Drysdale, Kris (16)
013088KRIMDRYS DST-MA
# 1 Women 400 IM 5:27.25L
# 7 Women 200 Back 2:41.34L
# 11 Women 100
Breast 1:31.64L
# 23 Women 200 IM 2:33.80L
Frank, Mary L (14)
040290MARLFRAN DST-MA
# 1 Women 400 IM 5:45.43L
# 13 Women 13-14 100 Breast 1:17.57L
# 21 Women 13-14 100 Free 1:09.15L
# 25 Women 13-14 200 IM 2:42.20L
# 53 Women 13-14 200 Free 2:29.23L
# 57 Women 13-14 100 Fly 1:20.99L
# 69 Women 13-14 200 Breast 2:46.02L
Hand, Alyssa C (14)
050890ALYCHAND DST-MA
# 5 Women 800 Free 9:41.77L
# 9 Women 13-14 200 Back 2:41.82L
# 13 Women 13-14 100 Breast 1:22.35L
# 17 Women 13-14 200 Fly 2:29.21L
# 21 Women 13-14 100 Free 1:05.88L
# 25 Women 13-14 200 IM 2:33.74L
Harkins, Jaclyn A (9)
111894JACAHARK DST-MA
# 35 Women 9-10 50 Back 46.51L
# 39 Women 9-10 100 Free 1:30.04L
# 43 Women 9-10 50 Breast 56.66L
# 47 Women 9-10 200 IM 3:37.16L
# 77 Women 9-10 50 Fly 46.30L
# 81 Women 9-10 100 Back 1:39.00L
# 85 Women 9-10 50 Free 39.26L
# 89 Women 9-10 100 Breast 1:58.77L
Hatkevich, Leah M (11)
040493LEAMHATK DST-MA
# 3 Women 9-12 400 Free NT
# 33 Women 11-12 100 Fly 1:24.44L
# 37 Women 11-12 50 Back 44.81L
# 41 Women 11-12 100 Free 1:17.70L
# 45 Women 11-12 50 Breast 46.60L
# 49 Women 11-12 200 IM 3:10.17L
# 75 Women 11-12 200 Free 2:49.02L
# 79 Women 11-12 50 Fly 39.08L
# 83 Women 11-12 100 Back 1:35.01L
# 87 Women 11-12 50 Free 34.24L
# 91 Women 11-12 100 Breast 1:41.16L
Lafferty, Kelsey L (11)
091492KELLLAFF DST-MA
# 1 Women 400 IM NT
# 33 Women 11-12 100 Fly 1:34.97L
# 37 Women 11-12 50 Back 42.54L
# 41 Women 11-12 100 Free 1:13.31L
# 45 Women 11-12 50 Breast 39.79L
# 49 Women 11-12 200 IM 2:58.95L
# 67 Women 200
Breast NT
# 75 Women 11-12 200 Free 2:43.93L
# 79 Women 11-12 50 Fly 36.99L
# 87 Women 11-12 50 Free 33.45L
# 91 Women 11-12 100 Breast 1:28.35L
Lafferty, Meg (13)
102390MEGTLAFF DST-MA
# 69 Women 13-14 200 Breast NT
Lam, Meghan E (12)
021292MEGELAM* DST-MA
# 7 Women 200 Back NT
# 33 Women 11-12 100 Fly 1:22.20L
# 37 Women 11-12 50 Back 37.12L
# 41 Women 11-12 100 Free 1:13.54L
# 45 Women 11-12 50 Breast 47.42L
# 79 Women 11-12 50 Fly 34.79L
# 83 Women 11-12 100 Back 1:19.73L
# 87 Women 11-12 50 Free 32.45L
Lampe, Corinne M (13)
052091CORMLAMP DST-MA
# 5 Women 800 Free 10:10.09L
# 9 Women 13-14 200 Back 2:42.58L
# 13 Women 13-14 100 Breast 1:29.22L
# 25 Women 13-14 200 IM 2:41.81L
# 27 Women 400 Free 4:54.49L
# 53 Women 13-14 200 Free 2:24.06L
# 61 Women 13-14 50 Free 31.44L
# 65 Women 13-14 100 Back 1:17.34L
# 69 Women 13-14 200 Breast 3:06.29L
Linn, Leslie A (13)
083190LESALINN DST-MA
# 1 Women 400 IM 5:36.49L
# 9 Women 13-14 200 Back NT
# 13 Women 13-14 100 Breast 1:27.77L
# 21 Women 13-14 100 Free 1:05.38L
# 53 Women 13-14 200 Free 2:25.71L
# 57 Women 13-14 100 Fly 1:12.47L
# 61 Women 13-14 50 Free 30.52L
# 65 Women 13-14 100 Back 1:20.98L
Makowski, Louise H (12)
071091LOUHMAKO DST-MA
# 1 Women 400 IM NT
# 7 Women 200 Back NT
# 15 Women 200 Fly NT
# 23 Women 200 IM 2:48.82L
# 51 Women 200 Free 2:32.39L
# 55 Women 100 Fly 1:19.79L
# 67 Women 200
Breast 2:57.20L
Matsanka, Lindsay N (10)
011794LINNMATS DST-MA
# 31 Women 9-10 100 Fly 1:42.41L
# 35 Women 9-10 50 Back 42.79L
# 39 Women 9-10 100 Free 1:19.68L
# 47 Women 9-10 200 IM 3:09.16L
# 73 Women 9-10 200 Free 2:49.52L
# 77 Women 9-10 50 Fly 39.01L
# 81 Women 9-10 100 Back 1:30.63L
# 85 Women 9-10 50 Free 35.95L
# 89 Women 9-10 100 Breast NT
Murphy, Laura S (14)
020190LAUSMURP DST-MA
# 1 Women 400 IM 6:03.47L
# 13 Women 13-14 100 Breast 1:32.22L
# 21 Women 13-14 100 Free 1:12.38L
# 25 Women 13-14 200 IM 2:54.41L
# 53 Women 13-14 200 Free 2:37.39L
# 57 Women 13-14 100 Fly 1:23.83L
# 69 Women 13-14 200 Breast 3:12.93L
Murray, Becca (12)
082991REBEMURR DST-MA
# 1 Women 400 IM NT
# 7 Women 200 Back NT
# 11 Women 100
Breast 1:29.68L
# 23 Women 200 IM 2:49.08L
# 51 Women 200 Free 2:29.97L
# 59 Women 50 Free 31.90L
# 63 Women 100 Back 1:17.72L
# 67 Women 200
Breast NT
Novak, Haley M (9)
083194HALMNOVA DST-MA
# 31 Women 9-10 100 Fly NT
# 35 Women 9-10 50 Back 46.89L
# 39 Women 9-10 100 Free 1:26.65L
# 43 Women 9-10 50 Breast 48.34L
# 47 Women 9-10 200 IM 3:18.08L
# 73 Women 9-10 200 Free 3:08.23L
# 77 Women 9-10 50 Fly 43.17L
# 81 Women 9-10 100 Back NT
# 85 Women 9-10 50 Free 38.90L
# 89 Women 9-10 100 Breast 1:43.02L
Rott, Kelsey (11) 121492KELKROTT DST-MA
# 27 Women 400 Free NT
# 41 Women 11-12 100 Free NT
# 45 Women 11-12 50 Breast NT
# 49 Women 11-12 200 IM NT
# 75 Women 11-12 200 Free NT
# 87 Women 11-12 50 Free NT
# 91 Women 11-12 100 Breast NT
Schlegel, Carolou A (10) 010594CARASCHL DST-MA
# 77 Women 9-10 50 Fly 43.49L
# 81 Women 9-10 100 Back 1:36.02L
# 85 Women 9-10 50 Free 36.77L
Segree, Dorey (12)
051592SHADSEGR DST-MA
# 33 Women 11-12 100 Fly NT
# 37 Women 11-12 50 Back NT
# 45 Women 11-12 50 Breast NT
# 79 Women 11-12 50 Fly NT
# 83 Women 11-12 100 Back NT
# 87 Women 11-12 50 Free NT
Sherwood, Kelly A (17)
043087KELASHER DST-MA
# 11 Women 100
Breast 1:25.44L
# 19 Women 100 Free 1:09.36L
# 23 Women 200 IM 2:47.22L
# 59 Women 50 Free 31.05L
# 67 Women 200
Breast 3:00.38L
Singley, Chelsea L (13)
040291CHELSING DST-MA
# 5 Women 800 Free 12:15.03L
# 9 Women 13-14 200 Back 3:04.48L
# 13 Women 13-14 100 Breast NT
# 21 Women 13-14 100 Free 1:11.99L
# 27 Women 400 Free 5:50.40L
# 53 Women 13-14 200 Free 2:40.27L
# 61 Women 13-14 50 Free 32.45L
# 65 Women 13-14 100 Back 1:26.87L
# 71 Women 1500 Free
NT
Steeves, Katie M (13)
012991KATMSTEE DST-MA
# 5 Women 800 Free NT
# 13 Women 13-14 100 Breast 1:20.04L
# 17 Women 13-14 200 Fly NT
# 27 Women 400 Free 4:54.26L
# 53 Women 13-14 200 Free 2:23.30L
# 57 Women 13-14 100 Fly 1:13.16L
# 69 Women 13-14 200 Breast 2:51.56L
Vernon, Nicole E (11)
011893NICEVERN DST-MA
# 3 Women 9-12 400 Free 5:24.90L
# 11 Women 100
Breast 1:37.52L
# 15 Women 200 Fly 3:08.36L
# 19 Women 100 Free 1:13.92L
# 51 Women 200 Free 2:32.81L
# 55 Women 100 Fly 1:24.35L
# 67 Women 200
Breast NT
Wolfe, Sydney (13)
101490SYDMWOLF DST-MA
# 1 Women 400 IM 6:19.20L
# 9 Women 13-14 200 Back 2:54.68L
# 17 Women 13-14 200 Fly NT
# 25 Women 13-14 200 IM 2:54.70L
# 57 Women 13-14 100 Fly 1:20.32L
# 65 Women 13-14 100 Back 1:21.67L
# 69 Women 13-14 200 Breast NT
Deputy, Craig D (16)
051288CRADDEPU DST-MA
# 2 Men 400 IM 5:20.06L
# 12 Men 100 Breast 1:23.31L
# 16 Men 200 Fly NT
# 28 Men 400 Free 4:37.48L
# 52 Men 200 Free 2:07.72L
# 56 Men 100 Fly 1:10.00L
# 64 Men 100 Back 1:06.86L
Hampel, Alex (11)
101992ALEJHAMP DST-MA
# 2 Men 400 IM NT
# 34 Men 11-12 100 Fly 1:27.47L
# 38 Men 11-12 50 Back 39.07L
# 42 Men 11-12 100 Free 1:14.56L
# 46 Men 11-12 50 Breast 48.09L
# 50 Men 11-12 200 IM 3:06.75L
# 76 Men 11-12 200 Free 2:42.80L
# 80 Men 11-12 50 Fly 43.33L
# 84 Men 11-12 100 Back 1:26.97L
# 88 Men 11-12 50 Free 35.11L
# 92 Men 11-12 100 Breast 1:42.49L
Keup, Adam C (11)
033093ADACKEUP DST-MA
# 2 Men 400 IM NT
# 34 Men 11-12 100 Fly 1:23.50L
# 38 Men 11-12 50 Back 40.02L
# 42 Men 11-12 100 Free 1:14.95L
# 46 Men 11-12 50 Breast 44.15L
# 50 Men 11-12 200 IM 3:05.00L
# 76 Men 11-12 200 Free 2:44.86L
# 80 Men 11-12 50 Fly 38.05L
# 84 Men 11-12 100 Back 1:24.99L
# 88 Men 11-12 50 Free 33.72L
# 92 Men 11-12 100 Breast 1:38.61L
Pryor, Zach (12) 123191ZACJPRYO DST-MA
# 38 Men 11-12 50 Back 36.68L
# 46 Men 11-12 50 Breast 44.50L
# 50 Men 11-12 200 IM 3:01.41L
# 76 Men 11-12 200 Free 2:39.31L
# 84 Men 11-12 100 Back 1:22.01L
# 88 Men 11-12 50 Free 33.05L
Rott, Jeff (10) 031194JEFKROTT DST-MA
# 28 Men 400 Free NT
# 36 Men 9-10 50 Back NT
# 40 Men 9-10 100 Free NT
# 48 Men 9-10 200 IM NT
# 74 Men 9-10 200 Free NT
# 82 Men 9-10 100 Back NT
# 86 Men 9-10 50 Free NT
Saltiel, John P (15)
091388JOHPSALT DST-MA
# 2 Men 400 IM 5:32.18L
# 8 Men 200 Back 2:37.54L
# 12 Men 100 Breast 1:22.89L
# 20 Men 100 Free 1:04.66L
# 56 Men 100 Fly 1:14.90L
# 64 Men 100 Back 1:13.44L
# 68 Men 200 Breast 2:53.59L
Saltiel, Mark D (12)
122991MARDSALT DST-MA
# 4 Men 9-12 400 Free 6:02.26L
# 38 Men 11-12 50 Back 43.02L
# 42 Men 11-12 100 Free 1:20.01L
# 46 Men 11-12 50 Breast 51.27L
# 76 Men 11-12 200 Free 2:51.10L
# 84 Men 11-12 100 Back 1:27.51L
# 88 Men 11-12 50 Free 35.70L
Saltiel, Michael A (14) 042490MICASALT DST-MA
# 2 Men 400 IM 5:42.55L
# 10 Men 13-14 200 Back 2:40.46L
# 14 Men 13-14 100 Breast 1:27.38L
# 22 Men 13-14 100 Free 1:08.79L
# 58 Men 13-14 100 Fly 1:15.79L
# 66 Men 13-14 100 Back 1:15.15L
# 70 Men 13-14 200 Breast 3:04.27L
Saltiel, Tyler S (9)
061394TYLSSALT DST-MA
# 4 Men 9-12 400 Free NT
# 36 Men 9-10 50 Back NT
# 40 Men 9-10 100 Free NT
# 44 Men 9-10 50 Breast 46.18L
# 78 Men 9-10 50 Fly 50.56L
# 82 Men 9-10 100 Back 1:43.46L
# 90 Men 9-10 100 Breast 1:44.44L
Santos, Joe (16) 051388JOSPSANT DST-MA
# 12 Men 100 Breast NT
# 20 Men 100 Free NT
# 28 Men 400 Free NT
Yuan, Lewis (14) 101189LEW*YUAN DST-MA
# 14 Men 13-14 100 Breast 1:21.15L
# 22 Men 13-14 100 Free NT
# 26 Men 13-14 200 IM 2:51.22L
Female IE's: 165
Male IE's: 76
Total IE's: 241
Total Athletes: 34