Amin, Dhara B (12)
111291DHABAMIN DST-MA
# 3 Women 11-12 100 Breast 1:27.66Y
# 11 Women 11-12 50 Back 36.17Y
# 79 Women 11-12 100 Back 1:16.97Y
# 81 Women 11-12 100 IM 1:15.77Y
# 83 Women 11-12 100 Fly 1:14.81Y
Arm, Cat (13) 101290CAIAARM* DST-MA
# 25 Women 13-14 50 Free 30.12Y
# 69 Women 13-14 100 Free 1:05.59Y
Colombo, Gabby (13)
021391GABRCOLO DST-MA
# 13 Women 13-14 200 IM 2:44.93Y
# 17 Women 13-14 100 Back 1:14.75Y
# 25 Women 13-14 50 Free 30.42Y
# 57 Women 13-14 100 Fly 1:13.69Y
# 61 Women 13-14 200 Back NT
# 65 Women 13-14 100 Breast 1:32.17Y
# 73 Women 13-14 400 IM 5:50.58Y
Fossum, Cara A (12)
050691CARAFOSS DST-MA
# 81 Women 11-12 100 IM 1:41.05Y
Harkins, Jaclyn A (9)
111894JACAHARK DST-MA
# 1 Women 9-10 100 Breast 1:44.18Y
# 5 Women 9-10 200 Free 2:56.62Y
# 9 Women 9-10 50 Back 40.59Y
# 45 Women 9-10 200 IM 3:10.57Y
# 47 Women 9-10 50 Fly 41.56Y
# 49 Women 9-10 50 Breast 45.73Y
# 51 Women 9-10 50 Free 35.04Y
# 85 Women 9-10 100 Free 1:17.74Y
# 87 Women 9-10 100 Back 1:27.63Y
# 89 Women 9-10 100 IM 1:29.45Y
Jeon, Sangwon (12)
020792SAN*JEON DST-MA
# 39 Women 11-12 50 Fly 37.78Y
# 41 Women 11-12 50 Breast 45.06Y
# 43 Women 11-12 50 Free 33.61Y
Keating, Meghan C (11)
051992MEGCKEAT DST-MA
# 77 Women 11-12 100 Free 1:29.12Y
# 79 Women 11-12 100 Back 1:34.79Y
# 81 Women 11-12 100 IM 1:35.53Y
# 83 Women 11-12 100 Fly NT
McGill, Morgan E (11)
091992MOREMCGI DST-MA
# 3 Women 11-12 100 Breast 1:52.39Y
# 11 Women 11-12 50 Back 44.19Y
# 41 Women 11-12 50 Breast 50.49Y
# 43 Women 11-12 50 Free 36.44Y
McLaughlin, Calla J (10)
052493CALJMCLA DST-MA
# 9 Women 9-10 50 Back 43.13Y
# 47 Women 9-10 50 Fly 38.38Y
# 49 Women 9-10 50 Breast 48.18Y
# 51 Women 9-10 50 Free 37.01Y
McLaughlin, Hope A (12)
090491HOPAMCLA DST-MA
# 3 Women 11-12 100 Breast NT
# 11 Women 11-12 50 Back 42.20Y
# 37 Women 11-12 200 IM 3:00.01Y
# 39 Women 11-12 50 Fly 35.98Y
# 41 Women 11-12 50 Breast 44.25Y
# 43 Women 11-12 50 Free 33.32Y
# 79 Women 11-12 100 Back 1:28.32Y
# 81 Women 11-12 100 IM 1:26.24Y
# 83 Women 11-12 100 Fly 1:26.26Y
Murphy, Laura S (14)
020190LAUSMURP DST-MA
# 13 Women 13-14 200 IM 2:26.57Y
# 17 Women 13-14 100 Back 1:13.33Y
# 25 Women 13-14 50 Free 29.54Y
# 33 Women 13-14 500 Free 5:52.90Y
# 53 Women 13-14 200 Free 2:13.95Y
# 57 Women 13-14 100 Fly 1:12.62Y
# 65 Women 13-14 100 Breast 1:19.23Y
# 69 Women 13-14 100 Free 1:02.17Y
Novak, Haley M (9)
083194HALMNOVA DST-MA
# 45 Women 9-10 200 IM 2:58.37Y
# 47 Women 9-10 50 Fly 39.73Y
# 49 Women 9-10 50 Breast 42.38Y
# 51 Women 9-10 50 Free 35.72Y
# 85 Women 9-10 100 Free 1:16.97Y
# 87 Women 9-10 100 Back 1:25.73Y
# 89 Women 9-10 100 IM 1:23.16Y
# 91 Women 9-10 100 Fly 1:33.16Y
Pagan, Gabrielle E (9)
072794GABEPAGA DST-MA
# 5 Women 9-10 200 Free 2:50.15Y
# 9 Women 9-10 50 Back 39.50Y
# 45 Women 9-10 200 IM 3:06.54Y
# 47 Women 9-10 50 Fly 38.23Y
# 51 Women 9-10 50 Free 33.61Y
# 85 Women 9-10 100 Free 1:16.68Y
# 89 Women 9-10 100 IM 1:25.51Y
Pasi, Veronica L (11)
032892VERLPASI DST-MA
# 3 Women 11-12 100 Breast 1:25.48Y
# 7 Women 11-12 200 Free 2:23.98Y
# 11 Women 11-12 50 Back 36.30Y
# 37 Women 11-12 200 IM 2:41.53Y
# 39 Women 11-12 50 Fly 34.77Y
# 41 Women 11-12 50 Breast 39.10Y
# 43 Women 11-12 50 Free 30.42Y
Redden, Erika Y (11)
062192ERIYREDD DST-MA
# 37 Women 11-12 200 IM 3:00.80Y
# 41 Women 11-12 50 Breast 45.35Y
# 43 Women 11-12 50 Free 34.41Y
# 79 Women 11-12 100 Back 1:23.15Y
# 81 Women 11-12 100 IM 1:25.55Y
Rott, Kelsey (11)
121492KELKROTT DST-MA
# 3 Women 11-12 100 Breast 1:29.45Y
# 7 Women 11-12 200 Free 2:30.04Y
# 11 Women 11-12 50 Back 40.61Y
# 37 Women 11-12 200 IM 2:55.29Y
# 41 Women 11-12 50 Breast 40.59Y
# 43 Women 11-12 50 Free 33.18Y
# 77 Women 11-12 100 Free 1:13.01Y
# 79 Women 11-12 100 Back 1:23.21Y
# 81 Women 11-12 100 IM 1:24.77Y
Schlegel, Carolou A (10)
010594CARASCHL DST-MA
# 5 Women 9-10 200 Free 2:37.04Y
# 9 Women 9-10 50 Back 38.51Y
# 85 Women 9-10 100 Free 1:14.27Y
# 87 Women 9-10 100 Back 1:25.81Y
# 89 Women 9-10 100 IM 1:23.01Y
# 91 Women 9-10 100 Fly 1:33.34Y
Singley, Chelsea L (12)
040291CHELSING DST-MA
# 3 Women 11-12 100 Breast 1:30.74Y
# 7 Women 11-12 200 Free 2:20.59Y
# 37 Women 11-12 200 IM 2:51.79Y
# 39 Women 11-12 50 Fly 38.90Y
# 41 Women 11-12 50 Breast 39.80Y
# 77 Women 11-12 100 Free 1:02.58Y
# 79 Women 11-12 100 Back 1:14.15Y
# 81 Women 11-12 100 IM 1:14.41Y
Amin, Bimal B (10)
032993BIMBAMIN DST-MA
# 6 Men 9-10 200 Free 2:38.25Y
# 48 Men 9-10 50 Fly 37.77Y
# 52 Men 9-10 50 Free 32.56Y
# 86 Men 9-10 100 Free 1:13.88Y
Brant, Andrew M (12) 022292ANDMBRAN DST-MA
# 4 Men 11-12 100 Breast 1:22.52Y
# 40 Men 11-12 50 Fly 36.89Y
# 44 Men 11-12 50 Free 32.76Y
# 82 Men 11-12 100 IM 1:20.09Y
# 84 Men 11-12 100 Fly 1:25.65Y
Brown, Eric C (10)
022394ERICBROW DST-MA
# 6 Men 9-10 200 Free 2:47.56Y
# 10 Men 9-10 50 Back 40.70Y
# 48 Men 9-10 50 Fly 40.11Y
# 50 Men 9-10 50 Breast 53.11Y
# 52 Men 9-10 50 Free 33.99Y
# 86 Men 9-10 100 Free 1:16.01Y
# 90 Men 9-10 100 IM 1:30.23Y
# 92 Men 9-10 100 Fly 1:29.69Y
Hampel, Alex (11) 101992ALEJHAMP DST-MA
# 4 Men 11-12 100 Breast 1:23.43Y
# 8 Men 11-12 200 Free 2:23.11Y
# 12 Men 11-12 50 Back 34.73Y
# 40 Men 11-12 50 Fly 33.90Y
# 42 Men 11-12 50 Breast 39.04Y
# 44 Men 11-12 50 Free 30.14Y
# 78 Men 11-12 100 Free 1:06.00Y
# 80 Men 11-12 100 Back 1:14.81Y
# 82 Men 11-12 100 IM 1:13.68Y
# 84 Men 11-12 100 Fly 1:16.42Y
Jeon, Sangjun (13)
122990SAN*JEON DST-MA
# 18 Men 13-14 100 Back NT
# 22 Men 13-14 200 Fly NT
# 26 Men 13-14 50 Free 29.19Y
Pagan, Robert A (12)
110991ROBAPAGA DST-MA
# 8 Men 11-12 200 Free 2:37.26Y
# 12 Men 11-12 50 Back 37.52Y
# 38 Men 11-12 200 IM 2:59.16Y
# 44 Men 11-12 50 Free 28.82Y
# 78 Men 11-12 100 Free 1:08.01Y
# 80 Men 11-12 100 Back 1:22.16Y
# 82 Men 11-12 100 IM 1:20.95Y
# 84 Men 11-12 100 Fly 1:22.08Y
Pryor, Zach (12) 123191ZACJPRYO DST-MA
# 4 Men 11-12 100 Breast 1:27.45Y
# 8 Men 11-12 200 Free 3:15.03Y
# 40 Men 11-12 50 Fly 37.24Y
# 42 Men 11-12 50 Breast 38.52Y
# 44 Men 11-12 50 Free 30.18Y
# 78 Men 11-12 100 Free 1:07.16Y
# 82 Men 11-12 100 IM 1:15.42Y
Roman, Michael C (15)
092388MICCROMA DST-MA
# 60 Men 15-18 100 Fly 1:04.67Y
# 68 Men 15-18 100 Breast 1:13.00Y
# 72 Men 15-18 100 Free 55.34Y
Saltiel, John P (15) 091388JOHPSALT DST-MA
# 16 Men 15-18 200 IM 2:16.40Y
# 20 Men 15-18 100 Back 1:03.68Y
# 24 Men 15-18 200 Fly 2:18.72Y
# 32 Men 15-18 200 Breast 2:34.35Y
# 60 Men 15-18 100 Fly 1:02.77Y
# 68 Men 15-18 100 Breast 1:12.54Y
# 72 Men 15-18 100 Free 56.42Y
Saltiel, Mark D (12)
122991MARDSALT DST-MA
# 4 Men 11-12 100 Breast 1:32.42Y
# 8 Men 11-12 200 Free 2:36.12Y
# 12 Men 11-12 50 Back 37.18Y
# 38 Men 11-12 200 IM 2:53.81Y
# 40 Men 11-12 50 Fly 39.72Y
# 42 Men 11-12 50 Breast 42.68Y
# 44 Men 11-12 50 Free 31.87Y
# 78 Men 11-12 100 Free 1:10.87Y
# 80 Men 11-12 100 Back 1:19.87Y
# 82 Men 11-12 100 IM 1:23.76Y
# 84 Men 11-12 100 Fly 1:32.31Y
Saltiel, Michael A (13)
042490MICASALT DST-MA
# 22 Men 13-14 200 Fly 2:25.39Y
# 26 Men 13-14 50 Free 26.73Y
# 30 Men 13-14 200 Breast 2:37.57Y
# 54 Men 13-14 200 Free 2:09.37Y
# 58 Men 13-14 100 Fly 1:04.38Y
# 66 Men 13-14 100 Breast 1:14.13Y
# 70 Men 13-14 100 Free 57.44Y
Saltiel, Tyler S (9)
061394TYLSSALT DST-MA
# 6 Men 9-10 200 Free 2:49.09Y
# 10 Men 9-10 50 Back 41.73Y
# 46 Men 9-10 200 IM 3:11.47Y
# 48 Men 9-10 50 Fly 45.80Y
# 52 Men 9-10 50 Free 35.36Y
# 86 Men 9-10 100 Free 1:17.71Y
# 88 Men 9-10 100 Back 1:28.82Y
# 90 Men 9-10 100 IM 1:27.63Y
# 92 Men 9-10 100 Fly 1:52.85Y
Thomas, J.T. (13)
020891JEFJTHOM DST-MA
# 14 Men 13-14 200 IM 3:46.12Y
# 18 Men 13-14 100 Back 1:22.76Y
# 26 Men 13-14 50 Free 30.52Y
# 34 Men 13-14 500 Free 6:23.43Y
Female IE's: 107
Male IE's: 86
Total IE's: 193
Total Athletes: 31