Barry, Kaitlyn A (6)
032597KAIABARR DST-MA
# 7 Women 6 & Under 25 Breast 37.85Y
# 14 Women 6 & Under 50 Free NT
# 17 Women 6 & Under 25 Back 32.33Y
# 18A Women 6 & Under 100 Back NT
# 51 Women 6 & Under 25 Free 24.29Y
# 57 Women 6 & Under 50 Back 1:06.88Y
# 60 Women 6 & Under 25 Fly 44.07Y
# 64 Women 6 & Under 100 Free NT
DeLuca, Carly M (7)
080696CARMDELU DST-MA
# 4B Women 7-7 200 Free NT
# 6 Women 7-7 25 Breast NT
# 13 Women 7-7 50 Free 1:03.66Y
# 16 Women 7-7 25 Back 31.68Y
# 18B Women 7-7 100 Back NT
# 50 Women 7-7 25 Free NT
# 56 Women 7-7 50 Back 51.90Y
# 59 Women 7-7 25 Fly NT
Derrick, Jenna M (7)
020697JENMDERR DST-MA
# 6 Women 7-7 25 Breast 50.41Y
# 13 Women 7-7 50 Free 41.30Y
# 16 Women 7-7 25 Back 29.09Y
# 18B Women 7-7 100 Back NT
# 50 Women 7-7 25 Free 28.14Y
# 53 Women 7-7 50 Breast NT
# 56 Women 7-7 50 Back 1:10.40Y
# 59 Women 7-7 25 Fly 34.15Y
DiGuglielmo, Paige A (6)
050297PAIADIGU DST-MA
# 7 Women 6 & Under 25 Breast NT
# 14 Women 6 & Under 50 Free 1:01.33Y
# 17 Women 6 & Under 25 Back 25.94Y
# 18A Women 6 & Under 100 Back NT
# 51 Women 6 & Under 25 Free 26.70Y
# 57 Women 6 & Under 50 Back 56.69Y
# 60 Women 6 & Under 25 Fly NT
Hannon, Caroline M (6) 031797CARMHANN DST-MA
# 51 Women 6 & Under 25 Free 25.71Y
# 54 Women 6 & Under 50 Breast NT
# 57 Women 6 & Under 50 Back NT
# 60 Women 6 & Under 25 Fly 47.28Y
# 64 Women 6 & Under 100 Free NT
Haring, Jaci (8) 101995JACMHARI DST-MA
# 5 Women 8-8 25 Breast 33.39Y
# 12 Women 8-8 50 Free 50.37Y
# 15 Women 8-8 25 Back 27.12Y
# 19 Women 8-8 100 IM NT
# 49 Women 8-8 25 Free 21.88Y
# 55 Women 8-8 50 Back 55.35Y
Kee, Meghan E (8)
112095MEGEKEE* DST-MA
# 4C Women 8-8 200 Free 3:13.63Y
# 5 Women 8-8 25 Breast 26.27Y
# 8C Women 8-8 100 Breast 2:14.84Y
# 15 Women 8-8 25 Back 20.56Y
# 18C Women 8-8 100 Back 1:54.18Y
# 48C Women 8-8 200 IM 3:40.93Y
# 49 Women 8-8 25 Free 17.84Y
# 52 Women 8-8 50 Breast 54.49Y
# 55 Women 8-8 50 Back 47.91Y
# 58 Women 8-8 25 Fly 20.20Y
Lawson, Jen (8) 060795JENALAWS DST-MA
# 12 Women 8-8 50 Free NT
# 15 Women 8-8 25 Back 31.67Y
Mais, Amanda K (6)
070597AMAKMAIS DST-MA
# 7 Women 6 & Under 25 Breast 38.59Y
# 14 Women 6 & Under 50 Free 1:00.41Y
# 17 Women 6 & Under 25 Back 35.31Y
# 51 Women 6 & Under 25 Free 27.96Y
# 57 Women 6 & Under 50 Back 1:21.81Y
# 60 Women 6 & Under 25 Fly 41.11Y
# 64 Women 6 & Under 100 Free NT
Marukawa, Kanna (8) 101795KAN*MARU DST-MA
# 8C Women 8-8 100 Breast NT
# 12 Women 8-8 50 Free NT
# 15 Women 8-8 25 Back 22.65Y
# 18C Women 8-8 100 Back NT
# 19 Women 8-8 100 IM NT
Millison, Jamie L (7)
052896JAMLMILL DST-MA
# 6 Women 7-7 25 Breast 26.24Y
# 8B Women 7-7 100 Breast 2:14.87Y
# 13 Women 7-7 50 Free 57.06Y
# 16 Women 7-7 25 Back 25.63Y
# 20 Women 7-7 100 IM 2:06.56Y
# 50 Women 7-7 25 Free 21.16Y
# 53 Women 7-7 50 Breast 58.21Y
# 56 Women 7-7 50 Back 58.53Y
# 59 Women 7-7 25 Fly 21.12Y
# 63 Women 7-7 100 Free 1:55.00Y
Murray, Alexa R (7)
091696ALERMURR DST-MA
# 4B Women 7-7 200 Free NT
# 13 Women 7-7 50 Free 48.26Y
# 16 Women 7-7 25 Back 24.04Y
# 18B Women 7-7 100 Back 2:09.37Y
# 20 Women 7-7 100 IM 2:03.69Y
# 50 Women 7-7 25 Free 20.84Y
# 56 Women 7-7 50 Back 52.60Y
# 59 Women 7-7 25 Fly 24.64Y
# 63 Women 7-7 100 Free 1:53.23Y
Powers, Jillienne N (8)
021296JILNPOWE DST-MA
# 4C Women 8-8 200 Free NT
# 5 Women 8-8 25 Breast 39.76Y
# 12 Women 8-8 50 Free 49.06Y
# 15 Women 8-8 25 Back 25.21Y
# 19 Women 8-8 100 IM 2:12.67Y
# 49 Women 8-8 25 Free 21.44Y
# 55 Women 8-8 50 Back NT
# 58 Women 8-8 25 Fly 28.08Y
# 62 Women 8-8 100 Free NT
Reardon, Shannon (6)
061897JACSREAR DST-MA
# 7 Women 6 & Under 25 Breast 29.59Y
# 8A Women 6 & Under 100 Breast NT
# 11 Women 6 & Under 50 Fly 1:54.57Y
# 17 Women 6 & Under 25 Back 28.02Y
# 18A Women 6 & Under 100 Back NT
# 54 Women 6 & Under 50 Breast 1:11.73Y
# 57 Women 6 & Under 50 Back 1:07.70Y
# 60 Women 6 & Under 25 Fly 30.36Y
Rott, Haley M (7)
101196HALMROTT DST-MA
# 4B Women 7-7 200 Free NT
# 8B Women 7-7 100 Breast 2:12.53Y
# 10 Women 7-7 50 Fly 53.09Y
# 18B Women 7-7 100 Back 2:00.89Y
# 20 Women 7-7 100 IM 1:43.39Y
# 48B Women 7-7 200 IM NT
# 53 Women 7-7 50 Breast 56.98Y
# 56 Women 7-7 50 Back 50.57Y
# 61B Women 7-7 100 Fly NT
# 63 Women 7-7 100 Free 1:40.69Y
Saunders, Brooke V (8)
093095BROVSAUN DST-MA
# 4C Women 8-8 200 Free 3:27.74Y
# 5 Women 8-8 25 Breast 22.18Y
# 8C Women 8-8 100 Breast 2:06.63Y
# 9 Women 8-8 50 Fly 52.12Y
# 19 Women 8-8 100 IM 1:36.73Y
# 48C Women 8-8 200 IM NT
# 52 Women 8-8 50 Breast 48.60Y
# 58 Women 8-8 25 Fly 19.90Y
# 61C Women 8-8 100 Fly NT
# 62 Women 8-8 100 Free 1:34.68Y
Simoes, Sophia E (5)
032898SOPESIMO DST-MA
# 17 Women 6 & Under 25 Back 31.99Y
# 18A Women 6 & Under 100 Back NT
# 51 Women 6 & Under 25 Free 32.13Y
# 57 Women 6 & Under 50 Back NT
Thomas, Courtney E (8) 052095COUETHOM DST-MA
# 4C Women 8-8 200 Free 3:33.62Y
# 9 Women 8-8 50 Fly 51.07Y
# 12 Women 8-8 50 Free 39.55Y
# 18C Women 8-8 100 Back NT
# 19 Women 8-8 100 IM 1:40.11Y
# 48C Women 8-8 200 IM NT
# 49 Women 8-8 25 Free 18.17Y
# 55 Women 8-8 50 Back 49.38Y
# 61C Women 8-8 100 Fly NT
# 62 Women 8-8 100 Free 1:32.67Y
Turulski, Erin D (6)
090897ERIDTURU DST-MA
# 4A Women 6 & Under 200 Free NT
# 7 Women 6 & Under 25 Breast 30.80Y
# 11 Women 6 & Under 50 Fly 1:12.34Y
# 17 Women 6 & Under 25 Back 25.55Y
# 18A Women 6 & Under 100 Back NT
# 51 Women 6 & Under 25 Free 22.10Y
# 54 Women 6 & Under 50 Breast 1:13.10Y
# 57 Women 6 & Under 50 Back 1:05.55Y
# 60 Women 6 & Under 25 Fly 28.37Y
# 64 Women 6 & Under 100 Free 2:05.29Y
Zappacosta, Rose N (7)
122796ROSNZAPP DST-MA
# 50 Women 7-7 25 Free 28.64Y
# 56 Women 7-7 50 Back 1:15.67Y
# 59 Women 7-7 25 Fly 50.72Y
# 63 Women 7-7 100 Free NT
Barnett, TJ (8) 041795THEJBARN DST-MA
# 26C Men 8-8 200 Free 3:13.53Y
# 31 Men 8-8 50 Fly 43.97Y
# 37 Men 8-8 25 Back 19.22Y
# 40C Men 8-8 100 Back NT
# 41 Men 8-8 100 IM 1:38.48Y
# 69C Men 8-8 200 IM NT
# 76 Men 8-8 50 Back 45.61Y
# 79 Men 8-8 25 Fly 19.23Y
# 82C Men 8-8 100 Fly NT
# 83 Men 8-8 100 Free 1:32.91Y
Campbell, Gavin J (5)
010299GAVJCAMP DST-MA
# 39 Men 6 & Under 25 Back 39.76Y
# 40A Men 6 & Under 100 Back NT
# 78 Men 6 & Under 50 Back NT
Campbell, Ian G (6)
073197IANGCAMP DST-MA
# 26A Men 6 & Under 200 Free NT
# 30A Men 6 & Under 100 Breast NT
# 36 Men 6 & Under 50 Free 52.60Y
# 39 Men 6 & Under 25 Back 26.26Y
# 40A Men 6 & Under 100 Back NT
# 72 Men 6 & Under 25 Free 22.73Y
# 75 Men 6 & Under 50 Breast NT
# 78 Men 6 & Under 50 Back 53.50Y
# 81 Men 6 & Under 25 Fly 32.22Y
# 85 Men 6 & Under 100 Free 2:33.26Y
Cislo, George M (8)
031595GEOMCISL DST-MA
# 27 Men 8-8 25 Breast 20.91Y
# 30C Men 8-8 100 Breast NT
# 34 Men 8-8 50 Free 38.28Y
# 37 Men 8-8 25 Back 21.63Y
# 41 Men 8-8 100 IM NT
# 70 Men 8-8 25 Free 16.43Y
# 73 Men 8-8 50 Breast 46.93Y
# 76 Men 8-8 50 Back NT
Cross, Mikey (8) 071095MICACROS DST-MA
# 69C Men 8-8 200 IM 3:40.95Y
# 70 Men 8-8 25 Free 16.83Y
# 76 Men 8-8 50 Back 46.47Y
# 82C Men 8-8 100 Fly NT
# 83 Men 8-8 100 Free 1:27.13Y
D Aguiar, Matt (8)
081995MATBDAGU DST-MA
# 27 Men 8-8 25 Breast 31.65Y
# 31 Men 8-8 50 Fly 54.94Y
# 34 Men 8-8 50 Free 47.17Y
# 37 Men 8-8 25 Back 23.44Y
# 41 Men 8-8 100 IM 1:47.01Y
# 70 Men 8-8 25 Free 21.16Y
# 73 Men 8-8 50 Breast 59.59Y
# 76 Men 8-8 50 Back 52.96Y
# 79 Men 8-8 25 Fly 24.75Y
# 83 Men 8-8 100 Free NT
Ferguson, Robbie (7)
040496ROBNFERG DST-MA
# 26B Men 7-7 200 Free 4:19.80Y
# 28 Men 7-7 25 Breast 31.17Y
# 30B Men 7-7 100 Breast NT
# 35 Men 7-7 50 Free 56.49Y
# 40B Men 7-7 100 Back NT
# 71 Men 7-7 25 Free 22.52Y
# 74 Men 7-7 50 Breast 1:13.41Y
# 77 Men 7-7 50 Back 56.55Y
# 80 Men 7-7 25 Fly 35.97Y
# 84 Men 7-7 100 Free 2:07.56Y
Garber, Billy (5)
090798WILEGARB DST-MA
# 36 Men 6 & Under 50 Free 1:11.85Y
# 39 Men 6 & Under 25 Back 30.39Y
# 40A Men 6 & Under 100 Back NT
# 72 Men 6 & Under 25 Free 31.08Y
# 78 Men 6 & Under 50 Back 1:06.34Y
Mattern, Samuel H (8)
060995SAMHMATT DST-MA
# 27 Men 8-8 25 Breast NT
# 34 Men 8-8 50 Free 36.60Y
# 37 Men 8-8 25 Back 23.87Y
# 41 Men 8-8 100 IM NT
# 70 Men 8-8 25 Free 15.65Y
# 79 Men 8-8 25 Fly 21.34Y
# 83 Men 8-8 100 Free NT
Morris, Jensen D (7)
092596JENDMORR DST-MA
# 26B Men 7-7 200 Free NT
# 28 Men 7-7 25 Breast 29.40Y
# 30B Men 7-7 100 Breast NT
# 40B Men 7-7 100 Back 2:21.19Y
# 71 Men 7-7 25 Free 22.86Y
# 74 Men 7-7 50 Breast 1:07.35Y
# 77 Men 7-7 50 Back 57.72Y
# 80 Men 7-7 25 Fly 35.68Y
# 84 Men 7-7 100 Free 2:20.71Y
Novak, Brian J (7)
072096BRIJNOVA DST-MA
# 69B Men 7-7 200 IM NT
# 74 Men 7-7 50 Breast 1:09.05Y
# 77 Men 7-7 50 Back 57.36Y
# 80 Men 7-7 25 Fly 26.53Y
# 84 Men 7-7 100 Free 1:53.18Y
Rogers, Nicko (6) 071397NICVROGE DST-MA
# 33 Men 6 & Under 50 Fly NT
# 36 Men 6 & Under 50 Free NT
# 39 Men 6 & Under 25 Back 37.06Y
# 40A Men 6 & Under 100 Back NT
Saltiel, Troy M (7)
022797TROMSALT DST-MA
# 26B Men 7-7 200 Free NT
# 28 Men 7-7 25 Breast 38.17Y
# 35 Men 7-7 50 Free 56.59Y
# 40B Men 7-7 100 Back NT
# 71 Men 7-7 25 Free 23.62Y
# 77 Men 7-7 50 Back 1:08.22Y
# 80 Men 7-7 25 Fly 37.11Y
# 84 Men 7-7 100 Free 2:16.92Y
Saunders, Brett A (6)
100397BREASAUN DST-MA
# 26A Men 6 & Under 200 Free NT
# 36 Men 6 & Under 50 Free 47.44Y
# 39 Men 6 & Under 25 Back 23.56Y
# 40A Men 6 & Under 100 Back NT
# 43 Men 6 & Under 100 IM 1:55.58Y
# 72 Men 6 & Under 25 Free 19.59Y
# 75 Men 6 & Under 50 Breast 1:12.10Y
# 78 Men 6 & Under 50 Back 53.57Y
# 81 Men 6 & Under 25 Fly 27.20Y
# 85 Men 6 & Under 100 Free 1:52.56Y
Smart, Nicholas J (7)
041496NICJSMAR DST-MA
# 71 Men 7-7 25 Free NT
# 74 Men 7-7 50 Breast NT
Testa, Michael D (6)
041297MICDTEST DST-MA
# 29 Men 6 & Under 25 Breast NT
# 36 Men 6 & Under 50 Free 1:07.29Y
# 39 Men 6 & Under 25 Back 31.25Y
# 40A Men 6 & Under 100 Back NT
# 72 Men 6 & Under 25 Free 27.65Y
# 78 Men 6 & Under 50 Back NT
Trentham, Jay (7)
010697JAMRTREN DST-MA
# 38 Men 7-7 25 Back 31.71Y
# 40B Men 7-7 100 Back NT
Female IE's: 150
Male IE's: 114
Total IE's: 264
Total Athletes: 37