Cross, Sophie L (16)
033088SOPLCROS DST-MA
# 7 Women 15-19 100 Back 1:18.01L
# 11 Women 15-19 200 Free 2:11.99L
# 19 Women 15-19 400 IM 5:31.32L
# 49 Women 15-19 100 Breast 1:22.03L
# 57 Women 15-19 50 Free 28.84L
# 61 Women 15-19 400 Free 4:48.06L
# 91 Women 15-19 200 Breast 2:54.41L
# 95 Women 15-19 100 Free 1:00.17L
# 99 Women 15-19 200 IM 2:28.10L
Frank, Mary L (14)
040290MARLFRAN DST-MA
# 13 Women 13-14 200 Free 2:28.59L
# 17 Women 13-14 100 Fly 1:07.26Y
# 21 Women 13-14 400 IM 5:45.40L
# 51 Women 13-14 100 Breast 1:17.57L
# 93 Women 13-14 200 Breast 2:46.02L
# 101 Women 13-14 200 IM 2:42.20L
Hand, Alyssa C (14)
050890ALYCHAND DST-MA
# 3A Women 13-14 800 Free 9:41.77L
# 13 Women 13-14 200 Free 2:18.57L
# 17 Women 13-14 100 Fly 1:10.60L
# 21 Women 13-14 400 IM 5:23.06L
# 55 Women 13-14 200 Fly 2:29.21L
# 63 Women 13-14 400 Free 4:45.70L
# 93 Women 13-14 200 Breast 2:55.68L
# 97 Women 13-14 100 Free 1:05.88L
# 101 Women 13-14 200 IM 2:33.74L
Harkins, Jaclyn A (9)
111894JACAHARK DST-MA
# 37 Women 10 & Under 50 Fly 39.84L
# 79 Women 10 & Under 100 Back 1:34.55L
# 83 Women 10 & Under 50 Free 37.66L
He, Christy (10) 091693CHR*HE** DST-MA
# 29 Women 10 & Under 100 Breast 1:39.07L
# 33 Women 10 & Under 200 Free 2:27.79Y
# 37 Women 10 & Under 50 Fly 38.06L
# 71 Women 10 & Under 200 IM 3:01.99L
# 75 Women 10 & Under 50 Breast 47.59L
# 79 Women 10 & Under 100 Back 1:30.52L
# 111 Women 10 & Under 100 Fly 1:28.10L
# 115 Women 10 & Under 100 Free 1:17.32L
Lafferty, Kelsey L (11)
091492KELLLAFF DST-MA
# 27 Women 11-12 100 Breast 1:27.34L
# 31 Women 11-12 200 Free 2:37.98L
# 35 Women 11-12 50 Fly 31.38Y
# 69 Women 11-12 200 IM 2:54.81L
# 73 Women 11-12 50 Breast 38.58L
# 81 Women 11-12 50 Free 32.79L
# 113 Women 11-12 100 Free 1:13.25L
# 117 Women 11-12 200 Breast 2:44.28Y
Lam, Meghan E (12)
021292MEGELAM* DST-MA
# 35 Women 11-12 50 Fly 33.66L
# 39 Women 11-12 200 Back 2:55.15L
# 69 Women 11-12 200 IM 2:58.57L
# 77 Women 11-12 100 Back 1:19.69L
# 81 Women 11-12 50 Free 32.28L
# 105 Women 11-12 50 Back 37.04L
# 109 Women 11-12 100 Fly 1:22.20L
# 113 Women 11-12 100 Free 1:13.38L
Lampe, Corinne M (13)
052091CORMLAMP DST-MA
# 3A Women 13-14 800 Free 9:55.46L
# 13 Women 13-14 200 Free 2:18.72L
# 17 Women 13-14 100 Fly 1:12.21L
# 21 Women 13-14 400 IM 5:34.41L
# 47 Women 13-14 200 Back 2:40.74L
# 55 Women 13-14 200 Fly 2:39.86L
# 63 Women 13-14 400 Free 4:47.13L
# 97 Women 13-14 100 Free 1:05.22L
# 101 Women 13-14 200 IM 2:38.69L
Makowski, Louise H (13)
071091LOUHMAKO DST-MA
# 93 Women 13-14 200 Breast 2:57.20L
# 101 Women 13-14 200 IM 2:46.17L
Murray, Becca (12)
082991REBEMURR DST-MA
# 27 Women 11-12 100 Breast 1:27.47L
# 31 Women 11-12 200 Free 2:27.05L
# 39 Women 11-12 200 Back 2:53.54L
# 69 Women 11-12 200 IM 2:44.86L
# 73 Women 11-12 50 Breast 39.08L
# 81 Women 11-12 50 Free 30.77L
# 105 Women 11-12 50 Back 36.54L
# 113 Women 11-12 100 Free 1:07.07L
# 117 Women 11-12 200 Breast 3:10.92L
Novak, Haley M (9)
083194HALMNOVA DST-MA
# 29 Women 10 & Under 100 Breast 1:43.02L
# 33 Women 10 & Under 200 Free 2:55.76L
# 37 Women 10 & Under 50 Fly 41.91L
# 71 Women 10 & Under 200 IM 3:18.08L
# 75 Women 10 & Under 50 Breast 48.27L
# 111 Women 10 & Under 100 Fly 1:38.59L
Pagan, Gabrielle E (9)
072794GABEPAGA DST-MA
# 79 Women 10 & Under 100 Back 1:33.98L
# 83 Women 10 & Under 50 Free 36.77L
# 111 Women 10 & Under 100 Fly 1:25.98Y
Ruggiero, Christina L (17)
012387CHRLRUGG DST-MA
# 3B Women 15-19 800 Free 9:25.33L
# 7 Women 15-19 100 Back 1:09.08L
# 11 Women 15-19 200 Free 2:12.88L
# 19 Women 15-19 400 IM 5:17.27L
# 45 Women 15-19 200 Back 2:28.66L
# 61 Women 15-19 400 Free 4:38.99L
# 95 Women 15-19 100 Free 1:03.65L
# 99 Women 15-19 200 IM 2:38.10L
Sherwood, Kelly A (17)
043087KELASHER DST-MA
# 11 Women 15-19 200 Free 2:07.34Y
# 19 Women 15-19 400 IM 5:01.05Y
# 49 Women 15-19 100 Breast 1:24.91L
# 57 Women 15-19 50 Free 30.83L
# 61 Women 15-19 400 Free 5:38.64Y
# 91 Women 15-19 200 Breast 3:00.38L
# 95 Women 15-19 100 Free 57.64Y
# 99 Women 15-19 200 IM 2:45.56L
Steeves, Katie M (13)
012991KATMSTEE DST-MA
# 9 Women 13-14 100 Back 1:18.02L
# 17 Women 13-14 100 Fly 1:11.40L
# 21 Women 13-14 400 IM 5:31.22L
# 47 Women 13-14 200 Back 2:43.27L
# 51 Women 13-14 100 Breast 1:20.04L
# 55 Women 13-14 200 Fly 2:46.71L
# 93 Women 13-14 200 Breast 2:51.56L
# 97 Women 13-14 100 Free 1:06.70L
# 101 Women 13-14 200 IM 2:37.47L
Steeves, Megan E (16)
063088MEGESTEE DST-MA
# 7 Women 15-19 100 Back 1:06.92L
# 11 Women 15-19 200 Free 2:11.41L
# 15 Women 15-19 100 Fly 1:09.99L
# 45 Women 15-19 200 Back 2:27.04L
# 49 Women 15-19 100 Breast 1:24.49L
# 57 Women 15-19 50 Free 27.45L
# 91 Women 15-19 200 Breast 3:00.00L
# 95 Women 15-19 100 Free 59.64L
# 99 Women 15-19 200 IM 2:29.14L
Tullis, Kirsten (15)
111888KIR*TULL DST-MA
# 11 Women 15-19 200 Free 2:22.61L
# 15 Women 15-19 100 Fly 1:09.48L
# 49 Women 15-19 100 Breast 1:19.92L
# 57 Women 15-19 50 Free 28.54L
# 91 Women 15-19 200 Breast 2:56.40L
# 95 Women 15-19 100 Free 1:03.35L
# 99 Women 15-19 200 IM 2:32.78L
Vernon, Nicole E (11) 011893NICEVERN DST-MA
# 1B Women 11-12 400 Free 5:08.51L
# 27 Women 11-12 100 Breast 1:21.39Y
# 31 Women 11-12 200 Free 2:32.81L
# 39 Women 11-12 200 Back 2:54.43L
# 69 Women 11-12 200 IM 2:53.96L
# 77 Women 11-12 100 Back 1:22.93L
# 85 Women 11-12 200 Fly 2:34.97Y
# 109 Women 11-12 100 Fly 1:10.71Y
# 113 Women 11-12 100 Free 1:12.50L
# 117 Women 11-12 200 Breast 3:26.18L
Zomchick, Sarah M (18)
070186SARMZOMC DST-MA
# 15 Women 15-19 100 Fly 1:10.65L
# 49 Women 15-19 100 Breast 1:17.88L
# 57 Women 15-19 50 Free 29.43L
# 95 Women 15-19 100 Free 1:05.70L
# 99 Women 15-19 200 IM 2:35.77L
Drysdale, Dave (19)
030885DAVJDRYS DST-MA
# 50 Men 15-19 100 Breast 1:13.83L
# 58 Men 15-19 50 Free 28.15L
# 92 Men 15-19 200 Breast 2:45.13L
# 100 Men 15-19 200 IM 2:30.52L
Hampel, Alex (11)
101992ALEJHAMP DST-MA
# 2B Men 11-12 400 Free 5:28.65L
# 70 Men 11-12 200 IM 2:57.28L
# 78 Men 11-12 100 Back 1:22.60L
# 106 Men 11-12 50 Back 38.06L
Hopkins, Mike (17)
072087MICPHOPK DST-MA
# 8 Men 15-19 100 Back 58.36L
# 46 Men 15-19 200 Back 2:05.69L
Keup, Adam C (11)
033093ADACKEUP DST-MA
# 36 Men 11-12 50 Fly 36.04L
# 70 Men 11-12 200 IM 2:56.17L
# 74 Men 11-12 50 Breast 42.91L
# 82 Men 11-12 50 Free 32.76L
# 110 Men 11-12 100 Fly 1:22.50L
Koppel, Chris (17)
012887CHRJKOPP DST-MA
# 8 Men 15-19 100 Back 1:02.30L
# 12 Men 15-19 200 Free 2:03.18L
# 16 Men 15-19 100 Fly 59.89L
# 46 Men 15-19 200 Back 2:19.64L
# 54 Men 15-19 200 Fly 2:14.60L
# 58 Men 15-19 50 Free 26.29L
# 96 Men 15-19 100 Free 57.56L
# 100 Men 15-19 200 IM 2:20.33L
Koppel, P.J. (15)
071189PETJKOPP DST-MA
# 8 Men 15-19 100 Back 1:08.73L
# 16 Men 15-19 100 Fly 1:07.18L
# 20 Men 15-19 400 IM 5:00.91L
# 46 Men 15-19 200 Back 2:23.61L
# 50 Men 15-19 100 Breast 1:09.79L
# 54 Men 15-19 200 Fly 2:23.19L
# 92 Men 15-19 200 Breast 2:28.16L
# 96 Men 15-19 100 Free 1:01.96L
# 100 Men 15-19 200 IM 2:20.40L
Pagan, Robert A (12)
110991ROBAPAGA DST-MA
# 36 Men 11-12 50 Fly 33.78L
# 82 Men 11-12 50 Free 30.93L
Pryor, Zach (12) 123191ZACJPRYO DST-MA
# 32 Men 11-12 200 Free 2:32.55L
# 70 Men 11-12 200 IM 2:54.01L
# 78 Men 11-12 100 Back 1:20.32L
# 82 Men 11-12 50 Free 31.21L
# 106 Men 11-12 50 Back 36.68L
# 114 Men 11-12 100 Free 1:10.21L
Ramone, Ross (16)
032588MICRRAMO DST-MA
# 20 Men 15-19 400 IM 5:01.96L
# 50 Men 15-19 100 Breast 1:09.01L
# 58 Men 15-19 50 Free 28.61L
# 92 Men 15-19 200 Breast 2:30.66L
# 100 Men 15-19 200 IM 2:22.49L
Reardon, Jack (11)
031793JOHAREAR DST-MA
# 2B Men 11-12 400 Free 5:21.59L
# 32 Men 11-12 200 Free 2:28.94L
# 40 Men 11-12 200 Back 2:29.94Y
# 70 Men 11-12 200 IM 2:53.28L
# 78 Men 11-12 100 Back 1:23.49L
# 82 Men 11-12 50 Free 31.23L
# 106 Men 11-12 50 Back 38.02L
# 110 Men 11-12 100 Fly 1:14.65L
# 114 Men 11-12 100 Free 1:08.14L
Rott, Jeff (10) 031194JEFKROTT DST-MA
# 30 Men 10 & Under 100 Breast 1:31.65Y
# 34 Men 10 & Under 200 Free 2:50.82L
# 72 Men 10 & Under 200 IM 3:13.68L
# 80 Men 10 & Under 100 Back 1:30.97L
# 84 Men 10 & Under 50 Free 30.03Y
# 108 Men 10 & Under 50 Back 42.58L
# 112 Men 10 & Under 100 Fly 1:20.06Y
# 116 Men 10 & Under 100 Free 1:18.82L
Saltiel, Tyler S (10)
061394TYLSSALT DST-MA
# 76 Men 10 & Under 50 Breast 45.50L
Female IE's: 136
Male IE's: 63
Total IE's: 199
Total Athletes: 31