Barry, Kaitlyn A (7)
032597KAIABARR DST-MA
# 7 Women 7-7 25 Free 22.38Y
# 17 Women 7-7 25 Breast 34.15Y
# 25 Women 7-7 25 Back 29.33Y
# 29 Women 8 & Under 50 Back 58.25Y
# 35 Women 7-7 25 Fly 38.31Y
Berger, Addie (6) 122997ADEVBERG DST-MA
# 9 Women 6-6 25 Free NT
# 27 Women 6-6 25 Back NT
# 37 Women 6 & Under 25 Fly NT
Clark, Laura E (12)
081891LAUECLAR DST-MA
# 41 Women 11-12 50 Fly 30.91Y
# 47 Women 11-12 100 IM 1:06.54Y
# 53 Women 11-12 50 Free 26.86Y
# 59 Women 11-12 100 Back 1:05.86Y
# 63 Women 11-12 50 Breast 35.77Y
Cross, Sophie L (16)
033088SOPLCROS DST-MA
# 45 Women 13 & Over100 IM 1:03.07Y
# 51 Women 13 & Over50 Free 26.22Y
# 57 Women 13 & Over100 Back 1:06.63Y
D Aguiar, Elaina M (10) 022194ELAMDAGU DST-MA
# 43 Women 9-10 50 Fly 47.50Y
# 49 Women 9-10 100 IM 1:38.99Y
# 55 Women 9-10 50 Free 36.99Y
# 61 Women 9-10 100 Back 1:44.54Y
# 65 Women 9-10 50 Breast 47.83Y
# 69 Women 9-10 50 Back 47.80Y
# 81 Women 9-10 100 Free 1:25.96Y
# 87 Women 9-10 100 Breast 1:44.12Y
Damaraju, Shraddha R (7)
082196SHRRDAMA DST-MA
# 3 Women 7 & Under 100 IM NT
# 11 Women 8 & Under 50 Free 1:01.74Y
# 21 Women 8 & Under 50 Breast NT
# 29 Women 8 & Under 50 Back 58.16Y
# 35 Women 7-7 25 Fly NT
Derrick, Jenna M (7)
020697JENMDERR DST-MA
# 3 Women 7 & Under 100 IM NT
# 7 Women 7-7 25 Free 25.84Y
# 17 Women 7-7 25 Breast 50.41Y
# 25 Women 7-7 25 Back 29.09Y
# 35 Women 7-7 25 Fly 34.15Y
Drysdale, Kris (16) 013088KRIMDRYS DST-MA
# 45 Women 13 & Over100 IM 1:10.31Y
# 51 Women 13 & Over50 Free 27.45Y
# 57 Women 13 & Over100 Back 1:02.35Y
Fengl, Christen E (12)
011792CHREFENG DST-MA
# 41 Women 11-12 50 Fly 37.39Y
# 47 Women 11-12 100 IM 1:24.87Y
# 53 Women 11-12 50 Free 32.66Y
# 63 Women 11-12 50 Breast 43.46Y
# 67 Women 11-12 50 Back 38.36Y
# 79 Women 11-12 100 Free 1:14.18Y
# 85 Women 11-12 100 Breast 1:46.15Y
Frank, Mary L (14)
040290MARLFRAN DST-MA
# 45 Women 13 & Over100 IM 1:07.76Y
# 51 Women 13 & Over50 Free 28.36Y
# 57 Women 13 & Over100 Back 1:12.38Y
# 71 Women 13 & Over100 Fly 1:07.26Y
# 77 Women 13 & Over100 Free 59.30Y
# 83 Women 13 & Over100 Breast 1:08.04Y
Hand, Alyssa C (13)
050890ALYCHAND DST-MA
# 45 Women 13 & Over100 IM 1:03.75Y
# 51 Women 13 & Over50 Free 26.10Y
# 57 Women 13 & Over100 Back 1:04.60Y
Haring, Jaci (8) 101995JACMHARI DST-MA
# 1 Women 8-8 100 IM NT
# 5 Women 8-8 25 Free 21.88Y
# 11 Women 8 & Under 50 Free 49.33Y
# 23 Women 8-8 25 Back 26.51Y
# 29 Women 8 & Under 50 Back 55.35Y
Harkins, Jaclyn A (9)
111894JACAHARK DST-MA
# 43 Women 9-10 50 Fly 40.63Y
# 49 Women 9-10 100 IM 1:26.92Y
# 55 Women 9-10 50 Free 35.04Y
# 61 Women 9-10 100 Back 1:27.63Y
# 65 Women 9-10 50 Breast 45.73Y
Hatkevich, Leah M (11)
040493LEAMHATK DST-MA
# 67 Women 11-12 50 Back 37.36Y
# 73 Women 11-12 100 Fly 1:13.68Y
# 79 Women 11-12 100 Free 1:06.36Y
# 85 Women 11-12 100 Breast 1:25.28Y
Keating, Meghan C (11)
051992MEGCKEAT DST-MA
# 67 Women 11-12 50 Back 42.42Y
# 73 Women 11-12 100 Fly 1:45.06Y
# 79 Women 11-12 100 Free 1:22.93Y
# 85 Women 11-12 100 Breast 2:35.14Y
Kee, Meghan E (8)
112095MEGEKEE* DST-MA
# 1 Women 8-8 100 IM 1:41.44Y
# 5 Women 8-8 25 Free 17.84Y
# 15 Women 8-8 25 Breast 25.56Y
# 23 Women 8-8 25 Back 20.56Y
# 33 Women 8-8 25 Fly 20.20Y
Lafferty, Kelsey L (11)
091492KELLLAFF DST-MA
# 41 Women 11-12 50 Fly 31.38Y
# 47 Women 11-12 100 IM 1:12.09Y
# 53 Women 11-12 50 Free 30.19Y
# 63 Women 11-12 50 Breast 34.49Y
# 67 Women 11-12 50 Back 36.38Y
# 73 Women 11-12 100 Fly 1:15.15Y
# 79 Women 11-12 100 Free 1:05.80Y
# 85 Women 11-12 100 Breast 1:16.05Y
Lafferty, Meg (13)
102390MEGTLAFF DST-MA
# 45 Women 13 & Over100 IM 1:23.16Y
# 51 Women 13 & Over50 Free 33.05Y
# 77 Women 13 & Over100 Free 1:15.20Y
# 83 Women 13 & Over100 Breast 1:27.88Y
Lampe, Corinne M (12)
052091CORMLAMP DST-MA
# 41 Women 11-12 50 Fly 28.42Y
# 47 Women 11-12 100 IM 1:07.79Y
# 53 Women 11-12 50 Free 27.09Y
# 59 Women 11-12 100 Back 1:05.34Y
# 63 Women 11-12 50 Breast 36.42Y
# 67 Women 11-12 50 Back 30.57Y
# 73 Women 11-12 100 Fly 1:02.65Y
# 79 Women 11-12 100 Free 57.98Y
# 85 Women 11-12 100 Breast 1:17.02Y
Linn, Leslie A (13)
083190LESALINN DST-MA
# 45 Women 13 & Over100 IM 1:08.33Y
# 51 Women 13 & Over50 Free 26.49Y
# 57 Women 13 & Over100 Back 1:07.95Y
Mais, Amanda K (6)
070597AMAKMAIS DST-MA
# 3 Women 7 & Under 100 IM NT
# 9 Women 6-6 25 Free 27.87Y
# 19 Women 6 & Under 25 Breast 38.59Y
# 27 Women 6-6 25 Back 34.78Y
# 37 Women 6 & Under 25 Fly 41.11Y
Mais, Stephanie L (9)
070294STELMAIS DST-MA
# 43 Women 9-10 50 Fly 51.31Y
# 49 Women 9-10 100 IM 1:43.80Y
# 55 Women 9-10 50 Free 39.53Y
# 65 Women 9-10 50 Breast 56.66Y
Markham, Kimberly J (8)
082895KIMJMARK DST-MA
# 5 Women 8-8 25 Free 25.46Y
# 11 Women 8 & Under 50 Free 58.07Y
# 15 Women 8-8 25 Breast 32.71Y
# 21 Women 8 & Under 50 Breast 1:08.22Y
# 33 Women 8-8 25 Fly 35.43Y
Marukawa, Kanna (8)
101795KAN*MARU DST-MA
# 1 Women 8-8 100 IM 1:54.41Y
# 11 Women 8 & Under 50 Free 42.09Y
# 21 Women 8 & Under 50 Breast 1:03.02Y
# 29 Women 8 & Under 50 Back 50.14Y
# 33 Women 8-8 25 Fly 24.34Y
Murray, Alexa R (7)
091696ALERMURR DST-MA
# 3 Women 7 & Under 100 IM 1:58.14Y
# 7 Women 7-7 25 Free 20.22Y
# 11 Women 8 & Under 50 Free 44.90Y
# 25 Women 7-7 25 Back 24.04Y
# 35 Women 7-7 25 Fly 24.34Y
Novak, Haley M (9)
083194HALMNOVA DST-MA
# 69 Women 9-10 50 Back 40.75Y
# 75 Women 9-10 100 Fly 1:29.01Y
# 81 Women 9-10 100 Free 1:15.04Y
# 87 Women 9-10 100 Breast 1:30.80Y
Pagan, Gabrielle E (9)
072794GABEPAGA DST-MA
# 43 Women 9-10 50 Fly 38.23Y
# 55 Women 9-10 50 Free 33.61Y
# 61 Women 9-10 100 Back 1:24.60Y
# 65 Women 9-10 50 Breast 47.59Y
# 69 Women 9-10 50 Back 39.06Y
# 81 Women 9-10 100 Free 1:16.68Y
# 87 Women 9-10 100 Breast 1:51.42Y
Powers, Jillienne N (8)
021296JILNPOWE DST-MA
# 1 Women 8-8 100 IM 2:12.67Y
# 5 Women 8-8 25 Free 21.40Y
# 11 Women 8 & Under 50 Free 49.06Y
# 29 Women 8 & Under 50 Back 59.62Y
# 33 Women 8-8 25 Fly 23.56Y
Rehrig, Britt (13)
031191BRIRREHR DST-MA
# 45 Women 13 & Over100 IM 1:09.46Y
# 51 Women 13 & Over50 Free 28.09Y
# 57 Women 13 & Over100 Back 1:11.75Y
# 71 Women 13 & Over100 Fly 1:08.99Y
# 77 Women 13 & Over100 Free 1:02.83Y
# 83 Women 13 & Over100 Breast 1:14.80Y
Rombach, Jessica A (16)
010888JESAROMB DST-MA
# 45 Women 13 & Over100 IM 1:06.95Y
# 51 Women 13 & Over50 Free 27.21Y
# 57 Women 13 & Over100 Back 1:08.04Y
Ruggiero, Christina L (17)
012387CHRLRUGG DST-MA
# 45 Women 13 & Over100 IM 1:03.75Y
# 51 Women 13 & Over50 Free 25.78Y
# 57 Women 13 & Over100 Back 1:00.70Y
Saunders, Brooke V (8)
093095BROVSAUN DST-MA
# 1 Women 8-8 100 IM 1:36.73Y
# 11 Women 8 & Under 50 Free 42.59Y
# 15 Women 8-8 25 Breast 22.18Y
# 21 Women 8 & Under 50 Breast 48.60Y
# 39 Women 8 & Under 50 Fly 48.38Y
Sherwood, Kelly A (17)
043087KELASHER DST-MA
# 45 Women 13 & Over100 IM 1:06.58Y
# 51 Women 13 & Over50 Free 27.25Y
# 57 Women 13 & Over100 Back 1:10.47Y
Steeves, Megan E (15)
063088MEGESTEE DST-MA
# 45 Women 13 & Over100 IM 1:00.54Y
# 51 Women 13 & Over50 Free 23.99Y
# 57 Women 13 & Over100 Back 57.07Y
Tullis, Kirsten (15)
111888KIR*TULL DST-MA
# 45 Women 13 & Over100 IM 1:03.32Y
# 51 Women 13 & Over50 Free 24.70Y
# 57 Women 13 & Over100 Back 1:07.17Y
Tullis, Meghan (11)
060492MEG*TULL DST-MA
# 53 Women 11-12 50 Free 1:01.43Y
# 63 Women 11-12 50 Breast NT
Turulski, Alex (10)
030594ALEDTURU DST-MA
# 43 Women 9-10 50 Fly 46.54Y
# 49 Women 9-10 100 IM 1:42.99Y
# 55 Women 9-10 50 Free 40.87Y
# 61 Women 9-10 100 Back 1:46.68Y
# 65 Women 9-10 50 Breast 43.12Y
# 69 Women 9-10 50 Back 32.00Y
# 75 Women 9-10 100 Fly 1:49.63Y
# 81 Women 9-10 100 Free 1:36.53Y
# 87 Women 9-10 100 Breast 1:51.14Y
Turulski, Erin D (6)
090897ERIDTURU DST-MA
# 9 Women 6-6 25 Free 20.00Y
# 19 Women 6 & Under 25 Breast 30.80Y
# 27 Women 6-6 25 Back 25.55Y
# 37 Women 6 & Under 25 Fly 27.97Y
Williams, Christy (18)
031186CHREWILL DST-MA
# 45 Women 13 & Over100 IM 59.86Y
# 51 Women 13 & Over50 Free 24.67Y
# 57 Women 13 & Over100 Back 58.57Y
Zomchick, Sarah M (17)
070186SARMZOMC DST-MA
# 45 Women 13 & Over100 IM 1:03.12Y
# 51 Women 13 & Over50 Free 26.00Y
# 57 Women 13 & Over100 Back 1:05.37Y
Bradbury, Ethan A (8)
062095ETHABRAD DST-MA
# 6 Men 8-8 25 Free 27.52Y
# 16 Men 8-8 25 Breast NT
# 22 Men 8 & Under 50 Breast NT
# 24 Men 8-8 25 Back 29.46Y
# 30 Men 8 & Under 50 Back NT
# 34 Men 8-8 25 Fly NT
Brant, Andrew M (12)
022292ANDMBRAN DST-MA
# 42 Men 11-12 50 Fly 35.23Y
# 48 Men 11-12 100 IM 1:18.55Y
# 54 Men 11-12 50 Free 31.79Y
# 64 Men 11-12 50 Breast 36.98Y
# 74 Men 11-12 100 Fly 1:19.26Y
# 86 Men 11-12 100 Breast 1:21.25Y
D Aguiar, Matt (8)
081995MATBDAGU DST-MA
# 2 Men 8-8 100 IM 1:47.01Y
# 6 Men 8-8 25 Free 19.25Y
# 12 Men 8 & Under 50 Free 44.45Y
# 16 Men 8-8 25 Breast 27.85Y
# 22 Men 8 & Under 50 Breast 55.18Y
# 24 Men 8-8 25 Back 22.28Y
# 30 Men 8 & Under 50 Back 50.74Y
# 34 Men 8-8 25 Fly 24.56Y
# 40 Men 8 & Under 50 Fly 54.94Y
Deputy, Craig D (15)
051288CRADDEPU DST-MA
# 46 Men 13 & Over100 IM 56.32Y
# 52 Men 13 & Over50 Free 22.13Y
# 58 Men 13 & Over100 Back 53.34Y
Ferguson, Robbie (8)
040496ROBNFERG DST-MA
# 12 Men 8 & Under 50 Free 52.80Y
# 16 Men 8-8 25 Breast 30.54Y
# 22 Men 8 & Under 50 Breast 1:05.70Y
# 24 Men 8-8 25 Back 27.21Y
# 30 Men 8 & Under 50 Back 54.47Y
Hampel, Alex (11)
101992ALEJHAMP DST-MA
# 68 Men 11-12 50 Back 34.73Y
# 74 Men 11-12 100 Fly 1:16.21Y
# 80 Men 11-12 100 Free 1:05.55Y
# 86 Men 11-12 100 Breast 1:22.42Y
Hopkins, Mike (16)
072087MICPHOPK DST-MA
# 46 Men 13 & Over100 IM 59.67Y
# 52 Men 13 & Over50 Free 22.58Y
# 58 Men 13 & Over100 Back 50.85Y
Koppel, Chris (17)
012887CHRJKOPP DST-MA
# 46 Men 13 & Over100 IM 56.84Y
# 52 Men 13 & Over50 Free 23.05Y
# 58 Men 13 & Over100 Back 53.41Y
Koppel, P.J. (14)
071189PETJKOPP DST-MA
# 46 Men 13 & Over100 IM 1:02.23Y
# 52 Men 13 & Over50 Free 24.69Y
# 58 Men 13 & Over100 Back 57.83Y
Novak, Brian J (7)
072096BRIJNOVA DST-MA
# 4 Men 7 & Under 100 IM 1:58.34Y
# 8 Men 7-7 25 Free 20.16Y
# 18 Men 7-7 25 Breast 28.86Y
# 26 Men 7-7 25 Back 24.20Y
# 36 Men 7-7 25 Fly 26.53Y
Pagan, Robert A (12)
110991ROBAPAGA DST-MA
# 42 Men 11-12 50 Fly 31.76Y
# 48 Men 11-12 100 IM 1:20.95Y
# 54 Men 11-12 50 Free 28.82Y
# 60 Men 11-12 100 Back 1:22.16Y
# 64 Men 11-12 50 Breast 43.95Y
# 68 Men 11-12 50 Back 37.21Y
# 74 Men 11-12 100 Fly 1:22.08Y
# 80 Men 11-12 100 Free 1:08.01Y
Ramsey, Curtis S (13)
120990CURSRAMS DST-MA
# 52 Men 13 & Over50 Free NT
# 72 Men 13 & Over100 Fly NT
# 78 Men 13 & Over100 Free NT
Roman, Michael C (15) 092388MICCROMA DST-MA
# 46 Men 13 & Over100 IM 1:13.43Y
# 52 Men 13 & Over50 Free 25.43Y
# 58 Men 13 & Over100 Back 1:05.29Y
Saunders, Brett A (6)
100397BREASAUN DST-MA
# 4 Men 7 & Under 100 IM 1:54.35Y
# 10 Men 6-6 25 Free 19.59Y
# 20 Men 6 & Under 25 Breast 30.06Y
# 28 Men 6-6 25 Back 23.22Y
# 38 Men 6 & Under 25 Fly 24.71Y
Shin, Chung Han H (16)
040388CHUHSHIN DST-MA
# 46 Men 13 & Over100 IM 59.73Y
# 52 Men 13 & Over50 Free 23.37Y
# 58 Men 13 & Over100 Back 1:00.19Y
# 72 Men 13 & Over100 Fly 58.36Y
# 78 Men 13 & Over100 Free 52.36Y
# 84 Men 13 & Over100 Breast 1:07.82Y
Female IE's: 187
Male IE's: 72
Total IE's: 259
Total Athletes: 55