Amin, Dhara B (12)
111291DHABAMIN DST-MA
# 15 Women 11-12 200 IM 2:45.11Y
# 19 Women 11-12 50 Free 31.70Y
# 23 Women 11-12 100 Breast 1:27.66Y
# 27 Women 11-12 50 Fly 33.54Y
# 31 Women 11-12 100 Back 1:16.97Y
# 59 Women 11-12 50 Breast 40.79Y
# 63 Women 11-12 100 Fly 1:17.60Y
# 67 Women 11-12 50 Back 36.17Y
# 71 Women 11-12 100 IM 1:17.29Y
Andrechak, Rebecca L (10)
071993REBLANDR DST-MA
# 57 Women 9-10 50 Breast 1:07.08Y
# 65 Women 9-10 50 Back NT
Andrews, Brittany M (13)
021291BRIMANDR DST-MA
# 1 Women 13 & Over200 IM 2:47.46Y
# 3 Women 13 & Over50 Free 30.37Y
# 5 Women 13 & Over100 Breast 1:32.84Y
# 9 Women 13 & Over100 Back 1:17.48Y
# 11 Women 13 & Over200 Free 2:17.47Y
# 37 Women 13 & Over500 Free 6:07.81Y
# 45 Women 13 & Over100 Free 1:04.90Y
# 49 Women 13 & Over100 Fly 1:20.47Y
Arm, Cat (13) 101290CAIAARM* DST-MA
# 3 Women 13 & Over50 Free 30.15Y
Bond, Devon W (12)
051891DEVWBOND DST-MA
# 19 Women 11-12 50 Free 35.05Y
# 23 Women 11-12 100 Breast 1:57.26Y
# 31 Women 11-12 100 Back NT
# 35 Women 11-12 100 Free 1:35.43Y
Colombo, Gabby (13)
021391GABRCOLO DST-MA
# 1 Women 13 & Over200 IM 2:45.68Y
# 9 Women 13 & Over100 Back 1:15.33Y
# 41 Women 13 & Over400 IM 5:52.77Y
# 49 Women 13 & Over100 Fly 1:13.69Y
Cruz, Cristina A (11)
052092CRIACRUZ DST-MA
# 19 Women 11-12 50 Free 46.49Y
# 23 Women 11-12 100 Breast 2:05.80Y
# 31 Women 11-12 100 Back NT
# 35 Women 11-12 100 Free NT
D Aguiar, Elaina M (10)
022194ELAMDAGU DST-MA
# 17 Women 9-10 50 Free 39.71Y
# 21 Women 9-10 100 Breast 1:49.23Y
# 25 Women 9-10 50 Fly 48.83Y
# 29 Women 9-10 100 Back 1:44.54Y
# 33 Women 9-10 100 Free 1:32.08Y
Fengl, Christen E (12)
011792CHREFENG DST-MA
# 15 Women 11-12 200 IM 3:08.45Y
# 19 Women 11-12 50 Free 32.66Y
# 27 Women 11-12 50 Fly 37.39Y
# 35 Women 11-12 100 Free 1:14.18Y
# 59 Women 11-12 50 Breast 46.21Y
# 67 Women 11-12 50 Back 38.36Y
# 71 Women 11-12 100 IM 1:25.43Y
Frank, Mary L (13) 040290MARLFRAN DST-MA
# 45 Women 13 & Over100 Free 1:02.37Y
Giordano, Chaney J (9)
041194CHAJGIOR DST-MA
# 17 Women 9-10 50 Free 42.28Y
# 25 Women 9-10 50 Fly 51.24Y
# 29 Women 9-10 100 Back 1:42.02Y
# 33 Women 9-10 100 Free 1:25.95Y
# 57 Women 9-10 50 Breast 1:00.11Y
# 65 Women 9-10 50 Back 47.65Y
# 69 Women 9-10 100 IM 1:48.98Y
Giordano, Gabriela K (11)
012293GABKGIOR DST-MA
# 19 Women 11-12 50 Free 34.84Y
# 23 Women 11-12 100 Breast 1:40.43Y
# 27 Women 11-12 50 Fly 43.29Y
# 31 Women 11-12 100 Back 1:29.67Y
# 35 Women 11-12 100 Free 1:19.43Y
# 55 Women 11-12 200 Free 2:54.71Y
# 59 Women 11-12 50 Breast 44.94Y
# 67 Women 11-12 50 Back 41.22Y
# 71 Women 11-12 100 IM 1:30.47Y
Grube, Andrea E (15) 031988ANDEGRUB DST-MA
# 1 Women 13 & Over200 IM 2:21.34Y
# 3 Women 13 & Over50 Free 27.12Y
# 5 Women 13 & Over100 Breast 1:11.70Y
# 45 Women 13 & Over100 Free 59.36Y
# 47 Women 11 & Over200 Breast 2:36.68Y
Hanes, Mary G (13)
043090MARGHANE DST-MA
# 45 Women 13 & Over100 Free 1:00.07Y
# 49 Women 13 & Over100 Fly 1:10.09Y
Harkins, Jaclyn A (9)
111894JACAHARK DST-MA
# 17 Women 9-10 50 Free 36.10Y
# 25 Women 9-10 50 Fly 41.56Y
# 29 Women 9-10 100 Back 1:28.31Y
# 33 Women 9-10 100 Free 1:23.35Y
# 39 Women 9-12 500 Free NT
# 57 Women 9-10 50 Breast 47.85Y
# 65 Women 9-10 50 Back 42.22Y
# 69 Women 9-10 100 IM 1:29.61Y
Harmon, Hannah Jo J (9)
011395HANJHARM DST-MA
# 17 Women 9-10 50 Free 42.13Y
# 21 Women 9-10 100 Breast 2:08.29Y
# 25 Women 9-10 50 Fly 54.23Y
# 29 Women 9-10 100 Back 1:50.08Y
# 33 Women 9-10 100 Free 1:36.58Y
Hatkevich, Leah M (10)
040493LEAMHATK DST-MA
# 13 Women 9-10 200 IM 2:42.66Y
# 17 Women 9-10 50 Free 30.15Y
# 21 Women 9-10 100 Breast 1:25.28Y
# 25 Women 9-10 50 Fly 34.29Y
# 33 Women 9-10 100 Free 1:07.12Y
# 39 Women 9-12 500 Free 6:23.98Y
# 53 Women 9-10 200 Free 2:25.10Y
Kane, Valerie A (13)
030690VALAKANE DST-MA
# 3 Women 13 & Over50 Free NT
# 5 Women 13 & Over100 Breast NT
# 9 Women 13 & Over100 Back NT
# 45 Women 13 & Over100 Free NT
Keating, Meghan C (11)
051992MEGCKEAT DST-MA
# 19 Women 11-12 50 Free 38.39Y
# 27 Women 11-12 50 Fly 43.51Y
# 31 Women 11-12 100 Back 1:34.79Y
# 59 Women 11-12 50 Breast 54.91Y
# 67 Women 11-12 50 Back 42.42Y
# 71 Women 11-12 100 IM 1:37.96Y
Lafferty, Kelsey L (11)
091492KELLLAFF DST-MA
# 15 Women 11-12 200 IM 2:39.41Y
# 27 Women 11-12 50 Fly 32.62Y
# 71 Women 11-12 100 IM 1:13.69Y
Mais, Stephanie L (9)
070294STELMAIS DST-MA
# 17 Women 9-10 50 Free 42.81Y
# 25 Women 9-10 50 Fly 54.97Y
# 33 Women 9-10 100 Free 1:35.10Y
# 53 Women 9-10 200 Free NT
# 57 Women 9-10 50 Breast 1:07.42Y
# 65 Women 9-10 50 Back 46.96Y
# 69 Women 9-10 100 IM 1:43.80Y
Matsanka, Lindsay N (10)
011794LINNMATS DST-MA
# 53 Women 9-10 200 Free 2:28.37Y
# 57 Women 9-10 50 Breast 42.37Y
McGill, Morgan E (11)
091992MOREMCGI DST-MA
# 19 Women 11-12 50 Free 38.25Y
# 23 Women 11-12 100 Breast 1:58.87Y
# 59 Women 11-12 50 Breast 52.20Y
# 67 Women 11-12 50 Back 44.92Y
# 71 Women 11-12 100 IM 1:36.63Y
McLaughlin, Calla J (10)
052493CALJMCLA DST-MA
# 17 Women 9-10 50 Free 39.97Y
# 25 Women 9-10 50 Fly 38.38Y
# 29 Women 9-10 100 Back 1:38.22Y
# 57 Women 9-10 50 Breast 48.18Y
# 61 Women 9-10 100 Fly 2:06.52Y
# 65 Women 9-10 50 Back 43.13Y
# 69 Women 9-10 100 IM 1:31.96Y
McLaughlin, Hope A (12)
090491HOPAMCLA DST-MA
# 15 Women 11-12 200 IM NT
# 19 Women 11-12 50 Free 36.54Y
# 27 Women 11-12 50 Fly 36.73Y
# 31 Women 11-12 100 Back 1:28.32Y
# 59 Women 11-12 50 Breast 44.85Y
# 63 Women 11-12 100 Fly 1:41.84Y
# 67 Women 11-12 50 Back 43.74Y
# 71 Women 11-12 100 IM 1:28.59Y
Murphy, Katie (12) 062791KATMMURP DST-MA
# 7 Women 11 & Over200 Fly NT
# 15 Women 11-12 200 IM 2:31.65Y
# 27 Women 11-12 50 Fly 33.71Y
# 31 Women 11-12 100 Back 1:14.80Y
# 35 Women 11-12 100 Free 1:04.99Y
# 55 Women 11-12 200 Free 2:18.85Y
# 59 Women 11-12 50 Breast 38.39Y
# 71 Women 11-12 100 IM 1:12.34Y
Murphy, Laura S (14)
020190LAUSMURP DST-MA
# 1 Women 13 & Over200 IM 2:26.57Y
# 5 Women 13 & Over100 Breast 1:19.23Y
# 11 Women 13 & Over200 Free 2:13.95Y
# 37 Women 13 & Over500 Free 5:55.85Y
# 45 Women 13 & Over100 Free 1:03.34Y
# 47 Women 11 & Over200 Breast 2:47.64Y
# 49 Women 13 & Over100 Fly 1:14.36Y
Murray, Becca (12)
082991REBEMURR DST-MA
# 15 Women 11-12 200 IM 2:35.34Y
# 19 Women 11-12 50 Free 28.77Y
# 23 Women 11-12 100 Breast 1:18.27Y
# 59 Women 11-12 50 Breast 34.94Y
# 67 Women 11-12 50 Back 33.73Y
# 71 Women 11-12 100 IM 1:11.22Y
Novak, Haley M (9)
083194HALMNOVA DST-MA
# 13 Women 9-10 200 IM 2:59.30Y
# 21 Women 9-10 100 Breast 1:30.80Y
# 25 Women 9-10 50 Fly 40.68Y
# 33 Women 9-10 100 Free 1:16.97Y
# 53 Women 9-10 200 Free 2:41.26Y
# 57 Women 9-10 50 Breast 42.38Y
# 65 Women 9-10 50 Back 40.75Y
# 69 Women 9-10 100 IM 1:24.55Y
Osman, Nicole L (11)
060292NICLOSMA DST-MA
# 19 Women 11-12 50 Free 26.50Y
# 35 Women 11-12 100 Free 57.41Y
Pagan, Gabrielle E (9)
072794GABEPAGA DST-MA
# 17 Women 9-10 50 Free 33.96Y
# 25 Women 9-10 50 Fly 38.79Y
# 33 Women 9-10 100 Free 1:17.02Y
# 39 Women 9-12 500 Free NT
# 57 Women 9-10 50 Breast 49.11Y
# 61 Women 9-10 100 Fly 1:28.89Y
# 65 Women 9-10 50 Back 39.57Y
# 69 Women 9-10 100 IM 1:26.98Y
Pasi, Veronica L (11)
032892VERLPASI DST-MA
# 15 Women 11-12 200 IM 2:53.86Y
# 19 Women 11-12 50 Free 31.21Y
# 23 Women 11-12 100 Breast 1:26.23Y
# 31 Women 11-12 100 Back 1:24.87Y
# 35 Women 11-12 100 Free 1:07.76Y
# 55 Women 11-12 200 Free 2:26.73Y
# 59 Women 11-12 50 Breast 39.10Y
# 67 Women 11-12 50 Back 39.11Y
# 71 Women 11-12 100 IM 1:16.89Y
Reardon, Jordan A (13)
110390JORAREAR DST-MA
# 3 Women 13 & Over50 Free 30.43Y
# 5 Women 13 & Over100 Breast 1:33.60Y
# 9 Women 13 & Over100 Back 1:14.03Y
# 11 Women 13 & Over200 Free 2:26.72Y
# 37 Women 13 & Over500 Free 6:29.62Y
# 45 Women 13 & Over100 Free 1:05.34Y
# 51 Women 11 & Over200 Back 2:38.92Y
Rehrig, Britt (12)
031191BRIRREHR DST-MA
# 19 Women 11-12 50 Free 28.55Y
# 23 Women 11-12 100 Breast 1:16.20Y
# 27 Women 11-12 50 Fly 30.28Y
# 35 Women 11-12 100 Free 1:04.79Y
# 47 Women 11 & Over200 Breast 2:46.94Y
# 55 Women 11-12 200 Free 2:21.59Y
# 59 Women 11-12 50 Breast 34.82Y
# 63 Women 11-12 100 Fly 1:10.87Y
Rott, Kelsey (11)
121492KELKROTT DST-MA
# 23 Women 11-12 100 Breast 1:29.54Y
# 39 Women 9-12 500 Free 7:11.77Y
# 47 Women 11 & Over200 Breast NT
# 59 Women 11-12 50 Breast 40.99Y
Schlegel, Carolou A (10)
010594CARASCHL DST-MA
# 13 Women 9-10 200 IM 2:58.64Y
# 17 Women 9-10 50 Free 33.22Y
# 21 Women 9-10 100 Breast 1:36.28Y
# 25 Women 9-10 50 Fly 39.84Y
# 33 Women 9-10 100 Free 1:14.27Y
# 53 Women 9-10 200 Free 2:46.20Y
# 57 Women 9-10 50 Breast 44.44Y
# 65 Women 9-10 50 Back 39.64Y
# 69 Women 9-10 100 IM 1:23.23Y
Shelley, Samantha M (11)
070592SAMMSHEL DST-MA
# 15 Women 11-12 200 IM 2:48.28Y
# 19 Women 11-12 50 Free 31.74Y
# 23 Women 11-12 100 Breast 1:23.76Y
# 27 Women 11-12 50 Fly 39.31Y
# 35 Women 11-12 100 Free 1:10.26Y
# 59 Women 11-12 50 Breast 38.23Y
# 67 Women 11-12 50 Back 49.52Y
# 71 Women 11-12 100 IM 1:20.53Y
Shelley, Taylor L (9)
062494TAYLSHEL DST-MA
# 17 Women 9-10 50 Free 34.05Y
# 21 Women 9-10 100 Breast 1:40.92Y
# 29 Women 9-10 100 Back 1:17.54Y
# 33 Women 9-10 100 Free 1:17.92Y
# 57 Women 9-10 50 Breast 45.37Y
# 65 Women 9-10 50 Back 37.71Y
# 69 Women 9-10 100 IM 1:26.46Y
Sherwood, Kelly A (16)
043087KELASHER DST-MA
# 45 Women 13 & Over100 Free 59.26Y
# 47 Women 11 & Over200 Breast 2:33.72Y
Singley, Chelsea L (12)
040291CHELSING DST-MA
# 19 Women 11-12 50 Free 28.25Y
# 31 Women 11-12 100 Back 1:14.15Y
# 35 Women 11-12 100 Free 1:03.57Y
# 39 Women 9-12 500 Free 6:29.65Y
# 51 Women 11 & Over200 Back NT
# 55 Women 11-12 200 Free 2:25.58Y
# 59 Women 11-12 50 Breast 39.80Y
# 67 Women 11-12 50 Back 32.74Y
# 71 Women 11-12 100 IM 1:14.41Y
Turulski, Alex (9)
030594ALEDTURU DST-MA
# 13 Women 9-10 200 IM 3:36.23Y
# 17 Women 9-10 50 Free 40.87Y
# 21 Women 9-10 100 Breast 1:51.14Y
# 25 Women 9-10 50 Fly 46.54Y
# 29 Women 9-10 100 Back 2:33.27Y
# 57 Women 9-10 50 Breast 51.78Y
# 61 Women 9-10 100 Fly 1:49.63Y
# 65 Women 9-10 50 Back 48.19Y
# 69 Women 9-10 100 IM 1:44.56Y
Wilson, Becca (14)
021390REBLWILS DST-MA
# 1 Women 13 & Over200 IM 2:19.36Y
# 7 Women 11 & Over200 Fly 2:33.14Y
# 41 Women 13 & Over400 IM 4:56.17Y
# 47 Women 11 & Over200 Breast 2:32.66Y
# 51 Women 11 & Over200 Back 2:28.30Y
Amin, Bimal B (10)
032993BIMBAMIN DST-MA
# 14 Men 9-10 200 IM 2:57.90Y
# 18 Men 9-10 50 Free 32.56Y
# 26 Men 9-10 50 Fly 37.77Y
# 34 Men 9-10 100 Free 1:14.05Y
# 54 Men 9-10 200 Free 2:59.07Y
# 58 Men 9-10 50 Breast 42.90Y
# 70 Men 9-10 100 IM 1:20.75Y
Andrechak, Jason C (9)
111394JASCANDR DST-MA
# 58 Men 9-10 50 Breast 58.99Y
# 66 Men 9-10 50 Back NT
Brant, Andrew M (12)
022292ANDMBRAN DST-MA
# 20 Men 11-12 50 Free 34.54Y
# 24 Men 11-12 100 Breast 1:27.05Y
# 28 Men 11-12 50 Fly 36.89Y
# 60 Men 11-12 50 Breast 37.64Y
# 64 Men 11-12 100 Fly NT
# 72 Men 11-12 100 IM 1:20.72Y
Brown, Eric C (10)
022394ERICBROW DST-MA
# 18 Men 9-10 50 Free 34.42Y
# 26 Men 9-10 50 Fly 40.11Y
# 62 Men 9-10 100 Fly 1:29.69Y
# 66 Men 9-10 50 Back 40.72Y
DiGuglielmo, Mark A (9)
090994MARADIGU DST-MA
# 18 Men 9-10 50 Free 40.00Y
# 26 Men 9-10 50 Fly NT
# 30 Men 9-10 100 Back 1:45.33Y
# 34 Men 9-10 100 Free 1:32.75Y
# 54 Men 9-10 200 Free 3:27.21Y
# 58 Men 9-10 50 Breast 1:00.97Y
# 66 Men 9-10 50 Back 47.92Y
# 70 Men 9-10 100 IM NT
Hampel, Alex (11) 101992ALEJHAMP DST-MA
# 20 Men 11-12 50 Free 31.38Y
# 24 Men 11-12 100 Breast 1:24.44Y
# 28 Men 11-12 50 Fly 34.58Y
# 32 Men 11-12 100 Back 1:14.81Y
# 36 Men 11-12 100 Free 1:06.40Y
# 40 Men 9-12 500 Free 6:37.59Y
# 48 Men 11 & Over200 Breast NT
# 52 Men 11 & Over200 Back NT
# 60 Men 11-12 50 Breast 39.62Y
# 68 Men 11-12 50 Back 34.73Y
# 72 Men 11-12 100 IM 1:14.80Y
Kane, Stephen J (9)
062494STEJKANE DST-MA
# 18 Men 9-10 50 Free NT
# 66 Men 9-10 50 Back NT
Keup, Adam C (10) 033093ADACKEUP DST-MA
# 14 Men 9-10 200 IM 2:37.82Y
# 18 Men 9-10 50 Free 30.03Y
# 22 Men 9-10 100 Breast 1:24.71Y
# 54 Men 9-10 200 Free 2:23.29Y
# 58 Men 9-10 50 Breast 39.40Y
Kurz, Seth M (10)
042493SETMKURZ DST-MA
# 18 Men 9-10 50 Free 30.70Y
# 22 Men 9-10 100 Breast 1:21.39Y
# 26 Men 9-10 50 Fly 39.90Y
# 30 Men 9-10 100 Back 1:18.45Y
# 34 Men 9-10 100 Free 1:06.85Y
# 40 Men 9-12 500 Free 6:10.88Y
# 54 Men 9-10 200 Free 2:23.53Y
# 58 Men 9-10 50 Breast 38.19Y
# 62 Men 9-10 100 Fly 1:33.52Y
# 66 Men 9-10 50 Back 36.98Y
# 70 Men 9-10 100 IM 1:15.28Y
Kurz, Tanner J (10)
042493TANJKURZ DST-MA
# 18 Men 9-10 50 Free 26.95Y
# 22 Men 9-10 100 Breast 1:16.19Y
# 26 Men 9-10 50 Fly 29.38Y
# 30 Men 9-10 100 Back 1:06.88Y
# 34 Men 9-10 100 Free 58.51Y
# 40 Men 9-12 500 Free 5:47.01Y
# 54 Men 9-10 200 Free 2:10.51Y
# 58 Men 9-10 50 Breast 34.66Y
# 62 Men 9-10 100 Fly 1:06.68Y
# 66 Men 9-10 50 Back 31.18Y
# 70 Men 9-10 100 IM 1:06.27Y
Latchford, Cody H (10)
040593CODHLATC DST-MA
# 14 Men 9-10 200 IM 2:58.73Y
# 18 Men 9-10 50 Free 31.27Y
# 26 Men 9-10 50 Fly 36.91Y
# 30 Men 9-10 100 Back 1:17.48Y
# 34 Men 9-10 100 Free 1:11.14Y
# 54 Men 9-10 200 Free NT
# 62 Men 9-10 100 Fly 1:31.80Y
# 66 Men 9-10 50 Back 35.00Y
# 70 Men 9-10 100 IM 1:21.81Y
Lynam, Colin (11)
110292JOHCLYNA DST-MA
# 20 Men 11-12 50 Free 34.59Y
# 24 Men 11-12 100 Breast 1:46.90Y
Moody, Jamie (12)
111891JAMEMOOD DST-MA
# 28 Men 11-12 50 Fly 36.14Y
# 32 Men 11-12 100 Back 1:19.35Y
# 36 Men 11-12 100 Free 1:16.11Y
# 56 Men 11-12 200 Free 2:44.26Y
# 64 Men 11-12 100 Fly 1:36.20Y
# 68 Men 11-12 50 Back 37.48Y
# 72 Men 11-12 100 IM 1:24.55Y
Nellius, Pete (16)
031387PETDNELL DST-MA
# 8 Men 11 & Over200 Fly 1:59.02Y
O'Connell, Kyle J (14)
122089KYLJOCON DST-MA
# 4 Men 13 & Over50 Free 32.10Y
# 6 Men 13 & Over100 Breast 1:38.05Y
# 10 Men 13 & Over100 Back 1:20.02Y
# 46 Men 13 & Over100 Free 1:12.85Y
Pagan, Robert A (12)
110991ROBAPAGA DST-MA
# 20 Men 11-12 50 Free 29.20Y
# 28 Men 11-12 50 Fly 32.37Y
# 36 Men 11-12 100 Free 1:08.09Y
# 68 Men 11-12 50 Back 38.08Y
# 72 Men 11-12 100 IM 1:21.26Y
Pryor, Zach (12) 123191ZACJPRYO DST-MA
# 20 Men 11-12 50 Free 30.45Y
# 24 Men 11-12 100 Breast 1:27.45Y
# 32 Men 11-12 100 Back 1:13.29Y
# 36 Men 11-12 100 Free 1:07.51Y
# 60 Men 11-12 50 Breast 41.29Y
# 68 Men 11-12 50 Back 33.84Y
# 72 Men 11-12 100 IM 1:19.09Y
Reardon, Jack (10) 031793JOHAREAR DST-MA
# 18 Men 9-10 50 Free 27.91Y
# 22 Men 9-10 100 Breast 1:26.12Y
# 30 Men 9-10 100 Back 1:11.98Y
# 34 Men 9-10 100 Free 1:00.61Y
# 40 Men 9-12 500 Free 5:46.14Y
# 54 Men 9-10 200 Free 2:10.65Y
# 58 Men 9-10 50 Breast 40.82Y
# 66 Men 9-10 50 Back 33.62Y
# 70 Men 9-10 100 IM 1:11.10Y
Ringler, William S (10)
031193WILSRING DST-MA
# 14 Men 9-10 200 IM 3:32.04Y
# 18 Men 9-10 50 Free 34.17Y
# 26 Men 9-10 50 Fly 41.13Y
# 30 Men 9-10 100 Back NT
# 34 Men 9-10 100 Free 1:23.69Y
Rott, Jeff (9) 031194JEFKROTT DST-MA
# 26 Men 9-10 50 Fly 36.71Y
# 40 Men 9-12 500 Free 7:11.04Y
Shin, Chung Han H (15)
040388CHUHSHIN DST-MA
# 4 Men 13 & Over50 Free 24.00Y
# 6 Men 13 & Over100 Breast NT
# 10 Men 13 & Over100 Back 1:01.03Y
# 46 Men 13 & Over100 Free 53.31Y
# 50 Men 13 & Over100 Fly 59.94Y
Shin, Jeong Han (13)
080990JEO*SHIN DST-MA
# 4 Men 13 & Over50 Free 27.60Y
# 46 Men 13 & Over100 Free 59.55Y
Shlossman, Scott H (12)
012392SCOHSHLO DST-MA
# 20 Men 11-12 50 Free 29.43Y
# 32 Men 11-12 100 Back 1:15.57Y
# 36 Men 11-12 100 Free 1:07.23Y
# 60 Men 11-12 50 Breast 41.22Y
# 68 Men 11-12 50 Back 34.09Y
Smart, Anthony C (9)
090794ANTCSMAR DST-MA
# 66 Men 9-10 50 Back 44.95Y
# 70 Men 9-10 100 IM NT
Taylor, Bryan F (11)
050692BRYFTAYL DST-MA
# 20 Men 11-12 50 Free 30.66Y
# 32 Men 11-12 100 Back 1:17.72Y
# 36 Men 11-12 100 Free 1:10.08Y
Taylor, Matt (9) 051594MATMTAYL DST-MA
# 18 Men 9-10 50 Free 29.87Y
# 22 Men 9-10 100 Breast 1:40.48Y
# 26 Men 9-10 50 Fly 35.25Y
# 30 Men 9-10 100 Back 1:20.05Y
# 34 Men 9-10 100 Free 1:06.34Y
# 40 Men 9-12 500 Free 6:24.96Y
# 58 Men 9-10 50 Breast 43.34Y
# 62 Men 9-10 100 Fly 1:32.58Y
Thomas, J.T. (13) 020891JEFJTHOM DST-MA
# 4 Men 13 & Over50 Free 30.52Y
# 6 Men 13 & Over100 Breast 1:39.62Y
# 12 Men 13 & Over200 Free 2:29.10Y
# 38 Men 13 & Over500 Free 6:34.65Y
# 46 Men 13 & Over100 Free 1:06.89Y
# 50 Men 13 & Over100 Fly 1:33.51Y
Welsh, Tyler H (12)
041991TYLHWELS DST-MA
# 20 Men 11-12 50 Free 28.93Y
# 28 Men 11-12 50 Fly 32.74Y
# 36 Men 11-12 100 Free 1:03.66Y
# 56 Men 11-12 200 Free 2:22.98Y
# 64 Men 11-12 100 Fly 1:13.62Y
# 68 Men 11-12 50 Back 31.97Y
# 72 Men 11-12 100 IM 1:13.64Y
Female IE's: 246
Male IE's: 156
Total IE's: 402
Total Athletes: 70