Hatkevich, Leah M (11)
040493LEAMHATK DST-MA
# 3B Women 11-12 400 Free 5:43.34L
# 41 Women 11-12 50 Back 44.81L
# 45 Women 11-12 200 Free 2:43.25L
# 49 Women 11-12 100 Fly 1:24.44L
# 73 Women 11-12 50 Free 34.24L
# 77 Women 11-12 100 Back 1:33.13L
# 81 Women 11-12 50 Breast 46.28L
# 85 Women 11-12 50 Fly 38.61L
He, Christy (10) 091693CHR*HE** DST-MA
# 9 Women 9-10 200 IM 3:04.42L
# 13 Women 9-10 100 Breast 1:43.40L
# 17 Women 9-10 100 Free 1:17.32L
# 75 Women 9-10 50 Free NT
# 79 Women 9-10 100 Back 1:31.18L
# 83 Women 9-10 50 Breast NT
# 87 Women 9-10 50 Fly 38.90L
Lafferty, Kelsey L (11)
091492KELLLAFF DST-MA
# 3B Women 11-12 400 Free NT
# 7 Women 11-12 200 IM 2:58.95L
# 11 Women 11-12 100 Breast 1:28.35L
# 15 Women 11-12 100 Free 1:13.31L
# 41 Women 11-12 50 Back 40.28L
# 45 Women 11-12 200 Free 2:43.93L
# 49 Women 11-12 100 Fly 1:34.97L
# 57 Women 200
Breast NT
# 73 Women 11-12 50 Free 33.45L
# 81 Women 11-12 50 Breast 39.51L
# 85 Women 11-12 50 Fly 36.99L
Lampe, Corinne M (13)
052091CORMLAMP DST-MA
# 1 Women 400 IM 5:34.41L
# 31 Women 13-14 200 IM 2:39.62L
# 35 Women 13-14 200 Back 2:41.25L
# 37 Women 13-14 100 Breast 1:29.22L
# 65 Women 13-14 100 Back 1:16.99L
# 67 Women 13-14 200 Breast 3:06.29L
# 71 Women 13-14 50 Free 29.64L
Lampe, Lindsey A (16)
061688LINALAMP DST-MA
# 5 Women 1500 Free
NT
Makowski, Louise H (12)
071091LOUHMAKO DST-MA
# 1 Women 400 IM NT
# 3B Women 11-12 400 Free 5:13.30L
# 19 Women 200 IM 2:48.82L
# 21 Women 100 Free 1:11.42L
# 23 Women 200 Back 2:59.80L
# 27 Women 100 Fly 1:18.98L
Murray, Becca (12)
082991REBEMURR DST-MA
# 1 Women 400 IM NT
# 7 Women 11-12 200 IM 2:49.08L
# 11 Women 11-12 100 Breast 1:29.68L
# 15 Women 11-12 100 Free 1:08.88L
# 23 Women 200 Back 2:53.54L
# 41 Women 11-12 50 Back 36.86L
# 45 Women 11-12 200 Free 2:29.97L
# 57 Women 200
Breast 3:14.12L
# 73 Women 11-12 50 Free 31.83L
# 77 Women 11-12 100 Back 1:17.72L
# 81 Women 11-12 50 Breast 39.71L
Novak, Haley M (9)
083194HALMNOVA DST-MA
# 3A Women 9-10 400 Free NT
# 43 Women 9-10 50 Back 46.69L
# 47 Women 9-10 200 Free 3:08.23L
# 51 Women 9-10 100 Fly 1:39.94L
# 75 Women 9-10 50 Free 38.90L
# 79 Women 9-10 100 Back NT
# 83 Women 9-10 50 Breast 48.34L
# 87 Women 9-10 50 Fly 43.17L
Rott, Kelsey (11)
121492KELKROTT DST-MA
# 3B Women 11-12 400 Free NT
# 7 Women 11-12 200 IM 3:17.42L
# 11 Women 11-12 100 Breast 1:42.69L
# 15 Women 11-12 100 Free 1:19.97L
# 41 Women 11-12 50 Back NT
# 45 Women 11-12 200 Free 2:52.17L
# 49 Women 11-12 100 Fly NT
# 73 Women 11-12 50 Free 37.11L
# 77 Women 11-12 100 Back 1:35.00L
# 81 Women 11-12 50 Breast 47.89L
# 85 Women 11-12 50 Fly 45.64L
Schlegel, Carolou A (10)
010594CARASCHL DST-MA
# 9 Women 9-10 200 IM NT
# 13 Women 9-10 100 Breast 1:49.10L
# 17 Women 9-10 100 Free NT
Hampel, Alex (11)
101992ALEJHAMP DST-MA
# 8 Men 11-12 200 IM 2:57.47L
# 10 Men 9-10 200 IM 2:57.47L
# 12 Men 11-12 100 Breast 1:41.99L
# 14 Men 9-10 100 Breast 1:41.99L
# 16 Men 11-12 100 Free 1:14.56L
# 18 Men 9-10 100 Free 1:14.56L
Pryor, Zach (12) 123191ZACJPRYO DST-MA
# 8 Men 11-12 200 IM 2:59.38L
# 16 Men 11-12 100 Free 1:13.52L
# 42 Men 11-12 50 Back 36.68L
# 46 Men 11-12 200 Free 2:32.94L
# 74 Men 11-12 50 Free 31.91L
# 78 Men 11-12 100 Back 1:20.61L
# 82 Men 11-12 50 Breast 43.73L
Rott, Jeff (10) 031194JEFKROTT DST-MA
# 4A Men 9-10 400 Free NT
# 10 Men 9-10 200 IM 3:30.60L
# 14 Men 9-10 100 Breast 1:53.49L
# 18 Men 9-10 100 Free 1:21.81L
# 44 Men 9-10 50 Back 43.89L
# 48 Men 9-10 200 Free 2:58.53L
# 52 Men 9-10 100 Fly 1:43.15L
# 76 Men 9-10 50 Free 37.18L
# 80 Men 9-10 100 Back 1:30.97L
# 84 Men 9-10 50 Breast 53.74L
# 88 Men 9-10 50 Fly 43.79L
Yuan, Lewis (14) 101189LEW*YUAN DST-MA
# 32 Men 13-14 200 IM 2:45.79L
# 34 Men 13-14 100 Free 1:09.11L
# 38 Men 13-14 100 Breast 1:20.60L
# 66 Men 13-14 100 Back NT
# 68 Men 13-14 200 Breast NT
# 72 Men 13-14 50 Free NT
Female IE's: 73
Male IE's: 30
Total IE's: 103
Total Athletes: 14