Clark, Laura E (12)
081891LAUECLAR DST-MA
# 3B Women 11-12 500 Free 5:29.48Y
# 11 Women 11-12 100 Breast 1:15.66Y
# 19 Women 11-12 200 Free 2:03.67Y
# 43 Women 11-12 200 Back 2:20.12Y
# 53 Women 11-12 200 IM 2:21.01Y
# 61 Women 11-12 50 Free 27.35Y
# 69 Women 11-12 100 Back 1:05.92Y
# 101 Women 11-12 50 Back 31.39Y
# 109 Women 11-12 100 Free 58.56Y
# 121 Women 11-12 200 Breast 2:42.88Y
Cross, Sophie L (15)
033088SOPLCROS DST-MA
# 7 Women 15-19 200 Breast 2:28.82Y
# 31 Women 15-19 500 Free 5:19.21Y
# 49 Women 15-19 400 IM 4:41.54Y
# 73 Women 15-19 100 Breast 1:09.00Y
# 81 Women 15-19 200 Free 1:57.55Y
Drysdale, Kris (16)
013088KRIMDRYS DST-MA
# 1B Women 15-19 1000 Free 11:01.81Y
# 7 Women 15-19 200 Breast 2:32.46Y
# 23 Women 15-19 200 IM 2:14.63Y
# 49 Women 15-19 400 IM 4:41.59Y
# 73 Women 15-19 100 Breast 1:15.24Y
# 97 Women 15-19 200 Back 2:11.81Y
# 105 Women 15-19 100 Free 57.45Y
Enderle, Austine C (17)
082086AUSCENDE DST-MA
# 1B Women 15-19 1000 Free 9:44.92L
# 15 Women 15-19 100 Fly 1:02.72Y
# 23 Women 15-19 200 IM 2:19.56Y
# 57 Women 15-19 50 Free 26.28Y
# 65 Women 15-19 100 Back 1:05.54Y
# 95B Women 15-19 1650 Free 17:42.66Y
Frank, Mary L (13)
040290MARLFRAN DST-MA
# 9 Women 13-14 200 Breast 2:23.91Y
# 17 Women 13-14 100 Fly 1:07.26Y
# 25 Women 13-14 200 IM 2:19.24Y
# 51 Women 13-14 400 IM 4:55.09Y
# 75 Women 13-14 100 Breast 1:08.14Y
# 107 Women 13-14 100 Free 1:09.19L
Gordon, Cecily I (9)
070794CECIGORD DST-MA
# 13 Women 10 & Under 100 Breast 1:47.46L
Grube, Andrea E (15)
031988ANDEGRUB DST-MA
# 7 Women 15-19 200 Breast 2:36.68Y
# 23 Women 15-19 200 IM 2:21.34Y
# 49 Women 15-19 400 IM 5:06.32Y
# 57 Women 15-19 50 Free 26.83Y
# 73 Women 15-19 100 Breast 1:09.38Y
# 105 Women 15-19 100 Free 58.22Y
Hand, Alyssa C (13)
050890ALYCHAND DST-MA
# 1A Women 13-14 1000 Free 10:46.58Y
# 17 Women 13-14 100 Fly 1:01.44Y
# 25 Women 13-14 200 IM 2:13.73Y
# 51 Women 13-14 400 IM 4:40.48Y
# 83 Women 13-14 200 Free 2:00.84Y
# 95A Women 13-14 1650 Free 17:46.19Y
# 115 Women 13-14 200 Fly 2:13.26Y
Hanes, Mary G (13)
043090MARGHANE DST-MA
# 33 Women 13-14 500 Free 5:40.65Y
Hatkevich, Leah M (10)
040493LEAMHATK DST-MA
# 3A Women 10 & Under 500 Free 6:16.96Y
# 13 Women 10 & Under 100 Breast 1:25.28Y
# 21 Women 10 & Under 200 Free 2:21.69Y
# 37 Women 10 & Under 100 IM 1:16.41Y
# 55 Women 10 & Under 200 IM 2:41.02Y
# 63 Women 10 & Under 50 Free 30.15Y
# 79 Women 10 & Under 50 Breast 39.10Y
# 103 Women 10 & Under 50 Back 37.36Y
# 111 Women 10 & Under 100 Free 1:06.92Y
# 119 Women 10 & Under 100 Fly 1:13.68Y
He, Christy (10) 091693CHR*HE** DST-MA
# 13 Women 10 & Under 100 Breast 1:28.07Y
# 21 Women 10 & Under 200 Free 2:30.44Y
# 29 Women 10 & Under 50 Fly 34.33Y
# 37 Women 10 & Under 100 IM 1:15.50Y
# 111 Women 10 & Under 100 Free 1:10.43Y
# 119 Women 10 & Under 100 Fly 1:15.03Y
Lafferty, Kelsey L (11)
091492KELLLAFF DST-MA
# 11 Women 11-12 100 Breast 1:16.05Y
# 27 Women 11-12 50 Fly 32.03Y
# 77 Women 11-12 50 Breast 34.49Y
# 121 Women 11-12 200 Breast 2:50.58Y
Lam, Meghan E (12)
021292MEGELAM* DST-MA
# 3B Women 11-12 500 Free 5:59.43Y
# 27 Women 11-12 50 Fly 30.68Y
# 35 Women 11-12 100 IM 1:11.03Y
# 43 Women 11-12 200 Back 2:30.49Y
# 53 Women 11-12 200 IM 2:27.73Y
# 69 Women 11-12 100 Back 1:09.14Y
# 85 Women 11-12 200 Fly 2:34.97Y
# 101 Women 11-12 50 Back 32.35Y
# 117 Women 11-12 100 Fly 1:07.69Y
Lampe, Corinne M (12) 052091CORMLAMP DST-MA
# 3B Women 11-12 500 Free 5:23.38Y
# 19 Women 11-12 200 Free 2:03.51Y
# 27 Women 11-12 50 Fly 28.42Y
# 43 Women 11-12 200 Back 2:18.70Y
# 53 Women 11-12 200 IM 2:19.84Y
# 69 Women 11-12 100 Back 1:05.34Y
# 85 Women 11-12 200 Fly 2:18.45Y
# 101 Women 11-12 50 Back 30.63Y
# 109 Women 11-12 100 Free 58.22Y
# 117 Women 11-12 100 Fly 1:02.65Y
Linn, Leslie A (13)
083190LESALINN DST-MA
# 17 Women 13-14 100 Fly 1:02.24Y
# 25 Women 13-14 200 IM 2:19.27Y
# 51 Women 13-14 400 IM 4:52.62Y
# 59 Women 13-14 50 Free 26.49Y
# 107 Women 13-14 100 Free 56.84Y
# 115 Women 13-14 200 Fly 2:27.25Y
Lynn, Becca (11) 051292REBCLYNN DST-MA
# 3B Women 11-12 500 Free 5:38.27Y
# 11 Women 11-12 100 Breast 1:16.31Y
# 19 Women 11-12 200 Free 2:09.12Y
# 43 Women 11-12 200 Back 2:23.04Y
# 53 Women 11-12 200 IM 2:25.59Y
# 69 Women 11-12 100 Back 1:09.24Y
# 85 Women 11-12 200 Fly 2:31.57Y
# 101 Women 11-12 50 Back 32.53Y
# 109 Women 11-12 100 Free 1:01.26Y
# 121 Women 11-12 200 Breast 2:40.47Y
Lynn, Katie (15) 121688KATMLYNN DST-MA
# 15 Women 15-19 100 Fly 1:03.04Y
# 23 Women 15-19 200 IM 2:22.66Y
# 49 Women 15-19 400 IM 4:54.20Y
# 65 Women 15-19 100 Back 1:04.79Y
# 97 Women 15-19 200 Back 2:20.16Y
# 113 Women 15-19 200 Fly 2:17.86Y
Makowski, Louise H (12)
071091LOUHMAKO DST-MA
# 3B Women 11-12 500 Free 5:39.14Y
# 11 Women 11-12 100 Breast 1:12.46Y
# 19 Women 11-12 200 Free 2:12.06Y
# 35 Women 11-12 100 IM 1:09.48Y
# 53 Women 11-12 200 IM 2:26.54Y
# 77 Women 11-12 50 Breast 33.33Y
# 85 Women 11-12 200 Fly 2:33.72Y
# 117 Women 11-12 100 Fly 1:08.95Y
# 121 Women 11-12 200 Breast 2:29.56Y
Matsanka, Lindsay N (10)
011794LINNMATS DST-MA
# 13 Women 10 & Under 100 Breast 1:26.63Y
# 29 Women 10 & Under 50 Fly 34.09Y
# 37 Women 10 & Under 100 IM 1:16.28Y
# 55 Women 10 & Under 200 IM 2:40.95Y
# 63 Women 10 & Under 50 Free 31.75Y
# 71 Women 10 & Under 100 Back 1:20.54Y
Merena, Taylor A (16)
091187TAYAMERE DST-MA
# 15 Women 15-19 100 Fly 1:01.44Y
# 23 Women 15-19 200 IM 2:25.16Y
# 97 Women 15-19 200 Back 2:25.19Y
# 113 Women 15-19 200 Fly 2:23.76Y
Murphy, Katie (12)
062791KATMMURP DST-MA
# 3B Women 11-12 500 Free 5:52.95Y
# 11 Women 11-12 100 Breast 1:20.99Y
# 19 Women 11-12 200 Free 2:12.68Y
# 35 Women 11-12 100 IM 1:10.72Y
# 53 Women 11-12 200 IM 2:27.70Y
# 77 Women 11-12 50 Breast 37.05Y
# 85 Women 11-12 200 Fly 2:39.69Y
# 117 Women 11-12 100 Fly 1:12.07Y
# 121 Women 11-12 200 Breast 2:45.68Y
Murphy, Laura S (14)
020190LAUSMURP DST-MA
# 9 Women 13-14 200 Breast 2:47.64Y
# 51 Women 13-14 400 IM 5:13.14Y
Murray, Becca (12)
082991REBEMURR DST-MA
# 11 Women 11-12 100 Breast 1:16.46Y
# 35 Women 11-12 100 IM 1:10.65Y
# 43 Women 11-12 200 Back 2:31.72Y
# 53 Women 11-12 200 IM 2:28.54Y
# 69 Women 11-12 100 Back 1:09.82Y
# 77 Women 11-12 50 Breast 34.77Y
# 101 Women 11-12 50 Back 33.03Y
# 121 Women 11-12 200 Breast 2:44.23Y
Novak, Haley M (9)
083194HALMNOVA DST-MA
# 13 Women 10 & Under 100 Breast 1:30.80Y
Osman, Nicole L (11)
060292NICLOSMA DST-MA
# 11 Women 11-12 100 Breast 1:10.32Y
# 35 Women 11-12 100 IM 1:04.54Y
# 53 Women 11-12 200 IM 2:16.56Y
# 61 Women 11-12 50 Free 26.50Y
# 77 Women 11-12 50 Breast 32.79Y
# 109 Women 11-12 100 Free 57.41Y
# 117 Women 11-12 100 Fly 1:03.34Y
# 121 Women 11-12 200 Breast 2:31.56Y
Pammer, Shannon R (10)
061593SHARPAMM DST-MA
# 29 Women 10 & Under 50 Fly 36.09Y
# 119 Women 10 & Under 100 Fly 1:25.55Y
Peden, Dayna R (16)
092987DAYRPEDE DST-MA
# 23 Women 15-19 200 IM 2:25.79Y
# 65 Women 15-19 100 Back 1:05.29Y
# 97 Women 15-19 200 Back 2:20.32Y
Rehrig, Britt (13)
031191BRIRREHR DST-MA
# 75 Women 13-14 100 Breast 1:15.33Y
Rombach, Jessica A (16)
010888JESAROMB DST-MA
# 57 Women 15-19 50 Free 27.21Y
# 81 Women 15-19 200 Free 2:03.66Y
# 97 Women 15-19 200 Back 2:22.70Y
# 105 Women 15-19 100 Free 58.33Y
Ruggiero, Christina L (17)
012387CHRLRUGG DST-MA
# 31 Women 15-19 500 Free 5:06.64Y
# 49 Women 15-19 400 IM 4:36.01Y
# 57 Women 15-19 50 Free 30.51L
# 81 Women 15-19 200 Free 1:56.49Y
# 95B Women 15-19 1650 Free 17:51.23Y
# 105 Women 15-19 100 Free 56.86Y
Schlegel, Carolou A (10)
010594CARASCHL DST-MA
# 13 Women 10 & Under 100 Breast 1:32.73Y
# 55 Women 10 & Under 200 IM 2:53.93Y
Shelley, Taylor L (9)
062494TAYLSHEL DST-MA
# 71 Women 10 & Under 100 Back 1:17.54Y
Sherwood, Kelly A (16)
043087KELASHER DST-MA
# 7 Women 15-19 200 Breast 2:33.72Y
# 23 Women 15-19 200 IM 2:21.06Y
# 31 Women 15-19 500 Free 5:38.64Y
# 49 Women 15-19 400 IM 5:07.43Y
# 73 Women 15-19 100 Breast 1:10.05Y
# 81 Women 15-19 200 Free 2:07.34Y
# 105 Women 15-19 100 Free 58.84Y
Singley, Chelsea L (12) 040291CHELSING DST-MA
# 43 Women 11-12 200 Back 2:44.12Y
# 61 Women 11-12 50 Free 27.83Y
# 101 Women 11-12 50 Back 32.74Y
Steeves, Katie M (13)
012991KATMSTEE DST-MA
# 9 Women 13-14 200 Breast 2:30.17Y
# 17 Women 13-14 100 Fly 1:04.16Y
# 25 Women 13-14 200 IM 2:16.56Y
# 51 Women 13-14 400 IM 4:45.83Y
# 75 Women 13-14 100 Breast 1:09.70Y
# 115 Women 13-14 200 Fly 2:19.95Y
Steeves, Megan E (15)
063088MEGESTEE DST-MA
# 7 Women 15-19 200 Breast 2:31.73Y
# 15 Women 15-19 100 Fly 1:01.95Y
# 23 Women 15-19 200 IM 2:12.25Y
# 57 Women 15-19 50 Free 23.99Y
# 81 Women 15-19 200 Free 1:54.07Y
Swain, Katie (16)
100787KATMSWAI DST-MA
# 1B Women 15-19 1000 Free 11:40.98Y
# 49 Women 15-19 400 IM 5:08.62Y
Tullis, Kirsten (15) 111888KIR*TULL DST-MA
# 15 Women 15-19 100 Fly 1:01.03Y
# 23 Women 15-19 200 IM 2:14.73Y
# 57 Women 15-19 50 Free 24.70Y
# 73 Women 15-19 100 Breast 1:06.32Y
# 105 Women 15-19 100 Free 55.45Y
Vernon, Nicole E (11)
011893NICEVERN DST-MA
# 3B Women 11-12 500 Free 5:54.01Y
# 19 Women 11-12 200 Free 2:13.21Y
# 35 Women 11-12 100 IM 1:11.86Y
# 43 Women 11-12 200 Back 2:28.82Y
# 53 Women 11-12 200 IM 2:30.70Y
# 69 Women 11-12 100 Back 1:10.25Y
# 85 Women 11-12 200 Fly 2:44.63Y
# 117 Women 11-12 100 Fly 1:10.71Y
# 121 Women 11-12 200 Breast 2:55.97Y
Williams, Christy (18)
031186CHREWILL DST-MA
# 95B Women 15-19 1650 Free 17:23.39Y
Wilson, Becca (14)
021390REBLWILS DST-MA
# 9 Women 13-14 200 Breast 2:32.66Y
# 25 Women 13-14 200 IM 2:19.36Y
# 51 Women 13-14 400 IM 4:56.17Y
# 75 Women 13-14 100 Breast 1:11.61Y
# 83 Women 13-14 200 Free 2:05.95Y
Wolfe, Sydney (13)
101490SYDMWOLF DST-MA
# 33 Women 13-14 500 Free 5:15.93L
# 51 Women 13-14 400 IM 5:20.38Y
Amin, Bimal B (10)
032993BIMBAMIN DST-MA
# 14 Men 10 & Under 100 Breast 1:30.17Y
# 38 Men 10 & Under 100 IM 1:20.45Y
# 56 Men 10 & Under 200 IM 2:55.55Y
# 72 Men 10 & Under 100 Back 1:19.73Y
# 80 Men 10 & Under 50 Breast 40.99Y
# 104 Men 10 & Under 50 Back 36.28Y
# 120 Men 10 & Under 100 Fly 1:23.25Y
Barrett, Christopher D (13)
033190CHRDBARR DST-MA
# 18 Men 13-14 100 Fly 1:02.53Y
# 60 Men 13-14 50 Free 24.52Y
# 68 Men 13-14 100 Back 1:01.92Y
# 100 Men 13-14 200 Back 2:19.56Y
# 108 Men 13-14 100 Free 56.01Y
Brant, Andrew M (12)
022292ANDMBRAN DST-MA
# 78 Men 11-12 50 Breast 37.64Y
Deputy, Craig D (15)
051288CRADDEPU DST-MA
# 16 Men 15-19 100 Fly 54.68Y
# 24 Men 15-19 200 IM 1:57.83Y
# 58 Men 15-19 50 Free 22.35Y
# 66 Men 15-19 100 Back 55.14Y
# 82 Men 15-19 200 Free 1:46.95Y
# 106 Men 15-19 100 Free 49.10Y
Gordon, Clifton B (11)
101592CLIBGORD DST-MA
# 4B Men 11-12 500 Free 5:49.69Y
# 20 Men 11-12 200 Free 2:15.42Y
# 28 Men 11-12 50 Fly 28.61Y
# 36 Men 11-12 100 IM 1:09.26Y
# 44 Men 11-12 200 Back 2:26.39Y
# 62 Men 11-12 50 Free 27.64Y
# 70 Men 11-12 100 Back 1:09.68Y
# 86 Men 11-12 200 Fly 2:35.90Y
# 102 Men 11-12 50 Back 31.08Y
# 118 Men 11-12 100 Fly 1:06.16Y
# 122 Men 11-12 200 Breast 2:50.18Y
Hampel, Alex (11)
101992ALEJHAMP DST-MA
# 4B Men 11-12 500 Free 6:03.61Y
# 54 Men 11-12 200 IM 2:36.60Y
Hilk, Steve (16) 041787GERSHILK DST-MA
# 16 Men 15-19 100 Fly 57.87Y
# 32 Men 15-19 500 Free 5:00.70Y
# 66 Men 15-19 100 Back 56.06Y
# 98 Men 15-19 200 Back 2:02.81Y
Hitchcock, Ben (14)
021590BENAHITC DST-MA
# 68 Men 13-14 100 Back 1:04.70Y
Hopkins, Mike (16)
072087MICPHOPK DST-MA
# 24 Men 15-19 200 IM 1:57.81Y
# 58 Men 15-19 50 Free 22.58Y
# 114 Men 15-19 200 Fly 2:01.89Y
Keup, Adam C (10)
033093ADACKEUP DST-MA
# 4A Men 10 & Under 500 Free 6:16.42Y
# 22 Men 10 & Under 200 Free 2:21.58Y
# 30 Men 10 & Under 50 Fly 32.32Y
# 38 Men 10 & Under 100 IM 1:13.42Y
# 56 Men 10 & Under 200 IM 2:35.98Y
# 64 Men 10 & Under 50 Free 29.65Y
# 72 Men 10 & Under 100 Back 1:14.52Y
# 104 Men 10 & Under 50 Back 34.66Y
# 112 Men 10 & Under 100 Free 1:04.87Y
# 120 Men 10 & Under 100 Fly 1:13.41Y
Kitchen, Todd J (17)
060786TODJKITC DST-MA
# 16 Men 15-19 100 Fly 52.51Y
# 58 Men 15-19 50 Free 23.20Y
# 66 Men 15-19 100 Back 56.54Y
# 82 Men 15-19 200 Free 1:54.98Y
# 114 Men 15-19 200 Fly 2:00.30Y
Konen, Chris (14)
061989CHRJKONE DST-MA
# 68 Men 13-14 100 Back 1:00.52Y
Koppel, Chris (17)
012887CHRJKOPP DST-MA
# 2B Men 15-19 1000 Free 10:07.54Y
# 16 Men 15-19 100 Fly 52.52Y
# 24 Men 15-19 200 IM 2:02.53Y
# 50 Men 15-19 400 IM 4:12.37Y
# 58 Men 15-19 50 Free 23.05Y
# 82 Men 15-19 200 Free 1:45.17Y
# 114 Men 15-19 200 Fly 1:56.22Y
Koppel, P.J. (14)
071189PETJKOPP DST-MA
# 2A Men 13-14 1000 Free 11:31.24Y
# 10 Men 13-14 200 Breast 2:10.82Y
# 18 Men 13-14 100 Fly 56.84Y
# 52 Men 13-14 400 IM 4:14.98Y
# 76 Men 13-14 100 Breast 1:01.00Y
# 108 Men 13-14 100 Free 55.59Y
# 116 Men 13-14 200 Fly 2:04.71Y
Kurz, Seth M (10)
042493SETMKURZ DST-MA
# 4A Men 10 & Under 500 Free 6:10.88Y
# 14 Men 10 & Under 100 Breast 1:21.39Y
# 22 Men 10 & Under 200 Free 2:22.16Y
# 38 Men 10 & Under 100 IM 1:15.28Y
# 64 Men 10 & Under 50 Free 30.37Y
# 72 Men 10 & Under 100 Back 1:18.45Y
# 80 Men 10 & Under 50 Breast 38.07Y
# 104 Men 10 & Under 50 Back 36.98Y
# 112 Men 10 & Under 100 Free 1:06.85Y
# 120 Men 10 & Under 100 Fly 1:25.09Y
Kurz, Tanner J (10)
042493TANJKURZ DST-MA
# 4A Men 10 & Under 500 Free 5:39.72Y
# 22 Men 10 & Under 200 Free 2:06.05Y
# 30 Men 10 & Under 50 Fly 29.38Y
# 38 Men 10 & Under 100 IM 1:06.27Y
# 64 Men 10 & Under 50 Free 26.38Y
# 72 Men 10 & Under 100 Back 1:06.88Y
# 80 Men 10 & Under 50 Breast 34.66Y
# 104 Men 10 & Under 50 Back 31.18Y
# 112 Men 10 & Under 100 Free 58.51Y
# 120 Men 10 & Under 100 Fly 1:06.68Y
Lynn, Ryan J (13)
052390RYAJLYNN DST-MA
# 18 Men 13-14 100 Fly 57.47Y
# 34 Men 13-14 500 Free 5:02.36Y
# 52 Men 13-14 400 IM 4:27.76Y
# 84 Men 13-14 200 Free 1:52.17Y
# 108 Men 13-14 100 Free 51.89Y
# 116 Men 13-14 200 Fly 2:04.40Y
Nellius, Pete (17)
031387PETDNELL DST-MA
# 2B Men 15-19 1000 Free 10:12.13Y
# 16 Men 15-19 100 Fly 54.00Y
# 32 Men 15-19 500 Free 4:54.90Y
# 74 Men 15-19 100 Breast 1:06.31Y
# 82 Men 15-19 200 Free 1:49.72Y
# 96B Men 15-19 1650 Free 17:23.59Y
# 114 Men 15-19 200 Fly 1:59.02Y
Pagan, Robert A (12)
110991ROBAPAGA DST-MA
# 28 Men 11-12 50 Fly 31.76Y
Pryor, Zach (12) 123191ZACJPRYO DST-MA
# 70 Men 11-12 100 Back 1:12.74Y
# 102 Men 11-12 50 Back 33.31Y
Ramone, Nick (12)
082991NICWRAMO DST-MA
# 20 Men 11-12 200 Free 2:15.24Y
# 28 Men 11-12 50 Fly 30.98Y
# 36 Men 11-12 100 IM 1:08.83Y
# 54 Men 11-12 200 IM 2:29.46Y
# 62 Men 11-12 50 Free 27.70Y
# 78 Men 11-12 50 Breast 36.01Y
# 102 Men 11-12 50 Back 33.36Y
# 110 Men 11-12 100 Free 1:00.44Y
# 118 Men 11-12 100 Fly 1:10.60Y
Ramone, Ross (15)
032588MICRRAMO DST-MA
# 8 Men 15-19 200 Breast 2:11.27Y
# 24 Men 15-19 200 IM 2:03.20Y
# 50 Men 15-19 400 IM 4:22.56Y
# 74 Men 15-19 100 Breast 1:00.95Y
# 106 Men 15-19 100 Free 53.33Y
Reardon, Jack (11)
031793JOHAREAR DST-MA
# 4B Men 11-12 500 Free 5:39.34Y
# 20 Men 11-12 200 Free 2:06.91Y
# 28 Men 11-12 50 Fly 31.38Y
# 44 Men 11-12 200 Back 2:32.13Y
# 54 Men 11-12 200 IM 2:32.61Y
# 62 Men 11-12 50 Free 27.40Y
# 70 Men 11-12 100 Back 1:11.15Y
# 102 Men 11-12 50 Back 32.73Y
# 110 Men 11-12 100 Free 59.53Y
# 118 Men 11-12 100 Fly 1:09.98Y
Rott, Jeff (10) 031194JEFKROTT DST-MA
# 4A Men 10 & Under 500 Free 6:26.54Y
# 14 Men 10 & Under 100 Breast 1:33.32Y
# 22 Men 10 & Under 200 Free 2:30.13Y
# 38 Men 10 & Under 100 IM 1:18.56Y
# 56 Men 10 & Under 200 IM 2:49.98Y
# 64 Men 10 & Under 50 Free 31.13Y
# 72 Men 10 & Under 100 Back 1:14.81Y
# 104 Men 10 & Under 50 Back 34.67Y
# 112 Men 10 & Under 100 Free 1:07.28Y
# 120 Men 10 & Under 100 Fly 1:23.26Y
Saltiel, Michael A (13)
042490MICASALT DST-MA
# 26 Men 13-14 200 IM 2:41.59L
# 52 Men 13-14 400 IM 5:42.55L
# 68 Men 13-14 100 Back 1:04.54Y
# 100 Men 13-14 200 Back 2:18.14Y
Saltiel, Tyler S (9)
061394TYLSSALT DST-MA
# 14 Men 10 & Under 100 Breast 1:33.63Y
# 80 Men 10 & Under 50 Breast 42.98Y
Shin, Chung Han H (15)
040388CHUHSHIN DST-MA
# 16 Men 15-19 100 Fly 58.85Y
# 58 Men 15-19 50 Free 23.37Y
# 66 Men 15-19 100 Back 1:00.73Y
# 74 Men 15-19 100 Breast 1:07.82Y
# 106 Men 15-19 100 Free 52.58Y
Taylor, Matt (9) 051594MATMTAYL DST-MA
# 4A Men 10 & Under 500 Free 6:24.96Y
# 22 Men 10 & Under 200 Free 2:25.19Y
# 30 Men 10 & Under 50 Fly 35.25Y
# 38 Men 10 & Under 100 IM 1:21.14Y
# 56 Men 10 & Under 200 IM 2:51.62Y
# 64 Men 10 & Under 50 Free 29.87Y
# 72 Men 10 & Under 100 Back 1:20.05Y
# 104 Men 10 & Under 50 Back 36.35Y
# 112 Men 10 & Under 100 Free 1:06.34Y
Welsh, Tyler H (12)
041991TYLHWELS DST-MA
# 28 Men 11-12 50 Fly 32.36Y
# 36 Men 11-12 100 IM 1:12.26Y
# 62 Men 11-12 50 Free 28.58Y
# 70 Men 11-12 100 Back 1:11.89Y
# 102 Men 11-12 50 Back 32.04Y
Female IE's: 221
Male IE's: 165
Total IE's: 386
Total Athletes: 71