Andrews, Brittany M (13)
021291BRIMANDR DST-MA
# 13 Women 13-14 100 Breast 2:03.83L
# 21 Women 13-14 100 Free 1:16.64L
# 25 Women 13-14 200 IM 3:26.36L
# 53 Women 13-14 200 Free 2:44.70L
# 57 Women 13-14 100 Fly 1:41.03L
# 61 Women 13-14 50 Free 33.90L
Clark, Laura E (12)
081891LAUECLAR DST-MA
# 1 Women 400 IM NT
# 7 Women 200 Back 2:44.04L
# 11 Women 100
Breast 1:28.98L
# 27 Women 400 Free 4:55.59L
# 51 Women 200 Free 2:21.58L
# 63 Women 100 Back 1:17.86L
# 67 Women 200
Breast 3:10.34L
Cross, Sophie L (16)
033088SOPLCROS DST-MA
# 1 Women 400 IM 5:31.32L
# 19 Women 100 Free 1:00.17L
# 23 Women 200 IM 2:28.10L
# 51 Women 200 Free 2:11.99L
# 59 Women 50 Free 28.84L
Drysdale, Kris (16)
013088KRIMDRYS DST-MA
# 7 Women 200 Back 2:41.34L
# 11 Women 100
Breast 1:33.55L
# 19 Women 100 Free 1:07.83L
# 51 Women 200 Free 2:23.15L
# 59 Women 50 Free 33.57L
# 63 Women 100 Back 1:16.19L
Frank, Mary L (14)
040290MARLFRAN DST-MA
# 1 Women 400 IM 5:45.43L
# 13 Women 13-14 100 Breast 1:17.57L
# 21 Women 13-14 100 Free 1:09.19L
# 25 Women 13-14 200 IM 2:42.20L
# 53 Women 13-14 200 Free 2:32.87L
# 61 Women 13-14 50 Free 33.76L
# 69 Women 13-14 200 Breast 2:46.02L
Hand, Alyssa C (13)
050890ALYCHAND DST-MA
# 1 Women 400 IM 5:23.06L
# 13 Women 13-14 100 Breast 1:22.35L
# 17 Women 13-14 200 Fly 2:29.21L
# 25 Women 13-14 200 IM 2:33.74L
Harkins, Jaclyn A (9)
111894JACAHARK DST-MA
# 35 Women 9-10 50 Back NT
# 39 Women 9-10 100 Free NT
# 43 Women 9-10 50 Breast NT
# 47 Women 9-10 200 IM NT
# 77 Women 9-10 50 Fly NT
# 81 Women 9-10 100 Back NT
# 85 Women 9-10 50 Free NT
# 89 Women 9-10 100 Breast NT
Hatkevich, Leah M (11)
040493LEAMHATK DST-MA
# 11 Women 100 Breast
1:41.16L
# 15 Women 200 Fly NT
# 19 Women 100 Free 1:17.70L
# 51 Women 200 Free 2:49.02L
# 55 Women 100 Fly 1:26.92L
# 59 Women 50 Free 34.24L
He, Christy (10) 091693CHR*HE** DST-MA
# 31 Women 9-10 100 Fly NT
# 39 Women 9-10 100 Free NT
# 47 Women 9-10 200 IM NT
# 77 Women 9-10 50 Fly NT
# 81 Women 9-10 100 Back NT
# 89 Women 9-10 100 Breast NT
Jeon, Sangwon (12)
020792SAN*JEON DST-MA
# 33 Women 11-12 100 Fly NT
# 41 Women 11-12 100 Free NT
# 45 Women 11-12 50 Breast NT
Keating, Meghan C (11)
051992MEGCKEAT DST-MA
# 79 Women 11-12 50 Fly NT
# 83 Women 11-12 100 Back NT
# 87 Women 11-12 50 Free NT
# 91 Women 11-12 100 Breast NT
Lafferty, Kelsey L (11)
091492KELLLAFF DST-MA
# 41 Women 11-12 100 Free 1:16.37L
# 45 Women 11-12 50 Breast 39.79L
# 49 Women 11-12 200 IM 3:03.82L
# 67 Women 200
Breast NT
# 79 Women 11-12 50 Fly 38.86L
# 87 Women 11-12 50 Free 33.71L
# 91 Women 11-12 100 Breast 1:28.36L
Lam, Meghan E (12)
021292MEGELAM* DST-MA
# 33 Women 11-12 100 Fly 1:24.19L
# 37 Women 11-12 50 Back 38.18L
# 41 Women 11-12 100 Free 1:14.66L
# 49 Women 11-12 200 IM 2:58.57L
# 75 Women 11-12 200 Free 2:44.47L
# 79 Women 11-12 50 Fly 36.46L
# 83 Women 11-12 100 Back 1:23.91L
# 87 Women 11-12 50 Free 36.15L
Lampe, Corinne M (12)
052091CORMLAMP DST-MA
# 1 Women 400 IM 5:46.41L
# 7 Women 200 Back 2:42.58L
# 15 Women 200 Fly 2:41.64L
# 19 Women 100 Free 1:07.14L
# 55 Women 100 Fly 1:12.83L
# 63 Women 100 Back 1:17.34L
# 67 Women 200
Breast 3:06.29L
Linn, Leslie A (13)
083190LESALINN DST-MA
# 1 Women 400 IM 5:48.44L
# 17 Women 13-14 200 Fly NT
# 21 Women 13-14 100 Free 1:06.48L
# 25 Women 13-14 200 IM 2:45.30L
# 57 Women 13-14 100 Fly 1:14.04L
# 61 Women 13-14 50 Free 30.52L
# 69 Women 13-14 200 Breast NT
Lynn, Becca (11) 051292REBCLYNN DST-MA
# 3 Women 9-12 400 Free 5:01.78L
# 7 Women 200 Back 2:50.23L
# 11 Women 100
Breast 1:28.51L
# 19 Women 100 Free 1:10.52L
# 51 Women 200 Free 2:26.46L
# 63 Women 100 Back 1:23.03L
# 67 Women 200
Breast 3:03.75L
Makowski, Louise H (12)
071091LOUHMAKO DST-MA
# 3 Women 9-12 400 Free 5:22.86L
# 33 Women 11-12 100 Fly 1:23.14L
# 41 Women 11-12 100 Free 1:14.72L
# 45 Women 11-12 50 Breast 39.80L
# 49 Women 11-12 200 IM 2:53.92L
# 75 Women 11-12 200 Free 2:35.51L
# 79 Women 11-12 50 Fly 38.44L
# 83 Women 11-12 100 Back 1:29.77L
# 91 Women 11-12 100 Breast 1:22.06L
Matsanka, Lindsay N (10)
011794LINNMATS DST-MA
# 31 Women 9-10 100 Fly 1:42.41L
# 35 Women 9-10 50 Back 42.79L
# 39 Women 9-10 100 Free 1:19.68L
# 47 Women 9-10 200 IM 3:09.16L
# 73 Women 9-10 200 Free 2:49.52L
# 77 Women 9-10 50 Fly 39.01L
# 81 Women 9-10 100 Back 1:30.63L
# 89 Women 9-10 100 Breast NT
Murray, Becca (12)
082991REBEMURR DST-MA
# 3 Women 9-12 400 Free NT
# 37 Women 11-12 50 Back 40.42L
# 41 Women 11-12 100 Free 1:16.39L
# 45 Women 11-12 50 Breast 41.78L
# 49 Women 11-12 200 IM 3:02.42L
# 75 Women 11-12 200 Free 2:55.63L
# 83 Women 11-12 100 Back 1:28.71L
# 87 Women 11-12 50 Free 33.72L
# 91 Women 11-12 100 Breast 1:34.26L
Novak, Haley M (9)
083194HALMNOVA DST-MA
# 35 Women 9-10 50 Back NT
# 39 Women 9-10 100 Free NT
# 43 Women 9-10 50 Breast NT
# 47 Women 9-10 200 IM NT
# 73 Women 9-10 200 Free NT
# 77 Women 9-10 50 Fly NT
# 85 Women 9-10 50 Free NT
# 89 Women 9-10 100 Breast NT
Pagan, Gabrielle E (9)
072794GABEPAGA DST-MA
# 35 Women 9-10 50 Back NT
# 39 Women 9-10 100 Free NT
# 43 Women 9-10 50 Breast NT
# 47 Women 9-10 200 IM NT
# 77 Women 9-10 50 Fly NT
# 81 Women 9-10 100 Back NT
# 85 Women 9-10 50 Free NT
# 89 Women 9-10 100 Breast NT
Ruggiero, Christina L (17)
012387CHRLRUGG DST-MA
# 15 Women 200 Fly 2:59.16L
# 23 Women 200 IM 2:37.34L
# 27 Women 400 Free 4:38.99L
# 55 Women 100 Fly 1:13.58L
# 59 Women 50 Free 30.13L
# 63 Women 100 Back 1:09.08L
Schlegel, Carolou A (10)
010594CARASCHL DST-MA
# 77 Women 9-10 50 Fly NT
# 81 Women 9-10 100 Back NT
# 85 Women 9-10 50 Free NT
# 89 Women 9-10 100 Breast NT
Sherwood, Kelly A (17)
043087KELASHER DST-MA
# 11 Women 100
Breast 1:25.44L
# 19 Women 100 Free 1:09.36L
# 23 Women 200 IM 2:47.22L
# 51 Women 200 Free 2:30.51L
# 59 Women 50 Free 31.05L
# 67 Women 200
Breast 3:00.38L
Singley, Chelsea L (13)
040291CHELSING DST-MA
# 5 Women 800 Free NT
# 9 Women 13-14 200 Back NT
# 21 Women 13-14 100 Free NT
# 27 Women 400 Free NT
# 53 Women 13-14 200 Free NT
# 61 Women 13-14 50 Free NT
# 65 Women 13-14 100 Back NT
Steeves, Katie M (13)
012991KATMSTEE DST-MA
# 1 Women 400 IM 5:39.15L
# 9 Women 13-14 200 Back NT
# 21 Women 13-14 100 Free 1:07.05L
# 25 Women 13-14 200 IM 2:37.47L
# 53 Women 13-14 200 Free 2:23.30L
# 57 Women 13-14 100 Fly 1:13.66L
# 65 Women 13-14 100 Back 1:20.73L
Steeves, Megan E (15)
063088MEGESTEE DST-MA
# 1 Women 400 IM 5:33.90L
# 7 Women 200 Back 2:27.04L
# 11 Women 100
Breast 1:24.49L
# 23 Women 200 IM 2:34.41L
# 51 Women 200 Free 2:11.41L
# 55 Women 100 Fly 1:14.70L
# 67 Women 200
Breast 3:01.06L
Vernon, Nicole E (11)
011893NICEVERN DST-MA
# 1 Women 400 IM NT
# 7 Women 200 Back NT
# 15 Women 200 Fly NT
# 23 Women 200 IM 2:58.70L
# 75 Women 11-12 200 Free 2:36.27L
# 79 Women 11-12 50 Fly 39.06L
# 83 Women 11-12 100 Back 1:27.20L
# 91 Women 11-12 100 Breast 1:37.52L
Williams, Christy (18)
031186CHREWILL DST-MA
# 7 Women 200 Back 2:28.84L
# 11 Women 100
Breast 1:26.02L
# 19 Women 100 Free 59.10L
# 51 Women 200 Free 2:06.99L
# 55 Women 100 Fly 1:02.62L
# 63 Women 100 Back 1:09.02L
Wilson, Becca (14)
021390REBLWILS DST-MA
# 13 Women 13-14 100 Breast 1:22.38L
# 21 Women 13-14 100 Free 1:05.48L
# 25 Women 13-14 200 IM 2:40.63L
Zomchick, Sarah M (17)
070186SARMZOMC DST-MA
# 11 Women 100
Breast 1:15.81L
# 19 Women 100 Free 1:04.90L
# 23 Women 200 IM 2:33.37L
# 55 Women 100 Fly 1:10.65L
# 59 Women 50 Free 29.43L
# 67 Women 200
Breast 2:45.98L
Deputy, Craig D (15)
051288CRADDEPU DST-MA
# 8 Men 200 Back 2:28.28L
# 20 Men 100 Free 57.46L
# 24 Men 200 IM 2:26.54L
# 52 Men 200 Free 2:07.72L
# 56 Men 100 Fly 1:10.00L
# 60 Men 50 Free 26.64L
Hampel, Alex (11)
101992ALEJHAMP DST-MA
# 4 Men 9-12 400 Free 5:46.25L
# 34 Men 11-12 100 Fly 1:36.21L
# 38 Men 11-12 50 Back 41.08L
# 42 Men 11-12 100 Free 1:16.68L
# 46 Men 11-12 50 Breast 49.72L
# 52 Men 200 Free 2:46.91L
# 60 Men 50 Free 36.22L
# 68 Men 200 Breast NT
Hopkins, Mike (16)
072087MICPHOPK DST-MA
# 8 Men 200 Back 2:05.69L
# 12 Men 100 Breast 1:26.00L
# 20 Men 100 Free 57.39L
# 56 Men 100 Fly 1:01.19L
# 60 Men 50 Free 26.20L
# 64 Men 100 Back 58.36L
Jennings, Dan (10)
102893DANPJENN DST-MA
# 36 Men 9-10 50 Back NT
# 40 Men 9-10 100 Free NT
# 44 Men 9-10 50 Breast NT
# 48 Men 9-10 200 IM NT
# 74 Men 9-10 200 Free NT
# 78 Men 9-10 50 Fly NT
# 86 Men 9-10 50 Free NT
# 90 Men 9-10 100 Breast NT
Jennings, Matthew A (12)
042092MATAJENN DST-MA
# 38 Men 11-12 50 Back NT
# 42 Men 11-12 100 Free NT
# 46 Men 11-12 50 Breast NT
# 50 Men 11-12 200 IM NT
# 76 Men 11-12 200 Free NT
# 80 Men 11-12 50 Fly NT
# 88 Men 11-12 50 Free NT
# 92 Men 11-12 100 Breast NT
Jeon, Sangjun (13) 122990SAN*JEON DST-MA
# 14 Men 13-14 100 Breast NT
# 22 Men 13-14 100 Free NT
# 26 Men 13-14 200 IM NT
Keup, Adam C (11)
033093ADACKEUP DST-MA
# 34 Men 11-12 100 Fly 1:31.01L
# 38 Men 11-12 50 Back 40.45L
# 42 Men 11-12 100 Free 1:14.95L
# 46 Men 11-12 50 Breast 45.46L
# 76 Men 11-12 200 Free 2:47.51L
# 84 Men 11-12 100 Back 1:26.95L
# 88 Men 11-12 50 Free 33.72L
# 92 Men 11-12 100 Breast 1:38.61L
Koppel, Chris (17)
012887CHRJKOPP DST-MA
# 8 Men 200 Back 2:19.64L
# 16 Men 200 Fly 2:14.60L
# 20 Men 100 Free 56.71L
# 52 Men 200 Free 2:03.18L
# 56 Men 100 Fly 59.89L
# 60 Men 50 Free 26.29L
Koppel, P.J. (14)
071189PETJKOPP DST-MA
# 8 Men 200 Back NT
# 12 Men 100 Breast 1:12.83L
# 22 Men 13-14 100 Free 1:06.67L
# 54 Men 13-14 200 Free 2:24.34L
# 62 Men 13-14 50 Free 32.39L
# 68 Men 200 Breast 2:32.95L
Lynn, Ryan J (13)
052390RYAJLYNN DST-MA
# 2 Men 400 IM 5:16.33L
# 18 Men 13-14 200 Fly 2:25.27L
# 22 Men 13-14 100 Free 1:02.31L
# 26 Men 13-14 200 IM 2:35.06L
# 54 Men 13-14 200 Free 2:11.42L
# 58 Men 13-14 100 Fly 1:07.33L
# 62 Men 13-14 50 Free 28.84L
Nellius, Pete (17)
031387PETDNELL DST-MA
# 16 Men 200 Fly 2:19.12L
# 20 Men 100 Free 1:00.56L
# 28 Men 400 Free 4:31.30L
# 52 Men 200 Free 2:13.87L
# 56 Men 100 Fly 1:00.97L
# 60 Men 50 Free 27.92L
Pagan, Robert A (12)
110991ROBAPAGA DST-MA
# 38 Men 11-12 50 Back NT
# 42 Men 11-12 100 Free NT
# 46 Men 11-12 50 Breast NT
# 80 Men 11-12 50 Fly NT
# 84 Men 11-12 100 Back NT
# 88 Men 11-12 50 Free NT
Pryor, Zach (12) 123191ZACJPRYO DST-MA
# 38 Men 11-12 50 Back 43.47L
# 42 Men 11-12 100 Free 1:25.28L
# 46 Men 11-12 50 Breast NT
# 50 Men 11-12 200 IM 3:33.35L
# 76 Men 11-12 200 Free NT
# 84 Men 11-12 100 Back 1:34.15L
# 88 Men 11-12 50 Free 37.23L
# 92 Men 11-12 100 Breast 1:48.19L
Roman, Michael C (15)
092388MICCROMA DST-MA
# 52 Men 200 Free 2:21.76L
# 60 Men 50 Free 29.27L
# 64 Men 100 Back 1:18.97L
Saltiel, Mark D (12) 122991MARDSALT DST-MA
# 76 Men 11-12 200 Free 2:59.00L
# 84 Men 11-12 100 Back 1:32.22L
# 88 Men 11-12 50 Free 37.11L
# 92 Men 11-12 100 Breast 1:48.49L
Saltiel, Tyler S (9)
061394TYLSSALT DST-MA
# 78 Men 9-10 50 Fly NT
# 82 Men 9-10 100 Back NT
# 86 Men 9-10 50 Free NT
# 90 Men 9-10 100 Breast 1:44.44L
Female IE's: 200
Male IE's: 97
Total IE's: 297
Total Athletes: 47