Licensed to Delaware Swim Team Hy-Tek's Meet Manager 3/31/2004 11:30 AM
pv04 EZ II LC Speedo Champions Series Spring - 3/25/2004 to 3/28/2004
Results
Event 1 Women 1500 LC Meter Freestyle
===============================================================================
17:06.69 NATQ
17:21.39 US O
Name Age Team Seed Finals
===============================================================================
1 Ziegler, Kate M 15 Fish-PV 16:33.29 16:24.63 NATQ
2 Edwards, Samantha A 15 GCIT-MA 17:28.63 17:07.42 US O
3 Wagner, Casey K 17 Tpit-AM 17:10.34 17:27.21
4 Harms, Leah R 17 PSDN-VA 17:23.93Y 17:45.07
5 Ream, Alanna M 17 Fish-PV 17:58.62 17:58.24
6 Gannon, Amanda L 17 Tpit-AM 17:43.79 17:58.45
7 Finley, Kelly C 17 SPIR-MA 16:55.12Y 18:05.84
8 Physioc, Felice M 17 CUBU-PV 17:51.85 18:06.31
9 Conroy, Anne E 16 CUBU-PV 17:28.06Y 18:12.88
10 Like-Mathews, Maresa R 15 Rmsc-PV 17:41.09Y 18:13.17
11 Gemunder, Casey M 15 Rmsc-PV 17:36.72Y 18:19.56
12 Price, Jennifer E 17 SAAT-AM 17:37.25Y 18:22.98
12 Hamilton, Jill L 15 CUBU-PV 17:37.05Y 18:22.98
14 Sanbower, Becky A 17 LAC-MA 17:29.12Y 18:30.20
15 Dyer, Jacy L 15 FSC-MA 18:00.91 18:32.99
16 St Claire, Ally K 17 Rmsc-PV 17:38.07Y 18:39.38
-- Thiel, Meghan 19 CUBU-PV 17:02.28 DQ
Event 2 Men 800 LC Meter Freestyle
===============================================================================
8:24.29 NATQ
8:29.79 US O
Name Age Team Seed Finals
===============================================================================
1 Sprang, Christian B 17 GCIT-MA 8:27.41 8:14.74 NATQ
2 Grimes, Jamie M 25 Rmsc-PV 8:16.88 8:15.31 NATQ
3 Anderson, Alex A 16 Fish-PV 8:32.42 8:28.42 US O
4 Helms, J.J. J 15 Cats-GU 8:40.65 8:29.40 US O
5 DeWeese, Ryan R 17 PSDN-VA 8:34.53 8:32.97
6 Kauffman, Cody L 16 Trident-MA 8:37.72 8:34.68
7 Millen, Chris D 18 SPIR-MA 9:40.21Y 8:37.94
8 Walters, David W 16 Typhoon Aquatics-VA 8:41.60 8:43.34
9 Adler, Jason S 17 CUBU-PV 8:28.46 8:44.14
10 Chung, Anthony L 18 Typhoon Aquatics-VA 9:41.50Y 8:45.27
11 Jackson, Steve M 17 Tpit-AM 9:45.41Y 8:48.12
12 Eckel, Dan E 16 MLAC-AM 8:44.37 8:48.31
13 Norton, Scottie Q 16 TAC-VA 9:50.26Y 8:51.91
14 Curran, Jack P 16 Rmsc-PV 9:48.58Y 8:52.21
15 Diggs, Keith E 16 Sea Devils-PV 9:43.81Y 8:54.95
16 Garcia, Guillermo A 17 CUBU-PV 8:51.64 8:58.64
17 Mechak, Ben P 15 Rmsc-PV 9:30.21 9:01.09
18 Matthews, Richard A 18 CUBU-PV 9:48.34Y 9:12.88
19 Mechak, Joey T 17 Rmsc-PV 9:01.38 9:18.39
Event 3 Women 200 LC Meter Freestyle
===============================================================================
2:03.39 OT04
2:04.49 NATQ
2:06.99 US O
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Ziegler, Kate M 15 Fish-PV 2:03.71 J2:02.72 OT04
2 Kardash, Larisa 18 Manitoba Marlins 2:03.46 J2:03.95 NATQ
3 Kugler, Kassy A 16 Rmsc-PV 2:05.71 J2:04.46 NATQ
4 Kemp, Elizabeth A 15 CUBU-PV 2:04.11 J2:05.69 US O
5 Beales, Kristen E 16 CUBU-PV 2:07.01 J2:06.43 US O
6 Illescas, Jennifer P 16 Agua Swim Team-MR 2:06.54 J2:06.44 US O
7 Haser, Chelsea A 17 GTAC-MD 2:06.98 J2:07.87
8 Psaris, Leigh C 15 Snow-PV 2:07.73 J2:08.05
B - Final
9 Wagner, Casey K 17 Tpit-AM 2:07.91 2:06.82 US O
10 Wallace, Jordan J 19 UN-TP-AM 2:08.06 2:07.36
11 Edwards, Samantha A 15 GCIT-MA 2:09.30 2:07.44
12 Riefenstahl, Kate S 13 Trident-MA 2:09.47 2:07.73
13 Lewis, Jess A 17 Paac-MA 2:08.86 2:07.76
14 Cregar, Cassie E 14 GCIT-MA 2:08.94 2:08.77
15 Smith, Sara M 16 VAST-VA 2:08.24 2:10.88
16 Swinley, Leslie A 16 CUBU-PV 2:09.23 2:11.14
C - Final
17 Ritter, Lauren M 15 Snow-PV 2:09.59 J2:08.41
18 Dawson, Anne E 16 Naval Academy-MD 2:09.95 J2:08.49
19 Falcone, Marina X 16 AquaHoyas-PV 2:09.49 J2:09.66
20 Brosi, Meghan E 16 Rac-MD 2:10.70 J2:09.93
21 Thiel, Meghan 19 CUBU-PV 2:10.08 J2:10.00
22 Price, Jennifer E 17 SAAT-AM 2:10.39 J2:10.67
23 Jacoby, Lauren N 15 CUBU-PV 2:09.75 J2:10.83
24 Jenkins, Kimberly M 16 Ansc-AM 2:10.52 J2:11.63
Event 3 Women 200 LC Meter Freestyle
===============================================================================
2:03.39 OT04
2:04.49 NATQ
2:06.99 US O
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kardash, Larisa 18 Manitoba Marlins 2:03.55 2:03.46 NATQ
2 Ziegler, Kate M 15 Fish-PV 2:03.79 2:03.71 NATQ
3 Kemp, Elizabeth A 15 CUBU-PV 2:04.29 2:04.11 NATQ
4 Kugler, Kassy A 16 Rmsc-PV 2:03.98 2:05.71 US O
5 Illescas, Jennifer P 16 Agua Swim Team-MR 2:04.21 2:06.54 US O
6 Haser, Chelsea A 17 GTAC-MD 2:04.81 2:06.98 US O
7 Williams, Christy E 18 DST-MA 2:09.64 2:06.99 US O
8 Beales, Kristen E 16 CUBU-PV 2:07.38 2:07.01
-------------------------------------------------------------------------
9 Psaris, Leigh C 15 Snow-PV 2:09.34 2:07.73
10 Wagner, Casey K 17 Tpit-AM 2:06.30 2:07.91
11 Wallace, Jordan J 19 UN-TP-AM 2:05.14 2:08.06
12 Smith, Sara M 16 VAST-VA 2:05.94 2:08.24
13 Lewis, Jess A 17 Paac-MA 2:09.04 2:08.86
14 Cregar, Cassie E 14 GCIT-MA 2:09.77 2:08.94
15 Swinley, Leslie A 16 CUBU-PV 2:07.20 2:09.23
16 Edwards, Samantha A 15 GCIT-MA 2:11.31 2:09.30
-------------------------------------------------------------------------
17 Riefenstahl, Kate S 13 Trident-MA 2:12.43 2:09.47
18 Falcone, Marina X 16 AquaHoyas-PV 2:11.29 2:09.49
19 Ritter, Lauren M 15 Snow-PV 2:08.24 2:09.59
20 Jacoby, Lauren N 15 CUBU-PV 2:10.91 2:09.75
21 Dawson, Anne E 16 Naval Academy-MD 1:54.91Y 2:09.95
22 Thiel, Meghan 19 CUBU-PV 2:06.93 2:10.08
23 Price, Jennifer E 17 SAAT-AM 1:54.67Y 2:10.39
24 Jenkins, Kimberly M 16 Ansc-AM 2:13.31 2:10.52
-------------------------------------------------------------------------
25 Brosi, Meghan E 16 Rac-MD 1:55.11Y 2:10.70
26 Law, Colleen M 16 CUBU-PV 2:05.47 2:10.73
-------------------------------------------------------------------------
27 Brick, Jenna L 15 Rays-VA 1:55.45Y 2:10.79
28 Crippen, Teresa M 13 Gaac-MA 1:53.05Y 2:10.85
29 McDonnell, Lisa N 15 Trident-MA 1:53.39Y 2:11.19
30 Czar, Sarah E 15 SEA-MA 2:10.77 2:11.38
31 Kelly, Emily C 16 Snow-PV 2:09.34 2:11.40
32 Steeves, Megan E 15 DST-MA 1:54.07Y 2:11.41
33 Harms, Leah R 17 PSDN-VA 1:54.88Y 2:11.66
34 Walsh-Thomas, Jenell M 16 GCIT-MA 1:57.60Y 2:11.73
35 Enderle, Austine C 17 DST-MA 1:54.40Y 2:11.76
36 Crippen, Claire 15 Gaac-MA 1:54.59Y 2:11.97
37 Cross, Sophie L 15 DST-MA 1:57.55Y 2:11.99
38 Thackston, Jennifer R 17 Monocacy-MD 1:55.46Y 2:12.07
39 Barney, Abby A 16 TIDE-VA 1:55.93Y 2:12.32
40 Smith, Kristin A 18 Clippers-MD 1:57.13Y 2:12.53
41 Leary, Sharon M 18 SPIR-MA 1:56.29Y 2:12.83
42 Ruggiero, Christina L 17 DST-MA 1:56.49Y 2:12.88
42 Hinkle, Katy A 15 AAC-PV 1:57.75Y 2:12.88
44 Balint, Andrea A 15 Sea Devils-PV 1:54.50Y 2:13.03
45 Dinardo, Sara M 18 MLAC-AM 1:55.11Y 2:13.08
46 Potts, Katlin N 15 VACS-VA 1:55.25Y 2:13.11
47 O'Malley, Kayla E 13 Snow-PV 1:55.92Y 2:13.40
48 Dietrich, Dianna M 18 Gpac-AM 2:17.51 2:13.42
49 Dogger, Anna E 17 Trident-MA 1:57.79Y 2:13.44
50 Stevens, Allison E 16 FAST-PV 2:15.02 2:13.51
51 Chapmon, Tara M 15 TAC-VA 1:54.91Y 2:13.56
52 Neely, Laura K 17 PSDN-VA 2:11.49 2:13.60
53 Dyer, Jacy L 15 FSC-MA 1:55.62Y 2:13.69
54 Coenen, Sara A 15 Gaac-MA 1:56.38Y 2:13.78
55 Alles, Courtney M 16 QDD-VA 1:56.21Y 2:13.95
56 Bialas, Amber R 18 TAC-VA 1:54.83Y 2:13.97
57 Chinni, Laura J 15 Clippers-MD 1:57.77Y 2:14.17
57 Tripp, Mary M 16 Gators-AD 2:10.34 2:14.17
59 Jones, Stephanie A 16 TIDE-VA 1:54.12Y 2:14.35
60 Naber, PJ J 15 PM-PV 1:54.94Y 2:14.43
61 Magee, Katie E 14 Gaac-MA 1:56.25Y 2:14.70
62 Cunningham, Kristin G 16 CUBU-PV 1:57.17Y 2:14.76
63 Deforrest, Lindsey M 16 SPIR-MA 1:57.08Y 2:14.80
64 Hamilton, Jill L 15 CUBU-PV 2:21.32 2:15.12
65 Bower, Chelsey L 16 BPR-AM 1:56.25Y 2:15.16
66 Roop, Stephanie C 16 MSA-MA 1:55.44Y 2:15.23
67 Smaniotto, Jill M 13 SEA-MA 1:58.57Y 2:15.37
68 Richardson, Britney E 15 Rmsc-PV 1:56.42Y 2:15.44
69 Peregino, Elisha J 16 Rac-MD 2:11.34 2:15.72
70 Walsh, Courtney M 17 SPIR-MA 1:57.05Y 2:15.74
71 Wallace, Cameron A 16 Rays-VA 1:57.31Y 2:15.79
72 Cutrell, Katie G 15 Tpit-AM 1:57.04Y 2:15.85
73 Haley, Lauren F 15 VACS-VA 1:55.63Y 2:15.98
74 Gannon, Amanda L 17 Tpit-AM 2:14.81 2:16.11
75 Gazo, Theresa M 15 Rmsc-PV 2:26.51 2:16.16
76 Murphy, Kate C 15 WAC-VA 1:58.02Y 2:16.17
77 Engelmeier, Molly E 17 MLAC-AM 1:55.82Y 2:16.18
78 Kraus, Kori L 14 SEA-MA 1:56.68Y 2:16.27
79 Sanbower, Becky A 17 LAC-MA 1:57.57Y 2:16.30
80 Sutton, Alicia A 17 Millcreek-AM 1:57.38Y 2:16.46
81 Smart, Lauren C 15 SPIR-MA 1:57.42Y 2:16.53
82 Mankus, Christine L 14 Monocacy-MD 1:55.20Y 2:16.63
83 Hnat, Keli L 17 MLAC-AM 1:57.14Y 2:16.96
84 Mellis, Johanna L 17 PSDN-VA 2:13.18 2:16.98
85 Brandes, Lauren E 16 Sea Devils-PV 1:56.30Y 2:17.03
86 Marsilii, Caitlin T 13 Fish-PV 2:18.95 2:17.12
87 Radcliffe, Brittany R 14 Rac-MD 1:57.11Y 2:17.19
88 O'Sullivan, Caroline E 17 CUBU-PV 1:57.60Y 2:17.21
89 Viverette, Maria K 14 Gpac-AM 2:14.92 2:17.25
90 Denman, Heather N 13 FGAC-PV 2:01.43Y 2:17.35
91 Gemunder, Casey M 15 Rmsc-PV 2:20.21 2:17.76
92 Waldorf, Heather R 17 Odac-VA 1:59.44Y 2:17.77
93 Meyer, Abby A 15 Monocacy-MD 2:00.40Y 2:17.96
94 Conroy, Anne E 16 CUBU-PV 2:19.62 2:18.03
95 Barr, Shannon A 16 Tpit-AM 2:16.51 2:18.72
96 Barrientos, April A 15 TAC-VA 1:59.88Y 2:18.73
97 Ream, Alanna M 17 Fish-PV 1:57.62Y 2:18.76
98 Mongan, Meggie E 15 MSA-MA 1:57.35Y 2:18.95
99 Kuhn, EB N 16 Sea Devils-PV 2:15.05 2:19.50
100 Richardson, Roxanne R 17 Rmsc-PV 1:56.47Y 2:19.90
101 Stortz, Kaitlyn L 16 Typhoon Aquatics-VA 2:23.14 2:19.95
102 Walters, Gailey L 17 Typhoon Aquatics-VA 1:57.63Y 2:19.97
102 Smith, Allie A 16 Fish-PV 2:12.57 2:19.97
104 Hatfield, Samantha F 15 Rmsc-PV 2:28.33 2:20.25
105 Horning, Becky C 18 Sea Devils-PV 2:17.50 2:21.12
106 Hughes, Tina M 16 GLAS-CT 1:57.52Y 2:21.89
107 Gontowicz, Blair M 17 Jersey Storm-MA 2:24.38 2:23.30
108 Morris, Jennifer L 17 CUBU-PV 2:24.72 2:27.92
-- Battle, Kelly A 17 JCCS-AM 1:56.17Y DQ
-- Macedonia, Maggie A 14 AAC-PV 2:10.89Y DQ
-- Yurechko, Christine H 17 Sea Devils-PV 1:55.40Y DQ
Event 4 Men 200 LC Meter Freestyle
===============================================================================
1:52.49 OT04
1:54.09 NATQ
1:55.69 US O
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Smit, Michael W 18 TVSC-MR 1:53.68 J1:52.86 NATQ
2 Liscinsky, Mark M 22 CUBU-PV 1:54.23 J1:53.23 NATQ
3 Walters, David W 16 Typhoon Aquatics-VA 1:55.36 J1:53.24 NATQ
4 Trepp, Andrew J 16 Wahoos-CT 1:54.77 J1:54.16 US O
5 Weik, Cody A 15 FSC-MA 1:55.73 J1:56.60
6 Sprang, Christian B 17 GCIT-MA 1:57.58 J1:57.06
7 Grimes, Jamie M 25 Rmsc-PV 1:58.12 J1:58.26
8 Helms, J.J. J 15 Cats-GU 1:58.19 J1:59.22
B - Final
9 Connell, Rory E 18 Team Delaware-MA 1:59.14 1:51.76 OT04
10 Gallagher, Patrick H 18 PDR-MA 1:58.62 1:58.38
11 DeWeese, Ryan R 17 PSDN-VA 1:58.60 1:58.81
12 Jackson, Steve M 17 Tpit-AM 1:59.32 1:58.86
13 Clark, Jaffrey S 23 SSC-MA 1:58.78 1:59.27
14 Hopkins, Mike P 16 DST-MA 1:58.31 1:59.48
15 Collins, Bryan R 16 GTAC-MD 1:58.94 2:00.17
16 Russell, Kyle G 18 Typhoon Aquatics-VA 1:58.87 2:05.68
C - Final
17 Adler, Jason S 17 CUBU-PV 2:00.43 J1:57.98
18 Thorn, Andrew C 17 LAC-MA 2:00.03 J1:58.13
19 Vorpagel, Jon L 17 WAC-VA 1:59.63 J1:59.27
20 Fiehler, Austin E 18 WAC-VA 1:59.79 J1:59.28
21 DeBiase, Joe D 15 JCCS-AM 2:00.98 J2:00.24
22 Anderson, Alex A 16 Fish-PV 2:00.36 J2:00.54
23 Chung, Anthony L 18 Typhoon Aquatics-VA 2:00.96 J2:00.79
24 Curran, Jack P 16 Rmsc-PV 1:59.81 J2:03.83
Event 4 Men 200 LC Meter Freestyle
===============================================================================
1:52.49 OT04
1:54.09 NATQ
1:55.69 US O
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Smit, Michael W 18 TVSC-MR 1:55.54 1:53.68 NATQ
2 Liscinsky, Mark M 22 CUBU-PV 1:52.06 1:54.23 US O
3 Trepp, Andrew J 16 Wahoos-CT 1:55.20 1:54.77 US O
4 Walters, David W 16 Typhoon Aquatics-VA 1:57.21 1:55.36 US O
5 Weik, Cody A 15 FSC-MA 1:56.67 1:55.73
6 Sprang, Christian B 17 GCIT-MA 1:58.99 1:57.58
7 Grimes, Jamie M 25 Rmsc-PV 1:58.33 1:58.12
8 Helms, J.J. J 15 Cats-GU 1:42.56Y 1:58.19
-------------------------------------------------------------------------
9 Hopkins, Mike P 16 DST-MA 1:43.24Y 1:58.31
10 DeWeese, Ryan R 17 PSDN-VA 1:59.72 1:58.60
11 Gallagher, Patrick H 18 PDR-MA 1:56.91 1:58.62
12 Clark, Jaffrey S 23 SSC-MA 1:45.29Y 1:58.78
13 Russell, Kyle G 18 Typhoon Aquatics-VA 1:42.20Y 1:58.87
14 Collins, Bryan R 16 GTAC-MD 1:44.27Y 1:58.94
15 Connell, Rory E 18 Team Delaware-MA 1:52.54 1:59.14
16 Jackson, Steve M 17 Tpit-AM 1:45.35Y 1:59.32
-------------------------------------------------------------------------
17 Vorpagel, Jon L 17 WAC-VA 1:45.07Y 1:59.63
18 Fiehler, Austin E 18 WAC-VA 1:44.91Y 1:59.79
19 Curran, Jack P 16 Rmsc-PV 1:44.63Y 1:59.81
20 Thorn, Andrew C 17 LAC-MA 1:57.86 2:00.03
21 Anderson, Alex A 16 Fish-PV 2:00.55 2:00.36
22 Adler, Jason S 17 CUBU-PV 1:59.14 2:00.43
23 Chung, Anthony L 18 Typhoon Aquatics-VA 2:06.23 2:00.96
24 DeBiase, Joe D 15 JCCS-AM 1:43.64Y 2:00.98
-------------------------------------------------------------------------
25 Rybicki, Kevin F 16 Trident-MA 1:45.88Y 2:01.10
26 Marck, CJ J 14 SPIR-MA 1:45.56Y 2:01.20
-------------------------------------------------------------------------
27 McCorkle, Benjamin J 17 Snow-PV 1:45.15Y 2:01.47
28 Chartrand, Drew J 17 QDD-VA 1:46.61Y 2:01.74
29 Wisor, Kyle E 16 Rmsc-PV 1:46.38Y 2:01.85
30 Black, Owen D 16 GCIT-MA 1:45.24Y 2:01.87
31 Rose, Billy C 15 Raiders-MD 1:45.74Y 2:02.27
31 Ferrigno, Thomas J 16 MSA-MA 1:45.02Y 2:02.27
33 Olson, Michael A 16 HD Dolphins-AM 1:46.27Y 2:02.35
34 Balderston, Matthew G 17 Odac-VA 1:43.57Y 2:02.79
35 Anglin, Gary R 15 TAC-VA 1:45.98Y 2:02.81
36 Welsh, John E 18 PDR-MA 1:44.40Y 2:03.07
37 Garcia, Guillermo A 17 CUBU-PV 2:01.81 2:03.08
38 Field, Eli P 18 PDR-MA 1:45.58Y 2:03.13
39 Koppel, Chris J 17 DST-MA 1:45.17Y 2:03.18
40 Hogg, Michael T 17 PSDN-VA 2:11.29 2:03.26
41 Mihalko, Preston P 16 Odac-VA 1:46.99Y 2:03.28
42 Reydams, Vincent D 16 AAC-PV 1:46.20Y 2:03.38
43 Bergman, Jeremy A 22 UMLY-MA 1:44.97Y 2:03.52
44 Norton, Scottie Q 16 TAC-VA 1:49.43Y 2:03.63
45 Shearer, Scott A 17 JCCS-AM 1:44.23Y 2:03.84
46 McDonald, Adam C 15 CUBU-PV 2:03.62 2:04.18
47 Zierenberg, Jack E 15 JCCS-AM 1:46.22Y 2:04.20
48 Dimenna, Adam R 18 PDR-MA 1:46.19Y 2:04.21
49 Detoll, Ian L 17 BASS-VA 1:45.00Y 2:04.61
50 Ruefle, Trey J 20 CBAC-MD 1:46.90Y 2:04.65
51 Davison, Daniel O 18 CUBU-PV 1:45.05Y 2:04.78
52 Ericson, Andy C 18 Raiders-MD 1:45.69Y 2:04.87
53 Dunfee, Joe M 18 GCIT-MA 1:45.67Y 2:05.25
54 Englestad, Kevin M 18 TAC-VA 1:50.01Y 2:05.30
55 Bower, Carter J 18 SAAT-AM 1:46.08Y 2:05.32
56 Walsh, JB B 17 TAC-VA 1:45.14Y 2:05.33
57 Long, Camden L 17 Typhoon Aquatics-VA 2:09.73 2:05.50
58 Fish, Adam B 17 Millcreek-AM 1:43.36Y 2:05.90
59 Humphries, Peter J 15 FAST-PV 2:05.21 2:05.91
60 McLean, Matt B 15 Snow-PV 1:47.26Y 2:06.22
61 Viverette, Matt J 18 Gpac-AM 2:06.27 2:06.65
62 Bailey, Michael T 17 TRAC-VA 1:46.45Y 2:07.83
63 Adler, Jared N 17 AAC-PV 2:02.71Y 2:07.87
64 Wise, Zack P 15 CUBU-PV 2:13.30 2:08.13
65 Carlson, David E 16 WAC-VA 1:50.27Y 2:08.35
66 Conrad, Nick G 16 Rmsc-PV 2:12.60 2:08.43
67 Matthews, Richard A 18 CUBU-PV 1:45.47Y 2:08.79
68 Aasen, Gunnar R 15 MLAC-AM 2:06.51 2:09.02
69 Rabinek, Trey J 16 MLAC-AM 2:09.24 2:09.50
Event 5 Women 100 LC Meter Breaststroke
===============================================================================
1:12.59 OT04
1:13.29 NATQ
1:14.99 US O
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Leier, Rhiannon 26 Manitoba Marlins 1:09.50 J1:09.14 OT04
2 Tanaka, Masami 25 CUBU-PV 1:11.45 J1:10.15 OT04
3 Sakamoto, Hiroka 22 CUBU-PV 1:13.42 J1:11.71 OT04
4 Orstein, Kaitlyn E 18 MLAC-AM 1:12.10 J1:12.46 OT04
5 Clemens, Alison P 15 Agua Swim Team-MR 1:13.57 J1:13.16 NATQ
6 Payne, Lindsay C 21 CUBU-PV 1:14.52 J1:13.87 US O
7 Cregar, Mandy L 18 GCIT-MA 1:13.74 J1:14.90 US O
8 Marks, Jamie L 15 SEA-MA 1:14.17 J1:15.29
B - Final
9 Crippen, Maddy M 23 Gaac-MA 1:14.93 1:14.33 US O
10 Smith, Lyndsey M 15 GTAC-MD 1:14.94 1:14.50 US O
11 Folk, Breanna L 13 Trident-MA 1:15.35 1:14.76 US O
12 Raptosh, Jenna M 16 Trident-MA 1:15.03 1:15.38
13 Smith, Amilee A 15 Rmsc-PV 1:15.65 1:15.39
14 Aemisegger, Alicia L 16 Gaac-MA 1:15.23 1:15.78
15 Haase, Colleen H 15 Rmsc-PV 1:14.97 1:15.98
16 Danner, Ashley K 13 Sea Devils-PV 1:16.06 1:16.49
C - Final
17 Abranovic, Atalie A 17 Tpit-AM 1:16.16 J1:15.02
18 Regan, Caitlin I 17 Gaac-MA 1:16.42 J1:15.93
19 Haney, Ashley L 20 GRA-MA 1:16.43 J1:16.12
20 Beales, Kristen E 16 CUBU-PV 1:17.46 J1:16.60
21 Iversen, Paige E 16 SPIR-MA 1:16.44 J1:16.95
22 Stewart, Amanda M 15 JCCS-AM 1:17.35 J1:17.20
23 Pastore, Kellie A 16 LMOR-MA 1:17.16 J1:17.70
24 McDonnell, Katherine J 15 BASS-VA 1:17.49 J1:18.65
Event 5 Women 100 LC Meter Breaststroke
===============================================================================
1:12.59 OT04
1:13.29 NATQ
1:14.99 US O
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Leier, Rhiannon 26 Manitoba Marlins 1:09.25 1:09.50 OT04
2 Tanaka, Masami 25 CUBU-PV 1:10.21 1:11.45 OT04
3 Orstein, Kaitlyn E 18 MLAC-AM 1:13.85 1:12.10 OT04
4 Sakamoto, Hiroka 22 CUBU-PV 1:11.33 1:13.42 US O
5 Clemens, Alison P 15 Agua Swim Team-MR 1:12.86 1:13.57 US O
6 Cregar, Mandy L 18 GCIT-MA 1:14.58 1:13.74 US O
7 Marks, Jamie L 15 SEA-MA 1:13.05 1:14.17 US O
8 Payne, Lindsay C 21 CUBU-PV 1:12.09 1:14.52 US O
-------------------------------------------------------------------------
9 Crippen, Maddy M 23 Gaac-MA 1:16.14 1:14.93 US O
10 Smith, Lyndsey M 15 GTAC-MD 1:11.19 1:14.94 US O
11 Haase, Colleen H 15 Rmsc-PV 1:17.20 1:14.97 US O
12 Raptosh, Jenna M 16 Trident-MA 1:14.97 1:15.03
13 Aemisegger, Alicia L 16 Gaac-MA 1:13.75 1:15.23
14 Folk, Breanna L 13 Trident-MA 1:15.97 1:15.35
15 Smith, Amilee A 15 Rmsc-PV 1:15.44 1:15.65
16 Danner, Ashley K 13 Sea Devils-PV 1:04.70Y 1:16.06
-------------------------------------------------------------------------
17 Abranovic, Atalie A 17 Tpit-AM 1:13.82 1:16.16
18 Regan, Caitlin I 17 Gaac-MA 1:15.80 1:16.42
19 Haney, Ashley L 20 GRA-MA 1:03.81Y 1:16.43
20 Iversen, Paige E 16 SPIR-MA 1:06.30Y 1:16.44
21 Pastore, Kellie A 16 LMOR-MA 1:07.76Y 1:17.16
22 Stewart, Amanda M 15 JCCS-AM 1:06.64Y 1:17.35
23 Beales, Kristen E 16 CUBU-PV 1:15.83 1:17.46
24 McDonnell, Katherine J 15 BASS-VA 1:07.02Y 1:17.49
-------------------------------------------------------------------------
25 Dinardo, Sara M 18 MLAC-AM 1:06.32Y 1:17.54
26 Rogers, Theresa M 15 Team Delaware-MA 1:06.44Y 1:17.57
-------------------------------------------------------------------------
27 Frank, Mary L 13 DST-MA 1:08.14Y J1:17.57
28 Lau, Anastasia R 16 Mercersburg-MA 1:06.10Y 1:17.63
29 Smaniotto, Cara D 16 SEA-MA 1:06.43Y 1:17.66
30 Zomchick, Sarah M 17 DST-MA 1:05.78Y 1:17.88
31 Southard, Lauren V 17 CUBU-PV 1:06.91Y 1:17.93
32 McIlvain, Kerri A 16 Gaac-MA 1:14.57 1:18.14
33 Boland, Mary Teresa 15 Snow-PV 1:15.92 1:18.28
34 Case, Kimberly E 16 Sea Devils-PV 1:06.39Y 1:18.64
35 Thackston, Jennifer R 17 Monocacy-MD 1:06.54Y 1:18.65
36 Tubb, Cassie L 16 GCIT-MA 1:08.33Y 1:18.71
37 Ricedorf, Kayla R 15 LAC-MA 1:17.66 1:18.79
38 Kowalchuk, Morgan L 16 PSDN-VA 1:15.03 1:19.10
39 Denney, Andrea L 18 Team Delaware-MA 1:07.14Y 1:19.25
40 McCourt, Meghan K 15 GCIT-MA 1:16.90 1:19.42
41 Healey, Vivian O 15 Agua Swim Team-MR 1:08.73Y 1:19.48
42 Faingold, Kathy 15 Ansc-AM 1:08.07Y 1:19.54
43 White, Courtney E 16 QDD-VA 1:08.65Y 1:19.55
44 Miller, Ann J 14 Clippers-MD 1:07.95Y 1:19.58
44 Brofft, Rebecca E 16 PM-PV 1:07.43Y 1:19.58
46 Battle, Kelly A 17 JCCS-AM 1:08.53Y 1:19.69
47 Brandes, Lauren E 16 Sea Devils-PV 1:19.38 1:19.77
48 Sheridan, Rachel E 16 PDR-MA 1:23.75 1:19.79
49 Muir, Anne C 18 MAKO-PV 1:08.43Y 1:19.81
50 Aikins, Deanna C 16 Trident-MA 1:08.95Y 1:19.86
51 Linkenauger, Anna W 16 WAC-VA 1:08.31Y 1:19.93
52 Steeves, Katie M 13 DST-MA 1:22.81 1:20.04
53 Davis, Vanessa M 15 Typhoon Aquatics-VA 1:08.17Y 1:20.26
54 McAdoo, Amanda L 15 LAC-MA 1:07.96Y 1:20.39
55 Baust, Kate K 14 Rac-MD 1:08.00Y 1:20.62
56 Tullis, Kirsten 15 DST-MA 1:06.32Y 1:20.79
57 Dunleavy, Sarah E 14 BPR-AM 1:08.42Y 1:20.94
58 Lynch, Sarah E 13 CUBU-PV 1:08.20Y 1:21.03
59 Dimino, Carli A 16 SPIR-MA 1:09.73Y 1:21.17
60 Dragacevac, Sara Z 13 Rmsc-PV 1:10.51Y 1:21.18
61 Czar, Sarah E 15 SEA-MA 1:08.70Y 1:21.44
62 Mealy, Erin G 18 PM-PV 1:07.47Y 1:21.65
63 Gorinski, Mary Beth E 18 GY-AM 1:08.78Y 1:21.68
64 Shuttleworth, Lauren K 18 Millcreek-AM 1:08.19Y 1:21.74
65 Cross, Sophie L 15 DST-MA 1:22.14 1:22.03
