DST 2003-2004 USS TOP 16 SWIMMERS
The following DST team members swam times that were ranked in the top16 of the nation, out of all times reported to United States Swimming between September 1, 2003 and August 31, 2004, for the specified stroke, distance and age group.
|
Swimmer |
Event | Rank | Time |
| Tanner Kurz | 9-10 boys 50y free | 4 | 26.29 |
| 9-10 boys 100y free | 4 | 57.94 | |
| 9-10 boys 200y free | 5 | 2.05.24 | |
| 9-10 boys 500y free | 7 | 5.36.85 | |
| 9-10 boys 50y back | 7 | 30.70 | |
| 9-10 boys 100y back | 2 | 1.03.42 | |
| 9-10 boys 50y breast | 7 | 34.66 | |
| 9-10 boys 100y breast | 10 | 1.16.19 | |
| 9-10 boys 50y fly | 1 | 28.40 | |
| 9-10 boys 100y fly | 5 | 1.04.30 | |
| 9-10 boys 100y IM | 2 | 1.05.34 | |
| 9-10 boys 200y IM | 16 | 2.25.52 | |
| Jack Reardon | 9-10 boys 200y free | 16 | 2.06.91 |
| 9-10 boys 500y free | 11 | 5.39.34 | |
| Nicole Osman | 11-12 girls 50y breast | 16 | 31.53 |
| 11-12 girls 100y IM | 13 | 1.01.75 | |
| Louise Makowski | 11-12 girls 200y breast | 7 | 2.22.98 |
| PJ Koppel | 13-14 boys 100y breast | 6 | 1.00.26 |
| 13-14 boys 200y breast | 2 | 2.06.15 | |
| 13-14 boys 400y IM | 5 | 4.08.50 | |
| 13-14 boys 100m breast | 8 | 1.09.79 | |
| 13-14 boys 200m breast | 3 | 2.28.16 | |
| Mike Hopkins | 15-16 boys 100y back | 9 | 50.85 |
| 15-16 boys 200y back | 5 | 1.49.59 | |
| 15-16 boys 100m back | 3 | 58.36 | |
| 15-16 boys 200m back |
2 |
2.05.69 |