Congratulations to the following DST swimmers who achieved Top 16 times

 for the 2005-2006 season:

 

Kaitlyn Jones

10&U Girls 500 yard freestyle - 12th

11-12 Girls 200 yard backstroke - 9th

11-12 Girls 200 meter backstroke - 6th

11-12 Girls 400 meter IM - 15th

 

Tanner Kurz

11-12 Boys 50 yard freestyle - 1st

11-12 Boys 100 yard freestyle - 2nd

11-12 Boys 200 yard freestyle -  6th

11-12 Boys 500 yard freestyle -  6th

11-12 Boys 50 yard backstroke -  1st

11-12 Boys 100 yard backstroke -  2nd

11-12  Boys 50 yard breaststroke - 1st

11-12 Boys 100 yard breaststroke - 1st

11-12 Boys 200 yard breaststroke - 1st

11-12 Boys 50 yard butterfly - 1st

11-12 Boys 100 yard butterfly - 1st

11-12 Boys 200 yard butterfly - 9th

11-12 Boys 200 yard IM - 1st

11-12 Boys 400 yard IM - 1st

 

Relay team of: Seth Kurz, Tanner Kurz, Adam Keup, Jack Reardon

11-12 Boys 200 yard freestyle relay - 1st

11-12 Boys 400 yard freestyle relay - 8th

11-12 Boys 200 yard medley relay - 3rd

11-12 Boys 400 yard medley relay - 8th

 

Andrew Gemmell

13-14 Boys 1000  yard freestyle - 8th

13-14 Boys 1650 yard freestyle - 5th

13-14 Boys 400 yard IM - 11th

13-14  Boys 1500 meter freestyle - 6th

13-14 Boys 200 meter butterfly - 11th

13-14 Boys 400 meter IM - 4th

15-16 Boys 800 meter freestyle - 6th

15-16 Boys 1500 meter freestyle - 3rd

 

Eric Materniak

13-14 Boys 200 meter breaststroke - 12th

 

P.J. Koppel

15-16 Boys 200 yard breaststroke - 4th

15-16 Boys 400 yard IM - 3rd