Licensed to Delaware HS State Champ Meet Hy-Tek's Meet Manager
Delaware HS Swimming & Diving Championships
February 25, 2006
Results
Event 2 Boys 200 Yard Medley Relay
===============================================================================
Championship: * 1:37.32 2002 Salesianum Sch
T.Grenda,D.Grenda,R.Connell,D.Montgomery
School Prelims Finals
===============================================================================
A - Final
1 Newark Hgh Sch 1:42.00 1:40.72
1) Hitchcock, Benjamin 9 2) Fagan, Sean 11
3) Shinton, Scott 10 4) Carter, Grady 12
2 Mt.Pleasant Hgh Sch 1:42.87 1:41.05
1) Brady, Christopher 12 2) Batchelder, Greg 10
3) Moore, Jeremy 12 4) Pratta, Brandon 11
3 Salesianum Sch 1:43.24 1:41.27
1) Konen, Christopher 11 2) Hyman, Joshua 10
3) Terry, Dorsey 11 4) Barrett, Christopher 10
4 The Tatnall School 1:43.19 1:42.10
1) Aulgur, Todd 12 2) Ramone, Ross 12
3) Albright, Clayton 11 4) Champagne, Jon 9
5 McKean Hgh Sch 1:43.39 1:43.97
1) Dizio, Shawn 11 2) Watson, Mike 12
3) Deputy, Craig 11 4) Smathers, Jack 11
6 St.Andrews School 1:43.91 1:44.97
1) Gehrs, Tyler 9 2) Whitney, Lee 9
3) Cooper, Wills 9 4) Appleyard, Joe 12
7 St.Mark's Hgh Sch 1:46.33 1:46.37
1) Park, Jeff 12 2) Williams, John 9
3) Burgess, Jeff 10 4) Lopez, Christopher 12
8 Milford Hgh Sch 1:46.47 1:46.60
1) Marsh, Wayde 9 2) Andersen, Kai 11
3) Marsh, Caleb 12 4) Starkey, Matthew 12
B - Final
9 Concord Hgh Sch 1:48.36 1:46.42
1) Waski, Mike 12 2) McKinstry, Mike 11
3) Baron, Jeremy 11 4) Tridente, Adam 12
10 Charter Sch of Wilm 1:46.67 1:46.55
1) Faccenda, Mike 11 2) Brooks, Jeff 9
3) Warren, Hunter 10 4) Roddy, Ian 12
11 Seaford Hgh Sch 1:47.79 1:47.24
1) Halter, Andrew 10 2) Venables, Drew 10
3) Hastings, Ryan 12 4) Halter, Jeremy 12
12 Cape Henlopen Hgh Sch 1:48.70 1:49.23
1) Priano, James 12 2) Haag, Sven 11
3) Sapienza, John 12 4) Coveleski, Max 10
13 Glasgow Hgh Sch 1:50.47 1:49.47
1) Young, Craig 11 2) Onisk, Chris 11
3) Briscoe, Ben 12 4) Sparks, Brian 10
14 Middletown Hgh Sch 1:51.04 1:51.40
1) Saltiel, John 12 2) Saltiel, Michael 10
3) Nelson, Mark 10 4) Marando, Mike 9
15 A.I.Dupont High Sch 1:52.54 1:51.87
1) Stilwell, Adam 9 2) Woods, Mike 11
3) Minnich, Jeremy 9 4) Siebold, Mike 12
16 Archmere Acad 1:52.31 1:51.97
1) Witsil, Christopher 9 2) Losco, Matt 11
3) Koppel, Peter 11 4) Coggin, Dylan 9
Preliminaries
17 Brandywine Hgh Sch 1:53.95
1) Johnson, Bill 11 2) Blazovic, Brian 10
3) Bruce, Alex 11 4) Kersch, Jimmy 10
18 Dover Hgh Sch 1:55.95
1) Huff, Matt 9 2) Taylor, Mitchell 11
3) Bailey, Joe 10 4) Enger, Chandler 10
19 Sussex Central Hgh Sch 1:58.16
1) Martz, Scott 11 2) George, Devin 12
3) Taylor, Bryan 10 4) Hein, Maurice 9
20 Delaware Military Acad 1:59.03
1) Grace, Josh 10 2) Tibbels, Sam 12
3) Breylinger, Ryan 10 4) Keszi, Julius 9
21 Christiana Hgh Sch 2:01.10
1) Busch, Chris 11 2) Weimer, Jake 11
3) Hofbauer, Mike 11 4) Creely, Jon 11
22 William Penn Hgh Sch 2:01.35
1) Unflat, Matt 10 2) Sveda, Martin 12
3) Draper, Jacob 11 4) Williams, Russell 12
23 Sanford School 2:06.89
1) Smith, Josh 9 2) Miller, Chris 11
3) Lamb, James 11 4) Nutini, Rob 9
-- Lake Forest Hgh Sch DQ
1) Smith, Ian 10 2) Albarelli, Daniel 12
3) Riser, David 12 4) Hopkins, Timothy 10
-- Caesar Rodney Hgh Sch DQ
1) Haller, John 12 2) Singleton, Ethan 10
3) Coveleski, Sean 12 4) Hroncich, Steven 12
-- Dickinson Hgh Sch DFS
Event 4 Boys 200 Yard Freestyle
===============================================================================
Championship: * 1:38.16 2003 Roderick Connell, Salesianum Sch
Name Year School Prelims Finals
===============================================================================
A - Final
1 Albright, Clayton 11 Tatnall 1:49.07 1:48.13
2 Jaffee, Matt 12 Charter Sch 1:49.77 1:48.38
3 MacLeish, Robert 11 Salesianum 1:46.93 1:48.83
4 Malin, Ryan 12 A.I.Dupont 1:48.74 1:48.88
5 Deputy, Craig 11 McKean 1:47.35 1:49.02
6 Fagan, Sean 11 Newark 1:48.90 1:49.72
7 Bailey, Joe 10 Dover 1:51.74 1:51.92
8 Moore, Michael 9 Mt.Pleasant 1:51.04 1:53.19
B - Final
9 Gaston, Cullen 11 Charter Sch 1:54.68 1:49.83
10 Deakyne, Bruce 10 Charter Sch 1:52.32 1:52.16
11 Ramsey, Curtis 9 Charter Sch 1:53.47 1:53.32
12 Roman, Michael 12 McKean 1:53.46 1:53.70
13 Barrow, Michael 12 Newark 1:55.39 1:53.97
14 Shin, Jeong 9 A.I.Dupont 1:54.37 1:54.64
15 Apotheker, Zach 10 Brandywine 1:55.23 1:58.13
16 Haag, Sven 11 Cape Henlopen 1:54.77 2:00.96
Preliminaries
17 Kotowshi, Brandon 9 Salesianum 1:56.04
18 Peoples, Evan 9 Brandywine 1:56.66
19 Baron, Jeremy 11 Concord 1:56.86
20 Debski, Scott 12 Salesianum 1:56.91
21 Stefanisko, Dan 12 Newark 1:57.17
22 Fowler, David 12 St.Andrews 1:57.26
23 Coveleski, Sean 12 Caesar Rodney 1:58.71
24 Federer, Scott 12 McKean 1:59.49
25 MacLeish, Ryan 9 Caesar Rodney 1:59.60
26 DeMott, Brian 11 Seaford 1:59.68
27 Tridente, Adam 12 Concord 1:59.81
28 Beard, Greg 10 St.Andrews 1:59.93
29 Taylor, Bryan 10 Sussex Central 2:00.06
30 Conlon, Peter 10 Mt.Pleasant 2:00.70
31 Long, Talbot 10 Newark 2:01.08
32 Konen, Christopher 11 Salesianum 2:01.15
33 Penn, Darius 11 Christiana 2:01.28
34 Kenton, Tyler 10 Milford 2:01.85
35 Shanus, Jonathan 10 Mt.Pleasant 2:02.07
36 Acklin, Garrett 9 Cape Henlopen 2:02.08
37 Cox, Eric 11 Del Mil Acad 2:03.50
38 Wollaston, Brandon 9 Sanford 2:04.82
39 Dewey, Tom 12 Concord 2:04.84
40 Williamson, Chris 11 Caesar Rodney 2:05.82
-- Lindemer, Matt 12 Cape Henlopen DQ
Event 6 Boys 200 Yard IM
===============================================================================
Championship: * 1:53.55 2004 Dane Grenda, Salesianum Sch
Name Year School Prelims Finals
===============================================================================
A - Final
1 Koppel, Peter 11 Archmere 1:59.74 1:54.79
2 Hyman, Joshua 10 Salesianum 2:01.37 1:58.04
3 Shin, Chung 11 A.I.Dupont 2:04.00 2:03.47
4 Feeney, Daniel 9 Salesianum 2:04.85 2:04.54
5 Petka, Joshua 10 Salesianum 2:07.98 2:05.73
6 Warren, Hunter 10 Charter Sch 2:05.72 2:06.07
7 Nelson, Mark 10 Middletown 2:06.75 2:06.28
8 Faccenda, Mike 11 Charter Sch 2:08.19 2:09.22
B - Final
9 Grube, Kyle 11 Newark 2:11.05 2:09.49
10 George, Devin 12 Sussex Central 2:11.77 2:10.04
11 Onisk, Chris 11 Glasgow 2:13.27 2:10.72
12 Pryor, Zach 8 Sanford 2:12.50 2:12.04
13 Burgess, Jeff 10 St.Mark's 2:09.06 2:12.13
14 Pratta, Brandon 11 Mt.Pleasant 2:09.62 2:15.24
15 Hitchcock, Benjamin 9 Newark 2:15.58 2:15.83
16 Tomasetti, Jeff 10 Brandywine 2:13.38 2:15.91
Preliminaries
17 Alberts, Bobby 11 Newark 2:15.65
18 Saltiel, John 12 Middletown 2:16.71
19 Gschweng, Andrew 10 A.I.Dupont 2:17.60
20 Ross, Brian 11 Mt.Pleasant 2:17.74
21 Fagan, Kyle 9 Newark 2:18.22
22 Young, Alex 12 Salesianum 2:18.69
23 Burgess, Gregory 9 St.Mark's 2:20.00
Event 8 Boys 50 Yard Freestyle
===============================================================================
Championship: * 21.14 1998 Brian Luoma, Wm.Penn HS
Name Year School Prelims Finals
===============================================================================
A - Final
1 Carter, Grady 12 Newark 20.93 20.85*
2 Brady, Christopher 12 Mt.Pleasant 21.04 20.98*
3 Simendinger, Chad 12 Salesianum 22.64 22.23
4 Caldwell, Tyler 11 St.Andrews 22.48 22.51
5 Appleyard, Joe 12 St.Andrews 22.62 22.56
6 Smathers, Jack 11 McKean 22.91 22.83
6 Marsh, Caleb 12 Milford 22.64 22.83
8 Wittman, Kurtis 12 Newark 22.93 22.87
B - Final
9 Waski, Mike 12 Concord 22.96 22.77
10 Roddy, Ian 12 Charter Sch 23.56 23.30
11 Champagne, Jon 9 Tatnall 23.57 23.35
12 Dizio, Shawn 11 McKean 23.45 23.40
13 Lopez, Christopher 12 St.Mark's 23.72 23.43
14 Cain, Nicholas 12 Sussex Central 23.68 23.60
15 Behrens, Doug 12 Charter Sch 23.61 23.65
16 Breylinger, Ryan 10 Del Mil Acad 23.53 23.76
Preliminaries
17 Andersen, Kai 11 Milford 23.75
18 Siebold, Mike 12 A.I.Dupont 23.84
19 Sapienza, John 12 Cape Henlopen 23.92
19 Gregg, Michael 12 Dickinson 23.92
21 Hastings, Ryan 12 Seaford 23.94
22 Davis, John 11 Salesianum 24.00
23 Minnich, Jeremy 9 A.I.Dupont 24.14
24 Wlock, Daniel 11 A.I.Dupont 24.15
25 Agia, David 12 St.Andrews 24.16
25 Terry, Dorsey 11 Salesianum 24.16
27 Halter, Jeremy 12 Seaford 24.24
28 Starkey, Matthew 12 Milford 24.26
29 Coughlan, Brendan 11 Charter Sch 24.47
30 Maurer, Zach 10 A.I.Dupont 24.50
31 Moyer, Josh 10 Newark 24.58
32 Decktor, Adam 11 McKean 24.60
33 Enderle, Steven 12 St.Mark's 24.62
34 Whitney, Lee 9 St.Andrews 24.76
34 Enger, Chandler 10 Dover 24.76
36 Martin, Andrew 12 Tower Hill 24.80
37 Testa, Anthony 10 Charter Sch 24.82
37 Kenton, Tyler 10 Milford 24.82
39 Hroncich, Steven 12 Caesar Rodney 24.85
40 Bivins, Brad 12 Caesar Rodney 24.92
41 MacLeish, Ryan 9 Caesar Rodney 24.96
41 Briscoe, Ben 12 Glasgow 24.96
43 Gamaitoni, Josh 10 Mt.Pleasant 24.97
44 Thomson, Nathan 12 Newark 24.99
45 Gourdier, Mike 10 Concord 25.01
46 Venables, Drew 10 Seaford 25.02
47 Alfree, Rory 12 Salesianum 25.21
48 Williams, Russell 12 William Penn 25.22
48 LeNoir, Kevin 12 St.Mark's 25.22
50 Shute, Micah 10 Mt.Pleasant 25.26
51 Sparks, Brian 10 Glasgow 25.27
52 Kersch, Jimmy 10 Brandywine 25.36
53 Henderson, Marc 11 Concord 25.49
54 Weir, Peter 11 Brandywine 25.50
54 Fasick, Ryan 12 Tatnall 25.50
56 Bruce, Alex 11 Brandywine 25.53
57 Coveleski, Max 10 Cape Henlopen 25.57
58 McCreary, Cory 12 Concord 25.58
59 Mullen, Sean 9 St.Mark's 25.60
60 Witsil, Christopher 9 Archmere 25.66
61 Smith, Ian 10 Lake Forest 25.73
62 Coggin, Dylan 9 Archmere 25.78
63 Williamson, Chris 11 Caesar Rodney 25.83
64 Priano, Nick 9 Cape Henlopen 25.85
65 Ciamiachelo, Chris 10 Cape Henlopen 25.88
66 Draper, Jacob 11 William Penn 26.08
66 Day, William 9 Archmere 26.08
68 Hopkins, Timothy 10 Lake Forest 26.12
69 Walker, Andrew 9 Mt.Pleasant 26.19
70 Ryan, Will 9 Tatnall 26.51
Event 10 Boys 1 mtr Diving
===============================================================================
Championship: * 472.80 1997 Eric Robson, Christiana HS
Name Year School Semis Finals
===============================================================================
Finals
1 Legere, Ben 11 A.I.Dupont 213.45 312.95
2 Watson, Mike 12 McKean 202.70 308.40
3 Green, Alex 12 Mt.Pleasant 219.40 298.50
4 McGurk, Michael 12 Salesianum 203.80 287.10
5 Lopez, Pierce 12 St.Andrews 209.20 286.75
6 Benevento, Daniel 12 Brandywine 215.90 286.55
7 Moyer, Michael 11 Salesianum 203.95 274.65
8 Yeager, Paul 12 Glasgow 194.15 265.05
9 Bruce, Alex 11 Brandywine 191.40 191.40
10 London, Matt 11 Mt.Pleasant 186.95 186.95
11 Riser, David 12 Lake Forest 180.50 180.50
12 Zimmer, Aaron 11 Lake Forest 149.35 149.35
13 Losco, Matt 11 Archmere 104.45
14 Kruelle, Brian 11 Newark 85.80
15 Fioravanti, T J 9 A.I.Dupont 69.25
Event 12 Boys 100 Yard Butterfly
===============================================================================
Championship: * 49.69 1989 Mark Kolman, St.Mark's HS
Name Year School Prelims Finals
===============================================================================
A - Final
1 Brady, Christopher 12 Mt.Pleasant 49.64 49.12*
2 Shinton, Scott 10 Newark 53.55 52.84
3 Young, Craig 11 Glasgow 54.41 53.84
4 Albright, Clayton 11 Tatnall 54.75 54.56
5 Nelson, Mark 10 Middletown 55.20 55.01
6 Barrett, Christopher 10 Salesianum 55.23 55.86
7 Terry, Dorsey 11 Salesianum 56.19 56.21
8 Bailey, Joe 10 Dover 55.67 56.60
B - Final
9 Gaston, Cullen 11 Charter Sch 57.74 55.94
10 Moore, Jeremy 12 Mt.Pleasant 57.10 56.97
11 Stefanisko, Dan 12 Newark 58.06 57.71
12 Priano, James 12 Cape Henlopen 58.56 57.98
13 Ross, Brian 11 Mt.Pleasant 57.80 58.30
14 Batchelder, Greg 10 Mt.Pleasant 58.28 58.33
15 Marsh, Wayde 9 Milford 58.45 58.36
16 Tomasetti, Jeff 10 Brandywine 59.11 59.84
Preliminaries
17 Warren, Spencer 9 Charter Sch 59.16
18 Burgess, Jeff 10 St.Mark's 59.35
19 Saltiel, John 12 Middletown 59.80
20 Saltiel, Michael 10 Middletown 1:01.18
21 Aulgur, Todd 12 Tatnall 1:02.43
22 Ciaffi, Chris 12 Salesianum 1:02.94
23 Agia, David 12 St.Andrews 1:03.46
Event 14 Boys 100 Yard Freestyle
===============================================================================
Championship: * 45.81 2004 Roderick Connell, Salesianum Sch
Name Year School Prelims Finals
===============================================================================
A - Final
1 Carter, Grady 12 Newark 47.24 46.12
2 Simendinger, Chad 12 Salesianum 50.36 48.18
3 MacLeish, Robert 11 Salesianum 48.94 48.75
4 Marsh, Caleb 12 Milford 49.11 48.80
5 Malin, Ryan 12 A.I.Dupont 49.50 49.42
6 Fagan, Sean 11 Newark 50.17 49.90
6 Gehrs, Tyler 9 St.Andrews 50.20 49.90
8 Moore, Michael 9 Mt.Pleasant 50.30 50.60
B - Final
9 Deppenbush, Nate 12 Charter Sch 50.38 49.28
10 Waski, Mike 12 Concord 51.12 50.07
11 Wittman, Kurtis 12 Newark 51.49 50.45
12 Ramsey, Curtis 9 Charter Sch 51.28 50.95
13 Behrens, Doug 12 Charter Sch 51.60 51.55
14 Shin, Jeong 9 A.I.Dupont 51.59 51.59
15 Caldwell, Tyler 11 St.Andrews 51.52 51.61
16 Smathers, Jack 11 McKean 51.26 51.71
Preliminaries
17 Roman, Michael 12 McKean 51.76
18 Tridente, Adam 12 Concord 51.87
19 Champagne, Jon 9 Tatnall 52.17
20 Apotheker, Zach 10 Brandywine 52.19
21 Halter, Andrew 10 Seaford 52.35
22 Fowler, David 12 St.Andrews 52.54
23 Park, Jeff 12 St.Mark's 52.58
24 Cain, Nicholas 12 Sussex Central 52.66
25 Breylinger, Ryan 10 Del Mil Acad 52.82
25 Williams, John 9 St.Mark's 52.82
27 Gregg, Michael 12 Dickinson 52.85
28 Penn, Darius 11 Christiana 53.01
29 Davis, John 11 Salesianum 53.19
30 Roddy, Ian 12 Charter Sch 53.24
31 Debski, Scott 12 Salesianum 53.29
31 Sapienza, John 12 Cape Henlopen 53.29
33 Long, Sumner 10 Newark 53.77
34 Federer, Scott 12 McKean 53.80
35 Bivins, Brad 12 Caesar Rodney 54.13
36 Maurer, Zach 10 A.I.Dupont 55.07
37 Acklin, Garrett 9 Cape Henlopen 55.19
38 Enger, Chandler 10 Dover 55.36
39 Cooper, Byron 11 St.Andrews 55.38
40 Wollaston, Brandon 9 Sanford 55.46
41 Hutchins, Trevin 11 Mt.Pleasant 55.70
42 Johnson, Bill 11 Brandywine 55.84
43 Coveleski, Max 10 Cape Henlopen 57.71
44 Ryan, Will 9 Tatnall 59.59
45 Renken, Derek 9 Cape Henlopen 1:02.83
Event 16 Boys 500 Yard Freestyle
===============================================================================
Championship: * 4:30.98 1989 Mark Kolman, St.Mark's HS
Name Year School Prelims Finals
===============================================================================
A - Final
1 Shinton, Scott 10 Newark 4:52.49 4:48.42
2 Ramone, Ross 12 Tatnall 5:01.19 4:48.98
3 Deakyne, Bruce 10 Charter Sch 4:59.92 4:57.42
4 Jaffee, Matt 12 Charter Sch 4:58.07 4:57.69
5 Deputy, Craig 11 McKean 4:55.68 4:57.78
6 Materniak, Eric 8 Tatnall 5:02.86 5:02.41
7 Feeney, Daniel 9 Salesianum 5:08.70 5:05.97
8 Haller, John 12 Caesar Rodney 5:10.67 5:13.52
B - Final
9 Crawford, Sam 10 Newark 5:15.44 5:11.21
10 Brooks, Jeff 9 Charter Sch 5:12.05 5:11.22
11 Barrow, Michael 12 Newark 5:17.85 5:14.35
12 Gschweng, Andrew 10 A.I.Dupont 5:14.97 5:15.04
13 Pryor, Zach 8 Sanford 5:13.21 5:18.68
14 Peoples, Evan 9 Brandywine 5:13.40 5:20.60
15 Coveleski, Sean 12 Caesar Rodney 5:26.75 5:25.37
16 Fagan, Kyle 9 Newark 5:25.04 5:27.93
Preliminaries
17 Taylor, Bryan 10 Sussex Central 5:28.11
18 Baron, Jeremy 11 Concord 5:30.52
19 DeMott, Brian 11 Seaford 5:31.69
20 Conlon, Peter 10 Mt.Pleasant 5:33.64
21 Goff, Will 11 A.I.Dupont 5:36.98
22 Burgess, Gregory 9 St.Mark's 5:38.63
23 Cox, Eric 11 Del Mil Acad 5:43.86
24 Young, Alex 12 Salesianum 5:47.65
25 Busch, Chris 11 Christiana 5:52.92
Event 18 Boys 200 Yard Freestyle Relay
===============================================================================
Championship: * 1:28.15 2002 Salesianum Sch
C.Bakomenko,D.Montgomery,M.McCreary,R.Connell
School Prelims Finals
===============================================================================
A - Final
1 St.Andrews School 1:31.06 1:30.85
1) Caldwell, Tyler 11 2) Appleyard, Joe 12
3) Gehrs, Tyler 9 4) Agia, David 12
2 Salesianum Sch 1:31.52 1:31.10
1) Barrett, Christopher 10 2) Davis, John 11
3) MacLeish, Robert 11 4) Simendinger, Chad 12
3 McKean Hgh Sch 1:33.16 1:31.30
1) Smathers, Jack 11 2) Dizio, Shawn 11
3) Roman, Michael 12 4) Deputy, Craig 11
4 Charter Sch of Wilm 1:33.01 1:31.81
1) Roddy, Ian 12 2) Behrens, Doug 12
3) Jaffee, Matt 12 4) Deppenbush, Nate 12
5 A.I.Dupont High Sch 1:32.58 1:32.70
1) Shin, Chung 11 2) Shin, Jeong 9
3) Siebold, Mike 12 4) Malin, Ryan 12
6 Mt.Pleasant Hgh Sch 1:33.54 1:33.65
1) Moore, Michael 9 2) Pratta, Brandon 11
3) Batchelder, Greg 10 4) Moore, Jeremy 12
7 Milford Hgh Sch 1:35.14 1:34.52
1) Marsh, Wayde 9 2) Starkey, Matthew 12
3) Andersen, Kai 11 4) Marsh, Caleb 12
-- Concord Hgh Sch 1:35.55 DQ
1) Tridente, Adam 12 2) Henderson, Marc 11
3) Dewey, Tom 12 4) Waski, Mike 12
B - Final
9 Newark Hgh Sch 1:35.88 1:35.09
1) Stefanisko, Dan 12 2) Long, Talbot 10
3) Barrow, Michael 12 4) Wittman, Kurtis 12
10 Seaford Hgh Sch 1:36.51 1:36.33
1) Hastings, Ryan 12 2) Halter, Andrew 10
3) Venables, Drew 10 4) Halter, Jeremy 12
11 Brandywine Hgh Sch 1:38.13 1:36.40
1) Bruce, Alex 11 2) Kersch, Jimmy 10
3) Apotheker, Zach 10 4) Tomasetti, Jeff 10
12 Caesar Rodney Hgh Sch 1:36.59 1:36.51
1) Hroncich, Steven 12 2) Bivins, Brad 12
3) Haller, John 12 4) Coveleski, Sean 12
13 St.Mark's Hgh Sch 1:38.09 1:36.64
1) Lopez, Christopher 12 2) Enderle, Steven 12
3) LeNoir, Kevin 12 4) Burgess, Gregory 9
14 The Tatnall School 1:40.54 1:40.03
1) Fasick, Ryan 12 2) Aulgur, Todd 12
3) Ryan, Will 9 4) Materniak, Eric 8
15 Sussex Central Hgh Sch 1:40.16 1:40.69
1) George, Devin 12 2) Martz, Scott 11
3) Hein, Maurice 9 4) Cain, Nicholas 12
15 Cape Henlopen Hgh Sch 1:40.29 1:40.69
1) Coveleski, Max 10 2) Ciamiachelo, Chris 10
3) Priano, Nick 9 4) Lindemer, Matt 12
Preliminaries
17 Sanford School 1:42.15
1) Wollaston, Brandon 9 2) Miller, Chris 11
3) Lamb, James 11 4) Pryor, Zach 8
18 Delaware Military Acad 1:42.32
1) Cox, Eric 11 2) Breylinger, Ryan 10
3) Grace, Josh 10 4) Tibbels, Sam 12
19 Dover Hgh Sch 1:42.69
1) Enger, Chandler 10 2) Taylor, Mitchell 11
3) Huff, Matt 9 4) Bailey, Joe 10
20 Christiana Hgh Sch 1:43.55
1) Hofbauer, Mike 11 2) Creely, Jon 11
3) Busch, Chris 11 4) Penn, Darius 11
21 Tower Hill School 1:43.80
1) Teruya, Richard 12 2) DePietropaolo, Andrew 11
3) McKenna, Will 10 4) Martin, Andrew 12
22 Glasgow Hgh Sch 1:43.81
1) Briscoe, Ben 12 2) Lewis, Chris 10
3) Yeager, Paul 12 4) Yanito, Neal 12
23 Dickinson Hgh Sch 1:44.16
1) Flanagan, Matt 11 2) Heider, Andrew 12
3) Deolievera, Thiago 12 4) Gregg, Michael 12
24 Middletown Hgh Sch 1:44.33
1) MacDonald, Gary 12 2) Thompson, Noel 9
3) Kern, Thomas 11 4) Marando, Mike 9
25 Archmere Acad 1:46.10
1) Coggin, Dylan 9 2) Losco, Matt 11
3) Cecchi, Tyler 9 4) Day, William 9
26 Lake Forest Hgh Sch 1:50.24
1) Smith, Ian 10 2) Riser, David 12
3) Albarelli, Daniel 12 4) Hopkins, Timothy 10
27 William Penn Hgh Sch 1:57.55
1) Tolley, Cameron 12 2) Zoller, Jason 12
3) Keohane, Drew 12 4) Doughty, Michael 10
Event 20 Boys 100 Yard Backstroke
===============================================================================
Championship: * 50.38 1998 Marc Lindsay, St.Mark's HS
Name Year School Prelims Finals
===============================================================================
A - Final
1 Young, Craig 11 Glasgow 55.16 53.68
2 Konen, Christopher 11 Salesianum 57.48 55.98
3 Dizio, Shawn 11 McKean 57.17 56.77
4 Faccenda, Mike 11 Charter Sch 57.97 57.45
5 Halter, Andrew 10 Seaford 57.72 57.55
6 Warren, Hunter 10 Charter Sch 57.44 57.86
7 Park, Jeff 12 St.Mark's 57.22 58.07
8 Barrett, Christopher 10 Salesianum 57.14 58.27
B - Final
9 Marsh, Wayde 9 Milford 58.18 57.99
10 Aulgur, Todd 12 Tatnall 1:00.89 58.53
11 Hitchcock, Benjamin 9 Newark 58.82 58.59
12 Priano, James 12 Cape Henlopen 1:00.04 59.52
13 Kotowshi, Brandon 9 Salesianum 59.60 59.70
14 Shimel, Carl 12 Salesianum 58.67 59.94
15 Grube, Kyle 11 Newark 1:01.03 1:00.55
16 Stilwell, Adam 9 A.I.Dupont 1:01.89 1:03.88
Preliminaries
17 Warren, Spencer 9 Charter Sch 1:02.09
18 Parsley, Nathanial 10 Milford 1:02.36
19 Hastings, Jordan 12 Milford 1:02.68
20 Shanus, Jonathan 10 Mt.Pleasant 1:02.80
21 Cooper, Wills 9 St.Andrews 1:02.88
22 Haller, John 12 Caesar Rodney 1:02.91
23 Sparks, Brian 10 Glasgow 1:03.85
24 Long, Talbot 10 Newark 1:04.71
25 Witsil, Christopher 9 Archmere 1:05.33
26 Johnson, Bill 11 Brandywine 1:05.59
27 Hroncich, Steven 12 Caesar Rodney 1:07.25
28 Lindemer, Matt 12 Cape Henlopen 1:07.71
-- Gamaitoni, Josh 10 Mt.Pleasant DFS
Event 22 Boys 100 Yard Breaststroke
===============================================================================
Championship: * 56.30 2003 Brent Deputy, McKean HS
Name Year School Prelims Finals
===============================================================================
A - Final
1 Ramone, Ross 12 Tatnall 1:00.45 59.37
2 Koppel, Peter 11 Archmere 1:02.08 59.41
3 Hyman, Joshua 10 Salesianum 1:00.96 1:00.71
4 Shin, Chung 11 A.I.Dupont 1:03.40 1:02.41
5 Materniak, Eric 8 Tatnall 1:03.83 1:03.64
6 Petka, Joshua 10 Salesianum 1:05.03 1:04.13
7 Onisk, Chris 11 Glasgow 1:05.52 1:04.81
8 Haag, Sven 11 Cape Henlopen 1:04.73 1:05.46
B - Final
9 Deppenbush, Nate 12 Charter Sch 1:07.44 1:04.03
10 Andersen, Kai 11 Milford 1:06.61 1:05.14
11 Brant, Andrew 8 Charter Sch 1:06.75 1:05.55
12 Crawford, Sam 10 Newark 1:06.86 1:05.66
13 Watson, Mike 12 McKean 1:06.63 1:06.29
14 Alberts, Bobby 11 Newark 1:07.38 1:07.03
15 Whitney, Lee 9 St.Andrews 1:07.79 1:09.18
16 McKinstry, Mike 11 Concord 1:08.44 1:09.33
Preliminaries
17 Saltiel, Michael 10 Middletown 1:08.47
18 VandePoele, Andrew 11 Charter Sch 1:08.48
19 Perez, Mike 10 McKean 1:08.74
20 Brooks, Jeff 9 Charter Sch 1:08.83
21 George, Devin 12 Sussex Central 1:09.49
22 Batchelder, Greg 10 Mt.Pleasant 1:09.54
23 Sherwood, Jeffrey 10 Salesianum 1:09.99
24 Ciaffi, Chris 12 Salesianum 1:10.13
25 Blazovic, Brian 10 Brandywine 1:10.51
26 Makowski, Alex 12 Cape Henlopen 1:16.38
-- Williams, John 9 St.Mark's DQ
-- Fasick, Ryan 12 Tatnall DFS
Event 24 Boys 400 Yard Freestyle Relay
===============================================================================
Championship: * 3:10.63 2001 Salesianum Sch
M.McCreary,K.Bull,D.Klee,R.Connell
School Prelims Finals
===============================================================================
A - Final
1 Newark Hgh Sch 3:20.38 3:16.21
1) Shinton, Scott 10 2) Fagan, Sean 11
3) Wittman, Kurtis 12 4) Carter, Grady 12
2 Mt.Pleasant Hgh Sch 3:22.12 3:18.44
1) Moore, Michael 9 2) Pratta, Brandon 11
3) Moore, Jeremy 12 4) Brady, Christopher 12
3 Charter Sch of Wilm 3:25.39 3:19.66
1) Ramsey, Curtis 9 2) Behrens, Doug 12
3) Deppenbush, Nate 12 4) Jaffee, Matt 12
4 Salesianum Sch 3:26.24 3:22.25
1) Feeney, Daniel 9 2) Hyman, Joshua 10
3) MacLeish, Robert 11 4) Simendinger, Chad 12
5 St.Andrews School 3:26.84 3:27.67
1) Gehrs, Tyler 9 2) Caldwell, Tyler 11
3) Fowler, David 12 4) Beard, Greg 10
6 The Tatnall School 3:30.04 3:27.87
1) Champagne, Jon 9 2) Materniak, Eric 8
3) Ramone, Ross 12 4) Albright, Clayton 11
7 A.I.Dupont High Sch 3:28.76 3:29.00
1) Shin, Jeong 9 2) Siebold, Mike 12
3) Shin, Chung 11 4) Malin, Ryan 12
8 St.Mark's Hgh Sch 3:35.59 3:31.51
1) Burgess, Jeff 10 2) Lopez, Christopher 12
3) Park, Jeff 12 4) Williams, John 9
B - Final
9 Seaford Hgh Sch 3:39.49 3:33.94
