Licensed to DSSAA Swim & Dive Championship                Hy-Tek's Meet Manager
                  Delaware HS Swimming & Diving Championships                  
                               February 28, 2004                               
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
Championship: * 1:48.59        1997 St.Mark's HS                               
                         L.Morelli,J.Skinner,M.Iffland,C.Reasons           
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 St.Mark's Hgh Sch                                 1:51.03    1:48.65   40  
     1) Steeves, Megan 10               2) Denney, Andrea 12              
     3) McCarthy, Morgan 9              4) Ruggiero, Christina 11         
  2 Newark Hgh Sch                                    1:51.96    1:49.73   34  
     1) Connell, Cecily 10              2) Harper, Stephanie 9            
     3) Williams, Christy 12            4) Walker, Amber 12               
  3 Ursuline Acad                                     1:54.95    1:53.89   32  
     1) Milliski, Jamie 9               2) Stephens, Michelle 12          
     3) Kane, Julie 12                  4) McCreary, Dana 10              
  4 Charter Sch of Wilm                               1:54.64    1:55.41   30  
     1) Sewell, Christine 10            2) Frank, Mary 8                  
     3) Andrews, Kayla 10               4) Burke, Sophia 10               
  5 Sanford School                                    1:59.26    1:58.91   28  
     1) Reynolds, Kaiti 10              2) Jaffee, Christine 11           
     3) Berten, Leah 10                 4) Deitrick, Cassandra 9          
  6 Archmere Acad                                     2:00.53    1:59.01   26  
     1) Brooks, Kelly 12                2) Tullis, Kirsten 9              
     3) Donaghue, Adrienne 9            4) Sauer, Kristen 9               
  7 The Tatnall School                                1:58.81    1:59.07   24  
     1) Wright, Taylor 9                2) Bednarski, Juliana 8           
     3) Ramone, Brittany 12             4) Champagne, Sarah 9             
  8 McKean Hgh Sch                                    2:00.46    2:02.30   22  
     1) Smathers, Emily 11              2) Dierickx, Christine 12         
     3) Kitchen, Michelle 10            4) Markow, Ashley 12              
B - Final
  9 Brandywine Hgh Sch                                2:01.03    2:00.35   18  
     1) Sanchez, Alison 12              2) Sawicki, Rachel 10             
     3) Leitsch, Jessie 11              4) Williams, Amy 10               
 10 A.I.Dupont High Sch                               2:01.43    2:00.47   14  
     1) Drysdale, Kristine 10           2) Vavala, Caitlin 12             
     3) Loeslein, Anne 11               4) Hilk, Gabby 10                 
 11 Concord Hgh Sch                                   2:01.21    2:00.73   12  
     1) MacLachlan, Allison 9           2) Chernekoff, Amy 12             
     3) McElwee, Anne 9                 4) Doorey, Jennifer 12            
 12 Padua Acad                                        2:00.87    2:01.54   10  
     1) Russell, Kendra 12              2) Sherwood, Kelly 11             
     3) Croce, Alexa 11                 4) Hyman, Jordan 10               
 13 Cape Henlopen Hgh Sch                             2:02.47    2:03.00    8  
     1) Lingo, Kristina 9               2) Rutkowski, Brittany 10         
     3) Purnell, Liz 12                 4) Fleming, Kelsey 12             
 14 Sussex Central Hgh Sch                            2:03.91    2:03.93    5  
     1) Macklin, Julie 11               2) Serman, Amber 10               
     3) Hudson, Jeni 11                 4) Depta, Amanda 10               
 14 Caesar Rodney Hgh Sch                             2:03.53    2:03.93    5  
     1) Gerni, Carolyn 9                2) Cole, Andrea 11                
     3) Barr, Kelley 10                 4) Howard, Casey 11               
 16 Tower Hill School                                 2:05.04    2:04.23    2  
     1) Bickhart, Erica 8               2) Matsanka, Brooke 11            
     3) Grahman, Meghan 8               4) Lam, Caitlin 10                
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
Championship: * 1:48.59        1997 St.Mark's HS                               
                         L.Morelli,J.Skinner,M.Iffland,C.Reasons           
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 St.Mark's Hgh Sch                                            1:51.03  
     1) Steeves, Megan 10               2) Denney, Andrea 12              
     3) McCarthy, Morgan 9              4) Ruggiero, Christina 11         
  2 Newark Hgh Sch                                               1:51.96  
     1) Connell, Cecily 10              2) Harper, Stephanie 9            
     3) Williams, Christy 12            4) Walker, Amber 12               
  3 Charter Sch of Wilm                                          1:54.64  
     1) Sewell, Christine 10            2) Frank, Mary 8                  
     3) Andrews, Kayla 10               4) Burke, Sophia 10               
  4 Ursuline Acad                                                1:54.95  
     1) Milliski, Jamie 9               2) Stephens, Michelle 12          
     3) Kane, Julie 12                  4) McCreary, Dana 10              
  5 The Tatnall School                                           1:58.81  
     1) Wright, Taylor 9                2) Bednarski, Juliana 8           
     3) Ramone, Brittany 12             4) Champagne, Sarah 9             
  6 Sanford School                                               1:59.26  
     1) Reynolds, Kaiti 10              2) Jaffee, Christine 11           
     3) Berten, Leah 10                 4) Deitrick, Cassandra 9          
  7 McKean Hgh Sch                                               2:00.46  
     1) Smathers, Emily 11              2) Dierickx, Christine 12         
     3) Kitchen, Michelle 10            4) Markow, Ashley 12              
  8 Archmere Acad                                                2:00.53  
     1) Brooks, Kelly 12                2) Tullis, Kirsten 9              
     3) Donaghue, Adrienne 9            4) Sauer, Kristen 9               
-------------------------------------------------------------------------
  9 Padua Acad                                                   2:00.87  
     1) Russell, Kendra 12              2) Sherwood, Kelly 11             
     3) Croce, Alexa 11                 4) Hyman, Jordan 10               
 10 Brandywine Hgh Sch                                           2:01.03  
     1) Sanchez, Alison 12              2) Sawicki, Rachel 10             
     3) Leitsch, Jessie 11              4) Williams, Amy 10               
 11 Concord Hgh Sch                                              2:01.21  
     1) MacLachlan, Allison 9           2) Chernekoff, Amy 12             
     3) McElwee, Anne 9                 4) Doorey, Jennifer 12            
 12 A.I.Dupont High Sch                                          2:01.43  
     1) Drysdale, Kristine 10           2) Vavala, Caitlin 12             
     3) Loeslein, Anne 11               4) Hilk, Gabby 10                 
 13 Cape Henlopen Hgh Sch                                        2:02.47  
     1) Lingo, Kristina 9               2) Rutkowski, Brittany 10         
     3) Purnell, Liz 12                 4) Fleming, Kelsey 12             
 14 Caesar Rodney Hgh Sch                                        2:03.53  
     1) Gerni, Carolyn 9                2) Cole, Andrea 11                
     3) Barr, Kelley 10                 4) Howard, Casey 11               
 15 Sussex Central Hgh Sch                                       2:03.91  
     1) Macklin, Julie 11               2) Serman, Amber 10               
     3) Hudson, Jeni 11                 4) Depta, Amanda 10               
 16 Tower Hill School                                            2:05.04  
     1) Bickhart, Erica 8               2) Matsanka, Brooke 11            
     3) Grahman, Meghan 8               4) Lam, Caitlin 10                
-------------------------------------------------------------------------
 17 Milford Hgh Sch                                              2:06.17  
     1) Whalen, Brenna 9                2) Maloney, Megan 10              
     3) Gorrin, Emily 9                 4) Willey, Laura 9                
 18 Glasgow Hgh Sch                                              2:06.83  
     1) Clark, Hillary 11               2) Mayer, Karen 11                
     3) Onisk, Mallory 11               4) King, Aleecia 9                
-------------------------------------------------------------------------
 19 Mt.Pleasant Hgh Sch                                          2:08.15  
     1) Grunewald, Kristen 10           2) Melvin, Gretchen 10            
     3) Lindell, Kristen 12             4) Appleyard-Smith, Margaret 9    
 20 Dover Hgh Sch                                                2:10.51  
     1) Hankins, Amanda 12              2) Scanlon, Kellene 10            
     3) Gardner, Ashley 9               4) Lynch, Johanna 9               
 21 William Penn Hgh Sch                                         2:14.90  
     1) Clifton, Stephanie 12           2) Everett, Jessica 12            
     3) Crossan, Ashley 9               4) Baker, Genevieve 9             
 22 Wilm Friends School                                          2:15.72  
     1) Mraz, Kristen 11                2) Shlossman, Debra 11            
     3) Rosenberg, Natalie 11           4) Serra, Alyssa 11               
 23 Middletown Hgh Sch                                           2:16.69  
     1) Dignan, Erin 12                 2) Dignan, Laura 10               
     3) Money, Erin 10                  4) Larson, Kristi 9               
 24 Lake Forest Hgh Sch                                          2:18.99  
     1) Turner, Johanna 12              2) Jumper, Lauren 12              
     3) Turner, Madalyn 12              4) Dillon, Crystal 12             
 25 Dickinson Hgh Sch                                            2:19.93  
     1) Hulsman, Colleen 11             2) Price, Meghan 10               
     3) Taylor, Lindsay 10              4) McDevitt, Jamielyn 11          
 -- Seaford Hgh Sch                                                   DQ  
     1) Massey, Mary 10                 2) Wills, Jordan 10               
     3) Potter, Christa 12              4) Bradham, Christina 9           
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
Championship: * 1:50.82        2002 Kristina MacLeish, Caesar Rodney HS        
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Williams, Christy         12 Newark               1:50.99    1:48.81*  20  
  2 Enderle, Austine          12 St.Mark's            1:58.23    1:54.40   17  
  3 Champagne, Sarah           9 Tatnall              1:59.46    1:54.91   16  
  4 Ruggiero, Christina       11 St.Mark's            1:57.56    1:56.49   15  
  5 McCaffrey, Kacey          10 Archmere             1:59.61    1:58.80   14  
  6 Hearn, Marny              12 Concord              2:03.92    2:03.02   13  
  7 Rombach, Jessica          10 Charter Sch          2:04.61    2:03.66   12  
  8 Mullin, Kara              12 Ursuline             2:04.08    2:05.98   11  
B - Final
  9 Hyman, Jordan             10 Padua                2:04.99    2:02.69    9  
 10 McCarthy, Colleen         11 Charter Sch          2:04.67    2:02.79    7  
 11 Connell, Cecily           10 Newark               2:06.44    2:03.37    6  
 12 Davis, Katie              11 Newark               2:05.81    2:04.08    5  
 13 Donaghue, Adrienne         9 Archmere             2:05.61    2:05.58    4  
 14 Smiley, Jill              11 Ursuline             2:05.68    2:05.70    3  
 15 Berten, Leah              10 Sanford              2:05.69    2:06.11    2  
 16 Barr, Kelley              10 Caesar Rodney        2:06.59    2:08.65    1  
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
Championship: * 1:50.82        2002 Kristina MacLeish, Caesar Rodney HS        
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Williams, Christy         12 Newark                          1:50.99  
  2 Ruggiero, Christina       11 St.Mark's                       1:57.56  
  3 Enderle, Austine          12 St.Mark's                       1:58.23  
  4 Champagne, Sarah           9 Tatnall                         1:59.46  
  5 McCaffrey, Kacey          10 Archmere                        1:59.61  
  6 Hearn, Marny              12 Concord                         2:03.92  
  7 Mullin, Kara              12 Ursuline                        2:04.08  
  8 Rombach, Jessica          10 Charter Sch                     2:04.61  
-------------------------------------------------------------------------
  9 McCarthy, Colleen         11 Charter Sch                     2:04.67  
 10 Hyman, Jordan             10 Padua                           2:04.99  
 11 Donaghue, Adrienne         9 Archmere                        2:05.61  
 12 Smiley, Jill              11 Ursuline                        2:05.68  
 13 Berten, Leah              10 Sanford                         2:05.69  
 14 Davis, Katie              11 Newark                          2:05.81  
 15 Connell, Cecily           10 Newark                          2:06.44  
 16 Barr, Kelley              10 Caesar Rodney                   2:06.59  
-------------------------------------------------------------------------
 17 Gardner, Ashley            9 Dover                           2:07.15  
 18 Mack, Stacey              11 Archmere                        2:07.66  
-------------------------------------------------------------------------
 19 Peoples, Adrienne         11 Brandywine                      2:08.30  
 20 Paski, Christine          10 Concord                         2:09.02  
 21 Beck, Lauren              12 Newark                          2:11.46  
 22 Witman, Emilee             9 Middletown                      2:12.53  
 23 Bloxom, Megan             10 Charter Sch                     2:12.91  
 24 Connors, Caitlin           9 Padua                           2:13.41  
 25 Binder-Macleod, Rina       9 Charter Sch                     2:13.63  
 26 Kitchen, Michelle         10 McKean                          2:13.87  
 27 Minnich, Sarah            10 A.I.Dupont                      2:14.00  
 28 Malseed, Marie            12 Archmere                        2:14.38  
 29 Viotti, Nikki             12 Mt.Pleasant                     2:14.59  
 30 Croce, Alexa              11 Padua                           2:15.22  
 -- Hicks, Betsy              12 Cape Henlopen                        DQ  
 
Event 5  Girls 200 Yard IM
===============================================================================
Championship: * 2:03.52        1998 Erin Mulshenock, Padua Acad                
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Zomchick, Sarah           12 Newark               2:11.37    2:07.37   20  
  2 Onisk, Mallory            11 Glasgow              2:10.78    2:08.54   17  
  3 Drysdale, Kristine        10 A.I.Dupont           2:14.63    2:11.85   16  
  4 Stephens, Michelle        12 Ursuline             2:15.81    2:12.90   15  
  5 Denney, Andrea            12 St.Mark's            2:14.16    2:13.53   14  
  6 Sherwood, Kelly           11 Padua                2:18.64    2:18.88   13  
  7 Grube, Andrea             10 Newark               2:19.58    2:19.19   12  
 -- Greco, Diana               9 Archmere             2:16.99         DQ  
B - Final
  9 Cole, Andrea              11 Caesar Rodney        2:20.54    2:18.08    9  
 10 Sewell, Christine         10 Charter Sch          2:20.21    2:18.10    7  
 11 Leitsch, Jessie           11 Brandywine           2:21.03    2:19.68    6  
 12 Jaffee, Christine         11 Sanford              2:22.91    2:20.16    5  
 13 Keane, Leslie             11 Concord              2:21.96    2:20.87    4  
 14 Ringstrom, Lindsay        12 Charter Sch          2:24.07    2:23.97    3  
 15 Frank, Mary                8 Charter Sch          2:24.50    2:24.07    2  
 16 Grube, Abby               12 Newark               2:25.31    2:26.04    1  
 
Event 5  Girls 200 Yard IM
===============================================================================
Championship: * 2:03.52        1998 Erin Mulshenock, Padua Acad                
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Onisk, Mallory            11 Glasgow                         2:10.78  
  2 Zomchick, Sarah           12 Newark                          2:11.37  
  3 Denney, Andrea            12 St.Mark's                       2:14.16  
  4 Drysdale, Kristine        10 A.I.Dupont                      2:14.63  
  5 Stephens, Michelle        12 Ursuline                        2:15.81  
  6 Greco, Diana               9 Archmere                        2:16.99  
  7 Sherwood, Kelly           11 Padua                           2:18.64  
  8 Grube, Andrea             10 Newark                          2:19.58  
-------------------------------------------------------------------------
  9 Sewell, Christine         10 Charter Sch                     2:20.21  
 10 Cole, Andrea              11 Caesar Rodney                   2:20.54  
 11 Leitsch, Jessie           11 Brandywine                      2:21.03  
 12 Keane, Leslie             11 Concord                         2:21.96  
 13 Jaffee, Christine         11 Sanford                         2:22.91  
 14 Ringstrom, Lindsay        12 Charter Sch                     2:24.07  
 15 Frank, Mary                8 Charter Sch                     2:24.50  
 16 Grube, Abby               12 Newark                          2:25.31  
-------------------------------------------------------------------------
 17 Bednarski, Juliana         8 Tatnall                         2:25.36  
 18 Maloney, Megan            10 Milford                         2:25.71  
-------------------------------------------------------------------------
 19 Fahey, Heather            10 St.Mark's                       2:25.80  
 20 Bates, Tessa              12 Newark                          2:26.18  
 21 Barthlow, Ashley          10 Cape Henlopen                   2:27.43  
 22 Chernekoff, Amy           12 Concord                         2:27.83  
 23 Grahman, Meghan            8 Tower Hill                      2:28.29  
 24 Gennusa, Erika            11 Charter Sch                     2:29.63  
 25 Peden, Dana               11 Ursuline                        2:29.73  
 26 Bradshaw, Kali             9 Tatnall                         2:30.54  
 27 Rosenberg, Natalie        11 WFriends                        2:30.79  
 28 Potter, Christa           12 Seaford                         2:30.90  
 29 Swain, Katie              11 A.I.Dupont                      2:31.59  
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
Championship: * 23.62        2003 Kaitlyn Brady, Mt.Pleasant HS                
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Walker, Amber             12 Newark                 24.49      24.02   20  
  2 McCreary, Dana            10 Ursuline               24.35      24.20   17  
  3 Tullis, Kirsten            9 Archmere               25.14      24.70   16  
  4 Hearn, Katie              12 Concord                25.80      25.26   15  
  5 Ramone, Brittany          12 Tatnall                26.33      26.15   14  
  6 Burke, Sophia             10 Charter Sch            26.20      26.24   13  
  7 Purnell, Liz              12 Cape Henlopen          26.50      26.26   12  
  8 Maxwell, Beth              9 St.Mark's              26.37      26.29   11  
B - Final
  9 Hilk, Gabby               10 A.I.Dupont             26.73      26.57    9  
 10 Fegley, Erin              10 Charter Sch            26.52      26.65    7  
 11 Meade, Catlin             12 Middletown             26.59      26.86    6  
 12 Doorey, Jennifer          12 Concord                27.11      26.93    5  
 13 Coughlan, Jennie          12 Charter Sch            27.18      27.01    4  
 14 Cross, Dori               10 Concord                27.18      27.10    2.5
 14 Winn, Jolene              10 Charter Sch            26.92      27.10    2.5
 16 Kane, Julie               12 Ursuline               27.31      27.16    1  
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
Championship: * 23.62        2003 Kaitlyn Brady, Mt.Pleasant HS                
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 McCreary, Dana            10 Ursuline                          24.35  
  2 Walker, Amber             12 Newark                            24.49  
  3 Tullis, Kirsten            9 Archmere                          25.14  
  4 Hearn, Katie              12 Concord                           25.80  
  5 Burke, Sophia             10 Charter Sch                       26.20  
  6 Ramone, Brittany          12 Tatnall                           26.33  
  7 Maxwell, Beth              9 St.Mark's                         26.37  
  8 Purnell, Liz              12 Cape Henlopen                     26.50  
-------------------------------------------------------------------------
  9 Fegley, Erin              10 Charter Sch                       26.52  
 10 Meade, Catlin             12 Middletown                        26.59  
 11 Hilk, Gabby               10 A.I.Dupont                        26.73  
 12 Winn, Jolene              10 Charter Sch                       26.92  
 13 Doorey, Jennifer          12 Concord                           27.11  
 14 Coughlan, Jennie          12 Charter Sch                       27.18  
 14 Cross, Dori               10 Concord                           27.18  
 16 Kane, Julie               12 Ursuline                          27.31  
-------------------------------------------------------------------------
 17 Fleming, Kelsey           12 Cape Henlopen                     27.33  
 18 Williams, Amy             10 Brandywine                       J27.33  
-------------------------------------------------------------------------
 19 Deitrick, Cassandra        9 Sanford                           27.39  
 20 Whalen, Brenna             9 Milford                           27.48  
 21 Miller, Bridget           11 St.Mark's                         27.52  
 22 Crawford, Shelby          10 Newark                            27.54  
 23 Farmer, Jessica           10 Tatnall                           27.62  
 24 Loeslein, Anne            11 A.I.Dupont                        27.66  
 25 Lenoir, Caitlin           12 Padua                             27.73  
 26 Baddorf, Alicia           10 Newark                            27.76  
 27 Sheehan, Crystal           9 Padua                             27.77  
 28 Sparks, Caroline          10 Tatnall                           27.85  
 28 Campbell, Sarah           10 Padua                             27.85  
 30 Donovan, Alexandra         9 Newark                            27.86  
 31 Sauer, Kristen             9 Archmere                          27.89  
 32 Strowhouer, Kelsey         9 Brandywine                        28.00  
 33 Ritter, Ashley             9 Concord                           28.02  
 34 Coppol, Alana              9 Brandywine                        28.10  
 35 Hudson, Jeni              11 Sussex Central                    28.11  
 36 Bradham, Christina         9 Seaford                           28.23  
 37 Rodack, Tara               9 Ursuline                          28.24  
 38 Bobbitt, Amy              10 Sanford                           28.26  
 39 Kazaba, Emily             11 Brandywine                        28.31  
 40 Kollmeier, Lindsay        12 Ursuline                          28.32  
 41 DiPrinzio, Christine      11 Archmere                          28.35  
 42 Szczerban, Kate           11 Padua                             28.36  
 43 Fleming, Brenna            9 Cape Henlopen                     28.38  
 44 Lam, Caitlin              10 Tower Hill                        28.41  
 45 Markow, Ashley            12 McKean                            28.47  
 46 Howard, Casey             11 Caesar Rodney                     28.50  
 46 Baker, Genevieve           9 William Penn                      28.50  
 48 Lynch, Johanna             9 Dover                             28.51  
 48 Ruark, Brittany           10 Seaford                           28.51  
 50 King, Aleecia              9 Glasgow                           28.58  
 51 Murray, Susan             10 Middletown                        28.63  
 52 Hankins, Amanda           12 Dover                             28.69  
 53 Abbott, Kelly              9 Glasgow                           28.73  
 54 Massey, Lauren            10 Caesar Rodney                     28.75  
 55 Ewing, Rebecca            11 Lake Forest                       28.85  
 56 Hickman, Rachel            9 St.Andrews                        29.00  
 57 Vavala, Caitlin           12 A.I.Dupont                        29.10  
 58 Clark, Hillary            11 Glasgow                           29.44  
 59 Hughto, Ashley            12 St.Mark's                         29.97  
 
Event 7S  Girls 50 Yard Freestyle Swim-off
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  - Swim-off
  1 Fleming, Kelsey           12 Cape Henlopen                    26.89  
  2 Williams, Amy             10 Brandywine                       27.05  
 
Event 9  Girls 1 mtr Diving
===============================================================================
Championship: * 449.75        1994 Tara Rastelli, Ursuline Acad                
    Name                    Year School                 Semis     Finals Points 
===============================================================================
Finals
  1 Horstmann, Sarah          11 A.I.Dupont            263.55     355.90   20  
  2 Welch, Angela             11 Lake Forest           246.05     333.50   17  
  3 Crawford, Kelly           11 Middletown            255.15     321.45   16  
  4 Bennett, Laura            11 Sanford               251.60     315.80   15  
  5 Maran, Rachel             11 St.Andrews            232.15     310.50   14  
  6 Swift, Melanie            12 Charter Sch           205.70     292.40   13  
  7 Burris, Brittany          11 Middletown            212.45     282.70   12  
  8 Wagner, Jane              10 St.Andrews            199.55     255.15   11  
 
Event 9  Girls 1 mtr Diving
===============================================================================
Championship: * 449.75        1994 Tara Rastelli, Ursuline Acad                
    Name                    Year School               Prelims      Semis        
===============================================================================
Semi-Finals
  1 Horstmann, Sarah          11 A.I.Dupont            158.15     263.55  
  2 Crawford, Kelly           11 Middletown            170.15     255.15  
  3 Bennett, Laura            11 Sanford               157.00     251.60  
  4 Welch, Angela             11 Lake Forest           155.20     246.05  
  5 Maran, Rachel             11 St.Andrews            150.95     232.15  
  6 Burris, Brittany          11 Middletown            135.85     212.45  
  7 Swift, Melanie            12 Charter Sch           128.90     205.70  
  8 Wagner, Jane              10 St.Andrews            127.25     199.55  
  9 Poynton, Colleen          11 Newark                122.60     189.35  
 10 Malley, Rebecca           11 Newark                135.85     185.40  
 11 Kikut, Adrianne           10 Padua                 126.95     181.15  
 12 Lewin, Elenor              9 Concord               124.00     177.45  
 13 Haynes, Rebecca           10 Middletown            119.60     119.60  
 14 Starr, Caitlin             9 A.I.Dupont            115.85     115.85  
 15 Sepelyak, Kari            10 Tower Hill            114.90     114.90  
 16 Turner, Madalyn           12 Lake Forest           114.25     114.25  
 
Event 9  Girls 1 mtr Diving
===============================================================================
Championship: * 449.75        1994 Tara Rastelli, Ursuline Acad                
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Crawford, Kelly           11 Middletown                       170.15  
  2 Horstmann, Sarah          11 A.I.Dupont                       158.15  
  3 Bennett, Laura            11 Sanford                          157.00  
  4 Welch, Angela             11 Lake Forest                      155.20  
  5 Maran, Rachel             11 St.Andrews                       150.95  
  6 Burris, Brittany          11 Middletown                       135.85  
  6 Malley, Rebecca           11 Newark                           135.85  
  8 Swift, Melanie            12 Charter Sch                      128.90  
  9 Wagner, Jane              10 St.Andrews                       127.25  
 10 Kikut, Adrianne           10 Padua                            126.95  
 11 Lewin, Elenor              9 Concord                          124.00  
 12 Poynton, Colleen          11 Newark                           122.60  
 13 Haynes, Rebecca           10 Middletown                       119.60  
 14 Starr, Caitlin             9 A.I.Dupont                       115.85  
 15 Sepelyak, Kari            10 Tower Hill                       114.90  
 16 Turner, Madalyn           12 Lake Forest                      114.25  
 17 Lehner, Jessica           11 St.Andrews                       109.90  
 18 Rash, Allie               11 Newark                           105.75  
 19 Prevatt, Allison          11 St.Andrews                       105.70  
 20 Eckstrand, Britt          12 Brandywine                       104.85  
 21 Stuart, Maddy             10 A.I.Dupont                       100.55  
 22 Mitchell, Julie           10 Middletown                       100.50  
 23 Botting, Olivia           11 Newark                            93.40  
 -- Manze, Mary                9 St.Mark's                            DQ  
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
Championship: * 56.04        2003 Christina Williams, Newark HS                
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Williams, Christy         12 Newark                 55.82      54.54*  20  
  2 Andrews, Kayla            10 Charter Sch            57.93      57.59   17  
  3 Onisk, Mallory            11 Glasgow                57.85      57.62   16  
  4 Smathers, Emily           11 McKean                 58.95      58.09   15  
  5 McCarthy, Morgan           9 St.Mark's            1:00.63    1:01.30   14  
  6 Merena, Taylor            10 St.Mark's            1:03.10    1:01.44   13  
  7 Purnell, Liz              12 Cape Henlopen        1:03.44    1:02.92   12  
  8 Macklin, Julie            11 Sussex Central       1:03.18    1:02.96   11  
B - Final
  9 Berten, Leah              10 Sanford              1:03.99    1:02.88    9  
 10 Sawicki, Rachel           10 Brandywine           1:03.73    1:03.59    7  
 11 Matsanka, Brooke          11 Tower Hill           1:03.51    1:04.21    6  
 12 Burgess, Sara             10 St.Mark's            1:04.22    1:04.28    5  
 13 McElwee, Anne              9 Concord              1:05.94    1:04.60    4  
 14 Crawford, Shelby          10 Newark               1:04.82    1:04.74    3  
 15 Lindell, Kristen          12 Mt.Pleasant          1:06.01    1:05.54    2  
 16 Sanchez, Alison           12 Brandywine           1:04.87    1:05.65    1  
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
Championship: * 56.04        2003 Christina Williams, Newark HS                
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Williams, Christy         12 Newark                            55.82* 
  2 Onisk, Mallory            11 Glasgow                           57.85  
  3 Andrews, Kayla            10 Charter Sch                       57.93  
  4 Smathers, Emily           11 McKean                            58.95  
  5 McCarthy, Morgan           9 St.Mark's                       1:00.63  
  6 Merena, Taylor            10 St.Mark's                       1:03.10  
  7 Macklin, Julie            11 Sussex Central                  1:03.18  
  8 Purnell, Liz              12 Cape Henlopen                   1:03.44  
-------------------------------------------------------------------------
  9 Matsanka, Brooke          11 Tower Hill                      1:03.51  
 10 Sawicki, Rachel           10 Brandywine                      1:03.73  
 11 Berten, Leah              10 Sanford                         1:03.99  
 12 Burgess, Sara             10 St.Mark's                       1:04.22  
 13 Crawford, Shelby          10 Newark                          1:04.82  
 14 Sanchez, Alison           12 Brandywine                      1:04.87  
 15 McElwee, Anne              9 Concord                         1:05.94  
 16 Lindell, Kristen          12 Mt.Pleasant                     1:06.01  
-------------------------------------------------------------------------
 17 Loeslein, Anne            11 A.I.Dupont                      1:06.31  
 18 Kazaba, Emily             11 Brandywine                      1:06.91  
-------------------------------------------------------------------------
 19 Hanes, Mary                8 Charter Sch                     1:07.25  
 20 Pieniaszek, Jayme         12 Newark                          1:07.51  
 21 Austin, Brittany          10 Charter Sch                     1:07.59  
 22 Squires, Sarah            10 Concord                         1:07.62  
 23 Croce, Alexa              11 Padua                           1:07.72  
 24 Wright, Taylor             9 Tatnall                         1:07.78  
 25 Donaghue, Adrienne         9 Archmere                        1:08.15  
 26 Roberts, Kristin          10 Padua                           1:08.27  
 27 Minnich, Sarah            10 A.I.Dupont                      1:08.61  
 28 Nadig, Gabrielle          11 Cape Henlopen                   1:08.69  
 29 Beeson, Rachel            11 Concord                         1:08.85  
 30 Bickhart, Erica            8 Tower Hill                      1:08.99  
 31 Gorrin, Emily              9 Milford                         1:09.43  
 32 Donovan, Alexandra         9 Newark                          1:09.50  
 33 Bobbitt, Amy              10 Sanford                         1:13.06  
 34 Winn, Jolene              10 Charter Sch                     1:14.79  
 
Event 13  Girls 100 Yard Freestyle
===============================================================================
Championship: * 51.49        2000 Kaitlyn Brady, Mt.Pleasant HS                
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Steeves, Megan            10 St.Mark's              52.55      51.42*  20  
  2 Walker, Amber             12 Newark                 53.72      52.21   17  
  3 McCreary, Dana            10 Ursuline               54.58      53.14   16  
  4 Hearn, Katie              12 Concord                55.64      54.44   15  
  5 Greco, Diana               9 Archmere               55.38      54.95   14  
  6 Hearn, Marny              12 Concord                56.13      55.92   13  
  7 Harper, Stephanie          9 Newark                 57.05      56.24   12  
  8 Leitsch, Jessie           11 Brandywine             56.65      56.65   11  
B - Final
  9 Davis, Katie              11 Newark                 57.48      56.51    9  
 10 Milliski, Jamie            9 Ursuline               57.47      56.62    7  
 11 Hyman, Jordan             10 Padua                  57.95      56.65    6  
 12 Maxwell, Beth              9 St.Mark's              57.57      56.81    5  
 13 Burke, Sophia             10 Charter Sch            57.70      57.65    4  
 14 Depta, Amanda             10 Sussex Central         58.01      57.92    3  
 15 Barr, Kelley              10 Caesar Rodney          58.59      58.36    2  
 16 Fegley, Erin              10 Charter Sch            58.41      59.98    1  
 
Event 13  Girls 100 Yard Freestyle
===============================================================================
Championship: * 51.49        2000 Kaitlyn Brady, Mt.Pleasant HS                
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
