Licensed to Delaware Swim Team     HY-TEK's MEET MANAGER 3.0 1/19/2010 12:29 PM
              Pirate Plunge A/BB/C 2010 - 1/16/2010 to 1/17/2010               
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Brinton, Emma E           10 DST-MA               2:20.89    2:19.31   20  
  2 Fong, Andrea L            10 Wave-MA-MA           2:26.56    2:24.67   17  
  3 Grimes, Maura E           10 DST-MA               2:27.42    2:26.08   16  
  4 Homitz, Jessica L         10 DST-MA               2:28.06    2:26.81   15  
BB - Division  
  1 Clark, Mary K             10 GRA-MA               2:39.20    2:36.69   20  
  2 Smith, Natalie M          10 DST-MA               2:37.77    2:38.15   17  
  3 Osman, Caroline G         10 Umly-MA              2:52.90    2:39.39   16  
  4 Loblack, Ophelie F         9 DST-MA               2:42.55    2:40.25   15  
  5 Travis, Brooke S           9 DST-MA               2:50.63    2:43.66   14  
  6 Poole, Abigail C           9 DST-MA               2:57.94    2:45.52   13  
  7 Townend, Lucy M           10 DST-MA               2:53.23    2:48.32   12  
C - Division  
  1 Bye, Danielle N           10 Wahoos-MA                 NT    2:50.69   20  
  2 Houtchens, Abby            9 Wahoos-MA                 NT    2:50.76   17  
  3 Margolin, Levy E           8 DST-MA               3:19.36    3:00.01   16  
 -- Slupe, Natalie M          10 DST-MA                    NT         DQ  
 
Event 1  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Dubroff, Lily B           12 DST-MA               1:57.91    1:56.42   20  
  2 Cirillo, Melanie B        12 RMSC-PV              2:09.07    2:08.21   17  
  3 Wallace, Amanda C         12 RMSC-PV              2:11.42    2:08.53   16  
  4 Jogani, Ellie P           11 DST-MA               2:17.89    2:12.76   15  
  5 Jurcik, Amalija D         12 DST-MA               2:16.89    2:16.49   14  
  6 Marsh, Josephine M        11 DST-MA               2:16.58    2:16.87   13  
  7 Mayfield, Emily C         12 RMSC-PV              2:19.88    2:17.51   12  
BB - Division  
  1 Schamberger, Stella Y     12 Bcc Barons-MA        2:21.80    2:16.53   20  
  2 Ridge, Kelsey R           11 RMSC-PV              2:24.25    2:16.68   17  
  3 Rhoades, Gabby A          12 RMSC-PV              2:25.85    2:17.92   16  
  4 Malecki, Maggie R         12 Umly-MA              2:25.89    2:17.93   15  
  5 Turulski, Erin D          12 DST-MA               2:22.53    2:18.44   14  
  6 Pfeifer, Emily A          11 DST-MA               2:23.49    2:19.05   13  
  7 Keithly, Meghan L         11 Umly-MA              2:23.82    2:21.42   12  
  8 Johnson, SaraBeth B       12 DST-MA               2:21.35    2:21.48   11  
  9 Law, Lizzy L              12 Umly-MA              2:22.65    2:21.61    9  
 10 Grisbaum, Devon D         12 OCCC-MA              2:26.57    2:26.46    7  
C - Division  
  1 Yount, Maggie A           11 Wahoos-MA            2:35.72    2:27.32   20  
  2 Barry, Kaitlyn A          12 Dolphin Swim Tea-MA  2:34.76    2:29.89   17  
  3 DelPizzo, Phoebe M        12 Wahoos-MA                 NT    2:33.68   16  
  4 DePiero, Lauren K         12 DST-MA               2:37.38    2:34.54   15  
  5 Gehring, Jaclyn M         12 Wildwood Crest-MA    2:39.80    2:38.14   14  
  6 Danese, Julianna R        11 Wahoos-MA            2:49.51    2:40.52   13  
  7 Poursaied, Sarah S        11 Wahoos-MA            2:43.36    2:44.42   12  
  8 Passalacqua, Sara J       12 Bcc Barons-MA        2:45.46    2:57.84   11  
  9 Cheng, Joanne             12 Wahoos-MA                 NT    2:59.02    9  
 
Event 1  Girls 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Clark, Caroline R         14 RMSC-PV              1:58.75    1:56.39   20  
  2 Kannan, Sarah H           13 RMSC-PV              1:59.36    2:01.28   17  
  3 Johnson, Morgan E         14 RMSC-PV              2:07.50    2:04.79   16  
  4 Deng, Lisa                13 RMSC-PV              2:09.80    2:07.25   15  
  5 Saunders, Brooke V        14 DST-MA               2:07.87    2:07.85   14  
  6 Braatz, Sarah C           13 DST-MA               2:05.75    2:07.88   13  
  7 Milam, Emerson E          13 RMSC-PV              2:04.52    2:07.95   12  
  8 Flamand, Kelly C          13 RMSC-PV              2:06.57    2:08.02   11  
  9 Judge, Kiera S            13 DST-MA               2:05.70    2:08.36    9  
 10 Slupe, Madison L          13 DST-MA               2:11.68    2:08.98    7  
 11 Foreman, Sydney A         14 DST-MA               2:12.56    2:10.26    6  
 12 Rysak, Bethany G          13 RMSC-PV              2:09.78    2:10.50    5  
 13 Noll, Abigail R           13 RMSC-PV              2:12.84    2:10.90    4  
 14 Dromerick, Bridget C      13 RMSC-PV              2:05.62    2:11.04    3  
 15 Mattke, Elia              13 RMSC-PV              2:12.92    2:12.12    2  
BB - Division  
  1 Kondis, Kyra N            13 RMSC-PV              2:14.41    2:07.69   20  
  2 Sanclemente, Drew N       13 DST-MA               2:16.21    2:08.09   17  
  3 Anderson, Molly E         13 RMSC-PV              2:15.14    2:08.35   16  
  4 Nowak, Caroline R         13 RMSC-PV              2:14.75    2:11.24   15  
  5 Marsh, Kierstin L         13 DST-MA               2:14.65    2:12.68   14  
  6 Law, Rachel E             14 Umly-MA              2:16.68    2:13.37   13  
  7 Banks, Kacey L            13 RMSC-PV              2:14.73    2:14.39   12  
  8 Murray, Alexa R           13 DST-MA               2:17.14    2:14.52   11  
  9 Pruitt, Madison E         13 Dolphin Swim Tea-MA  2:15.44    2:14.64    9  
 10 Hamson, Bethany R         13 RMSC-PV              2:16.38    2:16.61    7  
 11 Awtry, Olivia A           13 DST-MA               2:16.24    2:16.86    6  
 12 Driscoll, Whitney R       14 Wildwood Crest-MA    2:18.10    2:17.21    5  
 13 Nixon, Josie C            14 Wahoos-MA            2:18.84    2:17.24    4  
 14 Dean, Shannon M           14 Wave-MA-MA           2:16.48    2:17.30    3  
 15 Peng, Erica T             13 RMSC-PV              2:20.08    2:18.37    2  
 16 Yang, Catherine           13 DST-MA               2:20.14    2:24.43    1  
C - Division  
  1 Hunter, Chloe C           13 DST-MA               2:26.53    2:15.07   20  
  2 Zappacosta, Rose N        13 Dolphin Swim Tea-MA  2:35.12    2:26.29   17  
  3 Cohen, Alexys M           13 RMSC-PV              2:27.68    2:26.43   16  
  4 Trent, Sarah M            13 Wave-MA-MA                NT    2:28.36   15  
  5 Hudson, Stephanie L       14 Dolphin Swim Tea-MA  2:55.41    2:43.11   14  
  6 Kelleher, Leah G          13 Wildwood Crest-MA    2:46.52    2:44.33   13  
  7 Ziemba, Meg E             13 Wildwood Crest-MA    3:40.61    2:51.93   12  
 
Event 1  Girls 15 & Over 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Armiger, Kaki S           15 DST-MA               2:06.56    2:03.26   20  
  2 Towe, Caitlin H           17 DST-MA               2:00.92    2:04.44   17  
  3 Reidinger, Annie K        15 DST-MA               2:10.38    2:08.39   16  
  4 Awtry, Elizabeth M        15 DST-MA               2:06.61    2:12.09   15  
  5 Johnson, Katie K          15 DST-MA               2:06.56    2:13.00   14  
  6 Gordon, Cecily I          15 DST-MA               2:08.24    2:13.58   13  
BB - Division  
  1 Smith, Anne M             16 Wahoos-MA            2:17.78    2:15.77   20  
  2 Turulski, Alex D          15 DST-MA               2:13.17    2:16.01   17  
  3 Schenker, Alysha L        15 Bcc Barons-MA        2:11.74    2:17.27   16  
  4 Cook, Ashling L           15 DST-MA               2:16.86    2:18.31   15  
  5 Sills, Abby N             15 DST-MA               2:20.48    2:18.82   14  
C - Division  
  1 Nockengost, Laura K       15 Wahoos-MA                 NT    2:13.25   20  
  2 Passalacqua, Katie N      16 Bcc Barons-MA        2:57.52    3:00.53   17  
 -- Bissland, Rachel A        16 Bcc Barons-MA        2:54.47        DNF  
 
Event 2  Boys 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
BB - Division  
  1 Waterland, Daniel C       10 DST-MA               2:34.19    2:27.40   20  
  2 Crossland, Jeffrey T       9 DST-MA               2:43.34    2:34.88   17  
  3 Gardner, Greg W           10 DST-MA               2:37.72    2:36.37   16  
  4 Myers, Sammy H             9 DST-MA               2:39.81    2:42.70   15  
  5 Grisbaum, Douglas C       10 OCCC-MA              2:50.54    2:45.69   14  
C - Division  
  1 Jurcik, Emils B            9 DST-MA               2:54.81    2:40.27   20  
  2 Brooks, TJ E               9 Umly-MA                   NT    2:48.10   17  
  3 Short, Jarrett R           9 DST-MA               2:53.41    2:55.01   16  
  4 Marius, Anders B          10 Wildwood Crest-MA         NT    3:21.33   15  
  5 Bosacco, Stephen A        10 Wildwood Crest-MA         NT    3:40.19   14  
 
Event 2  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Burgett, Noah A           12 RMSC-PV              1:56.10    1:55.18   20  
  2 Buehler, Dylan J          12 RMSC-PV              2:06.58    2:04.16   17  
  3 Haase, Stephen K          12 RMSC-PV              2:05.31    2:04.86   16  
  4 Sullivan, Michael E       12 RMSC-PV              2:06.00    2:06.54   15  
  5 Tarbrake, Brandon F       12 RMSC-PV              2:08.75    2:08.62   14  
  6 Horikawa, Nozomi F        11 RMSC-PV              2:10.49    2:11.03   13  
  7 Portmann, Jack R          11 DST-MA               2:10.48    2:13.29   12  
BB - Division  
  1 Fong, Zach L              12 Wave-MA-MA           2:23.56    2:17.06   20  
  2 Cole, Andrew C            12 DST-MA               2:24.96    2:19.71   17  
  3 Cleary, Matthew B         12 DST-MA               2:22.79    2:19.77   16  
  4 Lathrop, Paul D           12 RMSC-PV              2:16.60    2:20.06   15  
  5 Hawke, Sam A              11 Umly-MA              2:25.64    2:20.38   14  
  6 Sweeney, Connor J         11 DST-MA               2:27.26    2:22.55   13  
  7 Hammond, Jake S           11 RMSC-PV              2:21.17    2:27.57   12  
C - Division  
  1 Kirkby, James W           11 Umly-MA              2:28.20    2:21.64   20  
  2 Kern, Benjamin A          11 Wave-MA-MA           2:31.52    2:25.05   17  
  3 Dow, Stephen J            12 DST-MA               2:31.64    2:26.67   16  
  4 Powers, Patrick S         12 Wildwood Crest-MA    2:42.00    2:31.02   15  
  5 Gorman, Bryce S           11 DST-MA               2:37.91    2:40.41   14  
 
Event 2  Boys 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Welch, Brady A            13 RMSC-PV              1:57.48    1:54.48   20  
  2 Carey, Jordan R           13 DST-MA               1:55.03    1:55.70   17  
  3 Hausler, Ryan M           14 DST-MA               2:03.25    1:56.49   16  
  4 Ashmead, Michael A        13 Umly-MA              2:01.64    1:56.93   15  
  5 Lee, Thomas J             13 RMSC-PV              2:01.31    1:58.32   14  
  6 Valverde, Alex R          13 RMSC-PV              2:00.86    1:59.01   13  
  7 Cook, Zeke S              13 DST-MA               1:59.11    1:59.03   12  
  8 Hammond, Luke S           14 RMSC-PV              2:00.20    1:59.10   11  
  9 Thomas, Michael A         13 RMSC-PV              1:59.56    2:00.47    9  
 10 Johnson, Duncan R         14 RMSC-PV              2:03.49    2:01.28    7  
 11 Wesley, Nicholas T        13 RMSC-PV              2:00.89    2:01.57    6  
 12 Menguy, Hugo              14 RMSC-PV              2:04.27    2:01.58    5  
 13 Tang, Lanson T            13 RMSC-PV              2:03.56    2:02.97    4  
 14 Powell, Scott T           13 RMSC-PV              2:03.20    2:03.29    3  
 15 Soevik, Njord             13 RMSC-PV              2:04.30    2:03.71    2  
 16 Rurka, Christopher S      13 RMSC-PV              2:02.99    2:04.44    1  
 17 Gehring, Trevor B         14 Wildwood Crest-MA    2:04.99    2:05.20  
 18 Mooers, Johnny P          14 RMSC-PV              2:00.74    2:05.26  
 19 Gonzalez, Noah D          13 RMSC-PV              2:05.67    2:09.62  
 20 Wang, Arthur Z            13 DST-MA               2:05.27    2:11.30  
BB - Division  
  1 Nugent, Jean-Marc S       13 RMSC-PV              2:09.58    2:00.56   20  
  2 Brinton, Matthew J        14 DST-MA               2:10.67    2:02.13   17  
  3 Novak, Brennan E          13 RMSC-PV              2:10.32    2:04.52   16  
  4 Cattafesta, Alex J        14 DST-MA               2:09.80    2:05.13   15  
  5 Cook, Chris D             13 Bcc Barons-MA        2:10.56    2:05.44   14  
  6 Mackenzie, Kevin J        13 RMSC-PV              2:10.98    2:06.39   13  
  7 Happ, Colin J             13 Umly-MA              2:12.10    2:07.52   12  
  8 Connolly, Evan G          13 RMSC-PV              2:10.18    2:07.92   11  
  9 Witkin, Alex J            13 RMSC-PV              2:12.49    2:08.65    9  
 10 Maloney, Sean F           13 RMSC-PV              2:09.37    2:09.98    7  
 11 Hopkins, Wesley S         13 RMSC-PV              2:11.88    2:12.48    6  
 12 Elmendorf, JB J           13 Wave-MA-MA           2:14.16    2:15.89    5  
 13 Callahan, Daniel F        13 RMSC-PV              2:11.24    2:17.20    4  
C - Division  
  1 Crump, Trey S             14 Umly-MA              2:19.02    2:12.01   20  
  2 Ryczek, Daniel S          13 RMSC-PV              2:16.65    2:13.47   17  
  3 Crump, Travis F           13 Umly-MA              2:25.64    2:16.49   16  
  4 Issel, Garrett J          13 Wahoos-MA            2:23.73    2:17.82   15  
  5 Depaul, Thomas M          14 Wildwood Crest-MA    2:26.12    2:20.69   14  
  6 Passalacqua, Drew R       14 Bcc Barons-MA        2:33.95    2:23.48   13  
  7 Melcher, Brett T          13 Dolphin Swim Tea-MA  2:31.11    2:30.49   12  
  8 Walton, Tommy J           14 Bcc Barons-MA        2:35.15    2:32.02   11  
  9 Van Veldhuisen, Thomas R  13 Bcc Barons-MA        2:33.94    2:35.83    9  
 10 O'Brien, Dan R            14 Wave-MA-MA           2:59.65    2:36.30    7  
 11 Michael, Brandon J        14 Bcc Barons-MA        2:56.29    2:44.85    6  
 
Event 2  Boys 15 & Over 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Kurz, Tanner J            16 DST-MA               1:43.72    1:47.56   20  
  2 Armiger, Matt S           17 DST-MA               1:50.11    1:50.66   17  
  3 Thompson, Brian W         16 DST-MA               1:57.06    1:51.86   16  
  4 Kurz, Seth M              16 DST-MA               1:52.81    1:52.53   15  
  5 Welch, Andrew L           16 Dolphin Swim Tea-MA  1:59.78    1:56.12   14  
  6 Hughes, Bryant J          16 Dolphin Swim Tea-MA  1:59.61    1:56.16   13  
  7 Soevik, Odin              15 RMSC-PV              1:54.90    1:57.73   12  
  8 Dever, Sam J              16 DST-MA               1:58.37    1:58.35   11  
  9 Aungst, Keenan J          17 DST-MA               1:55.80    2:00.11    9  
BB - Division  
  1 Barboun, Patrick M        16 DST-MA               2:03.17    2:01.14   20  
  2 Fundakowski, Garrett      16 Wahoos-MA            2:04.63    2:04.99   17  
  3 Johnson, Justin J         15 Bcc Barons-MA        2:09.14    2:05.27   16  
C - Division  
  1 Maier, Will R             17 Wave-MA-MA                NT    2:05.16   20  
  2 Mauchly, Seb S            16 Bcc Barons-MA        2:11.16    2:10.08   17  
  3 Russell, Henry H          15 Umly-MA              2:11.50    2:13.12   16  
  4 Mauchly, Joshua T         15 Bcc Barons-MA        2:18.34    2:20.93   15  
 
Event 3  Girls 9-10 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Brinton, Emma E           10 DST-MA               1:24.21    1:25.41   20  
  2 Blake, Kelly A            10 DST-MA               1:32.91    1:28.45   17  
  3 Liu, Amy                  10 Umly-MA              1:32.52    1:31.13   16  
  4 Schueren, Frances C       10 Aqua Eagles-MA       1:31.71    1:33.56   15  
BB - Division  
  1 Homitz, Jessica L         10 DST-MA               1:33.53    1:29.87   20  
  2 Travis, Brooke S           9 DST-MA               1:34.91    1:34.68   17  
  3 Sawyer, Grace C           10 DST-MA               1:37.82    1:35.45   16  
  4 Grimes, Maura E           10 DST-MA               1:35.07    1:35.57   15  
  5 Bonett, Faith V            9 Wave-MA-MA           1:42.29    1:35.66   14  
  6 Mandi, Meghan S           10 Wave-MA-MA           1:43.64    1:36.69   13  
  7 Calhoun, Carly K          10 Bcc Barons-MA        1:43.01    1:39.79   12  
  8 McAneny-Droz, Sophia       9 Wahoos-MA            1:42.47    1:40.25   11  
  9 Duranti, Adrianna N       10 GRA-MA               1:37.72    1:40.54    9  
 10 Judge, Katie K            10 DST-MA               1:41.84    1:41.09    7  
 11 Strachan, Megan F         10 Wave-MA-MA           1:43.46    1:45.55    6  
C - Division  
  1 Johnson, Crystal L        10 Bcc Barons-MA        1:50.84    1:39.47   20  
  2 Comer, Natalie R          10 DST-MA               1:47.84    1:40.59   17  
  3 Slupe, Natalie M          10 DST-MA               1:48.34    1:45.18   16  
  4 Steblai, Samantha R        9 DST-MA               1:47.18    1:45.52   15  
  5 Polecaro, Emily           10 Wahoos-MA                 NT    1:46.26   14  
  6 Motta, Gabrielle C        10 Bcc Barons-MA        1:54.95    1:46.38   13  
  7 Raden, Elena S            10 DST-MA               1:58.81    1:48.26   12  
  8 Hoban, Maddie              9 Wahoos-MA                 NT    1:48.94   11  
  9 Barndt, Sarah E           10 Wahoos-MA                 NT    1:50.67    9  
 10 Reed, Nicole              10 Riptides-MA               NT    1:52.28    7  
 11 Myers, Maggie H            9 DST-MA               1:58.98    1:53.81    6  
 12 Lombardi, Grace R          9 Dolphin Swim Tea-MA  1:56.83    1:54.39    5  
 13 Conteh, Kamani             9 DST-MA               1:55.12    1:56.43    4  
 14 Peffley, Abbigael         10 Wahoos-MA                 NT    2:01.22    3  
 -- Engel, Niobe               9 Riptides-MA               NT         DQ  
 
Event 3  Girls 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Hayman, Lindsay M         12 DST-MA               1:17.30    1:17.62   20  
  2 Melcher, Blair T          12 Dolphin Swim Tea-MA  1:18.69    1:19.68   17  
  3 Hayman, Tessa L           12 DST-MA               1:20.07    1:20.35   16  
  4 Pfeifer, Emily A          11 DST-MA               1:19.33    1:21.30   15  
  5 Marron, Emily M           12 Wahoos-MA            1:21.35    1:21.35   14  
  6 Northshield, Madison M    11 DST-MA               1:22.00    1:22.57   13  
BB - Division  
  1 Schamberger, Stella Y     12 Bcc Barons-MA        1:22.85    1:21.36   20  
  2 Turulski, Erin D          12 DST-MA               1:24.98    1:21.92   17  
  3 Jurcik, Amalija D         12 DST-MA               1:24.18    1:22.04   16  
  4 Cook, Alyssa C            12 Bcc Barons-MA        1:23.89    1:23.02   15  
  5 Foreman, Shelby L         11 DST-MA               1:24.41    1:23.57   14  
  6 Wheatley, Katy B          12 Wahoos-MA            1:22.75    1:23.73   13  
  7 Rudisil, Devin C          12 DST-MA               1:25.13    1:24.32   12  
  8 Rurka, Katherine P        12 RMSC-PV              1:26.53    1:24.40   11  
  9 Law, Lizzy L              12 Umly-MA              1:28.95    1:25.99    9  
 10 Cannon, Chelsey           12 Riptides-MA          1:27.17    1:26.08    7  
 11 Rauth, Lexi S             12 Umly-MA              1:28.73    1:26.45    6  
 12 Jones, Meghan L           12 DST-MA               1:28.40    1:27.17    5  
 13 Barry, Kaitlyn A          12 Dolphin Swim Tea-MA  1:28.07    1:29.20    4  
 14 Casale, Maura E           12 DST-MA               1:22.61    1:29.47    3  
 15 Marsh, Josephine M        11 DST-MA               1:28.65    1:29.77    2  
 16 White, Tiara B            11 Bcc Barons-MA        1:28.18    1:29.89    1  
 17 Johnson, SaraBeth B       12 DST-MA               1:25.54    1:30.86  
C - Division  
  1 Moore, Emma K             11 RMSC-PV                   NT    1:23.43   20  
  2 Anderson, Gail F          11 RMSC-PV                   NT    1:24.47   17  
  3 Davis, Lauren E           12 Wave-MA-MA           1:30.88    1:26.13   16  
  4 Strachan, Katie B         12 Wave-MA-MA           1:29.41    1:26.28   15  
  5 Zahniser, Alexa           12 Riptides-MA          1:36.13    1:27.58   14  
  6 Law, Sarah V              12 Umly-MA              1:41.66    1:27.90   13  
  7 Ross, Emily J             11 DST-MA               1:35.81    1:32.99   12  
  8 Loblack, Aggee G          12 DST-MA               1:34.97    1:34.49   11  
  9 Gehring, Jaclyn M         12 Wildwood Crest-MA    1:34.53    1:34.53    9  
 10 Reid, Sammy L             11 Umly-MA              1:35.81    1:35.42    7  
 11 Bockius, Victoria I       11 Wave-MA-MA           1:42.34    1:36.14    6  
 12 Mandi, Sarah N            12 Wave-MA-MA           1:35.69    1:36.38    5  
 13 Frassetto, Olivia A       11 Wave-MA-MA           1:39.83    1:38.25    4  
 14 Grisbaum, Devon D         12 OCCC-MA              1:48.91    1:38.51    3  
 15 Danese, Julianna R        11 Wahoos-MA            1:40.21    1:40.67    2  
 16 Curl, Morgan B            11 DST-MA               1:51.40    1:43.09    1  
 17 Kalinowski, Mary Kate F   11 Wahoos-MA            1:49.57    1:47.14  
 -- Brickhouse, Elise M       12 DST-MA                    NT         DQ  
 
Event 4  Boys 9-10 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Satre, Jacob I            10 DST-MA               1:28.97    1:24.77   20  
BB - Division  
  1 Gardner, Greg W           10 DST-MA               1:36.09    1:35.13   20  
  2 Waterland, Daniel C       10 DST-MA               1:43.46    1:36.32   17  
  3 Portmann, Michael D        9 DST-MA               1:39.19    1:36.91   16  
  4 Crossland, Jeffrey T       9 DST-MA               1:40.47    1:37.08   15  
  5 Johnson, Jacob C           9 DST-MA               1:42.30    1:40.95   14  
  6 Yang, Billy                9 DST-MA               1:42.35    1:43.20   13  
C - Division  
  1 McKenrick, Brian C        10 Umly-MA                   NT    1:29.33   20  
  2 Menzer, Alec J            10 DST-MA                    NT    1:39.67   17  
  3 Wayne, Dominic M          10 Wahoos-MA                 NT    1:42.00   16  
  4 Hannah, Thomas            10 GAAC-MA              1:45.46    1:43.86   15  
  5 Jurcik, Emils B            9 DST-MA               1:46.28    1:44.03   14  
  6 Holliday, AJ J            10 DST-MA               1:50.02    1:44.87   13  
  7 Mullen, Kyle D             9 Wahoos-MA            1:48.67    1:44.92   12  
  8 Tuitt, Jhasiah I           9 Bcc Barons-MA        1:46.90    1:45.22   11  
  9 Taylor, Justin D          10 Wahoos-MA            2:07.41    1:49.76    9  
 10 Narvaez-Duckworth, Alex    9 DST-MA               1:54.61    1:50.71    7  
 11 Melcher, Nicholas R       10 Dolphin Swim Tea-MA  1:50.28    1:50.93    6  
 12 McNally, Patrick M        10 Wahoos-MA                 NT    1:54.24    5  
 13 Long, Eric R              10 DST-MA                    NT    2:14.73    4  
 14 Bosacco, Stephen A        10 Wildwood Crest-MA         NT    2:20.52    3  
 15 Whatley, Maceo            10 Sailfish-MA               NT    2:32.93    2  
 -- Fordham, Brandt D          9 Bcc Barons-MA             NT         DQ  
 -- Ziemba, Stanley J         10 Wildwood Crest-MA    2:12.75         DQ  
 
Event 4  Boys 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Dow, Stephen J            12 DST-MA               1:20.39    1:18.88   20  
  2 Portmann, Jack R          11 DST-MA               1:20.17    1:19.04   17  
BB - Division  
  1 Crossland, David R        11 DST-MA               1:22.89    1:21.74   20  
  2 Robinson, Cullen M        12 DST-MA               1:26.82    1:24.42   17  
  3 Barboun, Michael B        12 DST-MA               1:24.08    1:24.99   16  
 -- Gonzalez, Gus J           11 RMSC-PV              1:21.99         DQ  
C - Division  
  1 Carey, Justin V           11 DST-MA               1:28.52    1:22.37   20  
  2 O'Grady, Max A            12 RMSC-PV                   NT    1:24.37   17  
  3 Sullivan, Michael E       12 RMSC-PV              1:34.56    1:24.64   16  
  4 Cosgrove, Jack T          11 RMSC-PV              1:28.46    1:25.42   15  
  5 Brinton, Trevor L         12 DST-MA               1:33.87    1:27.38   14  
  6 Powers, Patrick S         12 Wildwood Crest-MA    1:33.45    1:27.56   13  
  7 Gallo, Nick M             12 DST-MA                    NT    1:29.79   12  
  8 Satre, Nathan J           12 DST-MA               1:34.20    1:31.55   11  
  9 Satre, Samuel L           12 DST-MA               1:34.68    1:32.09    9  
 10 Panaccione, Connor A      12 DST-MA               1:37.79    1:33.78    7  
 11 Argentine, Adam J         12 Bcc Barons-MA        1:38.84    1:34.82    6  
 12 Mullen, Evan A            11 Wahoos-MA            1:35.98    1:34.91    5  
 13 Gorman, Bryce S           11 DST-MA               1:31.46    1:35.97    4  
 14 Aungst, Nelson S          12 DST-MA               1:32.85    1:36.75    3  
 15 Nguyen, Tam D             11 DST-MA               1:41.44    1:41.64    2  
 16 O'Connell, Sean P         11 DST-MA               1:45.63    1:43.22    1  
 17 Cooper, Darien            11 Wahoos-MA                 NT    2:01.61  
 
Event 5  Girls 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Foreman, Sydney A         14 DST-MA               1:14.23    1:15.11   20  
  2 Noll, Abigail R           13 RMSC-PV              1:14.56    1:16.24   17  
  3 Saunders, Brooke V        14 DST-MA               1:16.92    1:16.74   16  
  4 Braatz, Sarah C           13 DST-MA               1:14.78    1:17.45   15  
  5 Trent, Sarah M            13 Wave-MA-MA           1:17.90    1:17.76   14  
  6 Braatz, Hannah R          14 DST-MA               1:16.97    1:20.79   13  
  7 Yang, Catherine           13 DST-MA               1:17.39    1:21.36   12  
BB - Division  
  1 Oster, Madison G          13 DST-MA               1:19.46    1:16.50   20  
  2 Hunter, Chloe C           13 DST-MA               1:19.37    1:17.75   17  
  3 Slupe, Madison L          13 DST-MA               1:21.38    1:17.85   16  
  4 Jogani, Laura C           13 DST-MA               1:20.63    1:18.51   15  
  5 Vaughan, Bridget A        13 RMSC-PV              1:21.43    1:19.40   14  
  6 Sanclemente, Drew N       13 DST-MA               1:23.47    1:19.88   13  
  7 Law, Rachel E             14 Umly-MA              1:19.97    1:20.22   12  
  8 Murray, Alexa R           13 DST-MA               1:21.36    1:20.69   11  
  9 Nixon, Josie C            14 Wahoos-MA            1:20.44    1:20.98    9  
 10 Fundakowski, Danielle     13 Wahoos-MA            1:19.70    1:21.27    7  
 11 Harrison-Peters, Jenna R  13 RMSC-PV              1:19.96    1:22.85    6  
C - Division  
  1 Ringler, Samantha L       13 Dolphin Swim Tea-MA  1:24.73    1:20.79   20  
  2 Marsh, Sarah A            14 DST-MA               1:27.98    1:25.46   17  
  3 Choi, Grace E             14 DST-MA               1:25.74    1:25.98   16  
  4 Awtry, Olivia A           13 DST-MA               1:25.55    1:26.61   15  
  5 Driscoll, Whitney R       14 Wildwood Crest-MA    1:30.40    1:30.49   14  
  6 Zappacosta, Rose N        13 Dolphin Swim Tea-MA  1:35.96    1:32.60   13  
  7 Kelleher, Leah G          13 Wildwood Crest-MA    1:38.47    1:34.40   12  
  8 Ziemba, Meg E             13 Wildwood Crest-MA    1:43.71    1:34.90   11  
  9 Trojak, Jenny A           14 Bcc Barons-MA        1:36.83    1:38.32    9  
 10 Platt, Jaclyn             13 Wave-MA-MA           2:14.53    1:38.49    7  
 
Event 5  Girls 15-18 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
